| QLD Cup - R19 - 2016 | North Ipswich Reserve
Jets
HOME
38 - 6
Scheduled
Cutters
AWAY
Compared to prior avg at position Below · Above
Jets Jets 38
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Wes Conlon Fullback 80 48 19 1 0 1 92 4 1 61 10 3 0 5
3 Ben White Centre 80 40 17 0 0 0 132 3 3 0 17 0 2 0
4 Nemani Valekapa Centre 80 60 29 0 1 0 188 7 4 25 8 1 1 0
5 Richard Pandia Winger 80 23 15 0 0 0 107 4 1 0 5 1 2 0
6 Hayden Lipp Interchange 31 5 16 0 0 0 15 0 0 82 9 3 1 0
7 Dane Phillips Halfback 80 8 54 0 0 0 9 0 0 149 13 4 0 0
8 David Fa'alogo Lock 33 15 6 0 0 0 47 0 1 0 11 1 0 0
9 Mikaere Beattie Hooker 64 31 44 0 1 0 12 0 0 14 29 1 1 0
11 Sam Martin 2nd Row 80 21 12 0 0 0 64 0 0 0 27 5 0 0
12 Liam Capewell Interchange 42 19 11 0 0 0 40 2 1 35 8 1 0 0
13 Huskie Teutau Interchange 56 34 19 0 0 0 171 2 3 0 16 3 0 0
14 Chris Ash Five-Eighth 65 19 43 0 1 0 23 0 0 24 15 2 1 0
15 Seb Pandia Interchange 21 20 8 0 0 0 56 1 3 0 8 0 1 0
16 Billy Mcconnachie Prop 49 37 16 0 0 0 137 4 1 21 21 5 0 0
18 Michael Purcell Winger 80 71 17 4 0 1 178 7 0 0 5 1 3 0
21 Jesse Roberts 2nd Row 80 46 13 1 1 1 71 1 4 0 21 5 1 0
22 Tyson Lofipo Prop 39 55 10 1 0 1 107 5 3 0 16 0 0 0
Cutters Cutters 6
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Liam Taylor Fullback 80 34 29 0 0 1 144 6 0 1 1 2 2 1
2 Jordan Pereira Winger 80 32 16 0 0 0 108 7 0 0 10 2 3 0
3 Jack Creith Centre 80 17 12 0 0 0 74 2 2 0 8 2 1 0
5 Johnny Faletagoa'i Winger 80 21 12 0 0 0 101 5 0 0 4 0 4 0
6 Grant Rovelli Five-Eighth 80 8 42 0 0 0 26 0 0 147 9 4 1 0
7 Delayne Ashby Halfback 80 17 22 0 0 0 38 1 0 9 25 5 1 0
8 Ryan Kinlyside Prop 34 14 7 0 0 0 65 0 0 0 10 1 0 0
9 Josh Chudleigh Hooker 80 30 80 0 0 1 80 2 0 7 22 2 1 0
10 Braden Uele Prop 48 21 11 0 0 0 70 3 0 0 7 2 0 0
11 Joss Boyton 2nd Row 65 11 6 0 0 0 28 1 0 0 20 5 1 0
12 Andrew Davey 2nd Row 80 37 11 1 0 0 59 2 0 0 20 0 1 0
13 Brenden Treston Lock 46 20 10 0 0 0 79 0 0 0 17 2 0 0
14 Jacob Pottinger Interchange 15 0 7 0 0 0 7 0 0 0 2 1 0 0
15 Ross Bella Interchange 34 24 8 0 0 0 41 3 0 0 13 0 1 0
16 Leonati Feiloakitua Interchange 48 13 10 0 0 0 72 2 0 2 10 5 0 0
17 Isaac Richardson Interchange 31 25 9 0 0 0 90 2 0 0 12 0 1 0
18 Tautau Moga Centre 80 0 8 0 0 0 43 0 0 0 16 7 3 0
Team stats not yet available for this match.
Jets Jets Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Wes Conlon Ful
48 80m
#3 Ben White Cen
40 80m
#4 Nemani Valekapa Cen
60 80m
#5 Richard Pandia Win
23 80m
#6 Hayden Lipp Int
5 31m
#7 Dane Phillips Hal
8 80m
#8 David Fa'alogo Loc
15 33m
#9 Mikaere Beattie Hoo
31 64m
#11 Sam Martin 2nd
21 80m
#12 Liam Capewell Int
19 42m
#13 Huskie Teutau Int
34 56m
#14 Chris Ash Fiv
19 65m
#15 Seb Pandia Int
20 21m
#16 Billy Mcconnachie Pro
37 49m
#18 Michael Purcell Win
71 80m
#21 Jesse Roberts 2nd
46 80m
#22 Tyson Lofipo Pro
55 39m
Cutters Cutters Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Liam Taylor Ful
34 80m
#2 Jordan Pereira Win
32 80m
#3 Jack Creith Cen
17 80m
#5 Johnny Faletagoa'i Win
21 80m
#6 Grant Rovelli Fiv
8 80m
#7 Delayne Ashby Hal
17 80m
#8 Ryan Kinlyside Pro
14 34m
#9 Josh Chudleigh Hoo
30 80m
#10 Braden Uele Pro
21 48m
#11 Joss Boyton 2nd
11 65m
#12 Andrew Davey 2nd
37 80m
#13 Brenden Treston Loc
20 46m
#14 Jacob Pottinger Int
0 15m
#15 Ross Bella Int
24 34m
#16 Leonati Feiloakitua Int
13 48m
#17 Isaac Richardson Int
25 31m
#18 Tautau Moga Cen
0 80m
On Field Off Field Half-time
HIA Cleared Failed ? Pending