| QLD Cup - R24 - 2015 | BB Print Stadium, Mackay
Cutters
HOME
28 - 28
Scheduled
Hunters
AWAY
Compared to prior avg at position Below · Above
Cutters Cutters 28
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Liam Taylor Fullback 80 37 31 0 0 0 175 4 0 0 3 1 0 4
2 Jordan Pereira Winger 80 34 15 1 0 1 129 2 2 0 2 1 0 0
3 Ben Jones Centre 80 36 39 0 0 0 58 1 0 191 21 1 0 0
4 Justin Tavae Centre 80 28 16 0 1 0 84 1 3 0 11 3 0 0
5 Buchanan Rawhiti Winger 80 10 14 0 0 0 91 0 0 33 0 0 0 0
6 Aleki Falepaini Five-Eighth 62 51 14 0 0 1 97 3 0 0 34 2 0 0
7 Sam Clune Halfback 80 38 56 0 1 0 85 2 1 8 22 3 0 0
8 Brad Lupi Prop 57 29 13 0 0 0 104 0 0 0 24 1 0 0
9 Josh Chudleigh Hooker 70 71 71 2 0 2 100 6 0 6 32 5 0 0
11 Tyson Martin 2nd Row 56 22 14 0 0 0 105 0 1 0 15 1 0 0
12 Chris Gesch 2nd Row 71 30 12 0 0 0 93 1 0 0 26 0 0 0
13 Steve Rapira Lock 49 20 7 0 0 0 57 1 1 0 18 3 0 0
14 Joss Boyton Interchange 36 31 11 0 0 0 104 2 1 0 19 1 0 0
16 Andrew Gay Interchange 10 16 24 1 0 0 37 0 0 0 5 0 0 0
17 Joshua Osborne Interchange 25 17 4 0 0 0 36 0 0 0 14 0 0 0
18 Pulou Vaituutuu Prop 38 26 12 0 0 0 120 1 2 0 10 1 0 0
20 Matthew Wright Interchange 80 52 10 1 0 1 115 4 0 0 17 0 0 0
Hunters Hunters 28
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Stargroth Amean Fullback 80 60 21 1 0 1 151 5 1 0 16 0 0 0
2 Bland Abavu Winger 80 19 13 0 0 0 79 1 0 0 11 1 0 0
3 Noel Zemming Centre 80 32 20 0 0 0 82 1 0 0 20 2 0 4
5 Adex Wera Winger 80 29 14 1 0 1 60 2 0 0 7 0 0 0
6 Israel Eliab Five-Eighth 80 57 37 0 2 1 86 5 2 193 16 4 0 0
7 Atte Bina Wabo Halfback 80 30 43 1 0 0 30 0 0 165 23 7 0 0
8 Henry Wan Noki Prop 46 31 10 0 0 0 90 2 0 0 21 1 0 0
9 Wartovo Puara Hooker 63 31 50 0 0 0 64 0 0 0 30 2 0 0
10 Esau Siune Prop 41 31 15 0 0 0 113 1 0 0 21 1 0 0
11 Nickson Borana 2nd Row 60 33 10 1 0 1 66 1 0 0 19 3 0 0
12 Kato Ottio 2nd Row 49 21 7 0 1 0 31 1 1 0 7 0 0 0
13 Timothy Lomai Lock 60 25 11 0 0 0 54 0 0 0 21 0 0 0
14 Thompson Teteh Centre 80 47 15 1 1 1 66 2 0 0 20 2 0 0
15 Edward Goma Interchange 26 20 4 0 0 0 43 0 1 0 17 1 0 0
16 Willie Minoga Interchange 59 38 13 0 0 0 145 2 3 0 20 2 0 0
18 Warren Glare Interchange 31 17 6 0 0 0 21 0 0 0 15 0 0 0
19 Roger Laka Interchange 45 25 59 0 1 0 14 0 0 134 15 2 0 0
Team stats not yet available for this match.
Cutters Cutters Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Liam Taylor Ful
37 80m
#2 Jordan Pereira Win
34 80m
#3 Ben Jones Cen
36 80m
#4 Justin Tavae Cen
28 80m
#5 Buchanan Rawhiti Win
10 80m
#6 Aleki Falepaini Fiv
51 62m
#7 Sam Clune Hal
38 80m
#8 Brad Lupi Pro
29 57m
#9 Josh Chudleigh Hoo
71 70m
#11 Tyson Martin 2nd
22 56m
#12 Chris Gesch 2nd
30 71m
#13 Steve Rapira Loc
20 49m
#14 Joss Boyton Int
31 36m
#16 Andrew Gay Int
16 10m
#17 Joshua Osborne Int
17 25m
#18 Pulou Vaituutuu Pro
26 38m
#20 Matthew Wright Int
52 80m
Hunters Hunters Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Stargroth Amean Ful
60 80m
#2 Bland Abavu Win
19 80m
#3 Noel Zemming Cen
32 80m
#5 Adex Wera Win
29 80m
#6 Israel Eliab Fiv
57 80m
#7 Atte Bina Wabo Hal
30 80m
#8 Henry Wan Noki Pro
31 46m
#9 Wartovo Puara Hoo
31 63m
#10 Esau Siune Pro
31 41m
#11 Nickson Borana 2nd
33 60m
#12 Kato Ottio 2nd
21 49m
#13 Timothy Lomai Loc
25 60m
#14 Thompson Teteh Cen
47 80m
#15 Edward Goma Int
20 26m
#16 Willie Minoga Int
38 59m
#18 Warren Glare Int
17 31m
#19 Roger Laka Int
25 45m
On Field Off Field Half-time
HIA Cleared Failed ? Pending