Edward Goma

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Winger 6 67.5 19.3 0.29 55.3 0.2 0.0 0.0 0.0 0.2 0.0 0.3 1.2 0.0 0.7 10.0 1.2 0.0 0.2
Centre 4 63.5 18.5 0.29 56.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 1.3 6.8 0.0 14.0 2.5 0.0 0.3
2nd Row 6 56.5 24.2 0.43 65.3 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.3 22.7 2.5 0.7 0.3
Interchange 16 43.1 25.7 0.60 52.7 0.1 0.0 0.0 0.0 0.1 0.0 0.1 0.8 0.0 0.1 19.6 0.8 0.2 0.3
Lock 1 73.0 24.0 0.33 72.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 15.0 0.0 0.0 0.0
33 53.3 23.3 0.44 56.5 0.1 0.0 0.0 0.0 0.1 0.0 0.2 0.8 0.8 0.2 17.6 1.4 0.2 0.3

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2016 1 Hunters Magpies - Interchange 21 19 7 0 0 0 0 0 0 0 1 0 0 16 0 0 0
2016 2 Hunters WM Seagulls - Interchange 53 37 60 0 0 0 0 0 0 0 1 0 1 31 0 1 1
2016 3 Hunters Seagulls - Interchange 58 41 85 1 0 0 0 0 0 0 2 0 0 19 0 0 0
2016 4 Hunters Falcons - Interchange 54 22 18 0 0 0 0 0 0 0 0 0 0 33 3 1 2
2016 5 Hunters Cutters - Interchange 47 25 64 0 0 0 0 0 0 0 1 0 0 18 1 0 0
2016 6 Hunters Blackhawks - Interchange 52 18 51 0 0 0 0 0 0 0 0 0 0 17 0 1 1
2016 7 Hunters Devils - Interchange 54 25 72 0 0 0 0 0 0 0 0 0 0 20 1 0 0
2016 8 Hunters Bears - Interchange 54 30 55 0 0 0 0 0 0 0 1 0 0 22 0 0 0
2016 9 Hunters Dolphins - Interchange 47 17 45 0 0 0 0 0 0 0 0 0 0 21 3 0 1
2016 11 Hunters Capras - Interchange 52 27 85 0 0 0 0 0 0 0 1 0 0 20 2 0 0
2016 12 Hunters Jets - Interchange 22 15 56 0 0 0 0 0 0 0 1 0 0 7 0 0 0
2016 16 Hunters Devils - 2nd Row 68 30 88 0 0 0 0 0 0 0 0 0 0 28 2 0 1
2016 17 Hunters Seagulls - 2nd Row 55 24 124 0 0 0 0 0 0 0 0 0 1 20 3 0 1
2016 19 Hunters Dolphins - 2nd Row 80 34 46 1 0 0 0 0 0 0 0 0 1 31 5 0 0
2016 20 Hunters Tigers - 2nd Row 40 19 52 0 0 0 0 0 0 0 1 0 0 19 3 1 0
2016 21 Hunters Jets - 2nd Row 41 9 28 0 0 0 0 0 0 0 1 0 0 14 2 3 0
2016 23 Hunters Blackhawks - Interchange 49 47 80 1 0 0 0 0 0 0 1 0 1 27 0 0 0
2016 24 Hunters Pride - Centre 80 30 116 0 0 0 0 1 0 0 1 0 0 16 2 0 0
2016 25 Hunters Falcons - Interchange 22 17 39 0 0 0 0 1 0 1 0 0 0 8 0 0 0
2016 26 Hunters Falcons - 2nd Row 55 29 54 0 0 0 0 0 0 0 0 0 0 24 0 0 0
2015 1 Hunters Magpies - Winger 61 21 40 0 0 0 0 0 0 0 2 0 0 13 1 0 0
2015 2 Hunters Dolphins - Winger 64 12 45 0 0 0 0 0 0 0 1 0 0 11 3 0 0
2015 3 Hunters Tigers - Winger 80 14 50 0 0 0 0 0 0 1 1 0 1 5 1 0 0
2015 4 Hunters Seagulls - Winger 80 21 118 0 0 0 0 0 0 1 1 0 1 6 0 0 1
2015 5 Hunters Falcons - Winger 80 34 68 1 0 0 0 1 0 0 1 0 2 15 2 0 0
2015 6 Hunters WM Seagulls - Winger 40 14 11 0 0 0 0 0 0 0 1 0 0 10 0 0 0
2015 13 Hunters Jets - Interchange 44 28 52 0 0 0 0 0 0 0 2 0 0 19 1 0 0
2015 17 Hunters Dolphins - Lock 73 24 72 0 0 0 0 0 0 1 0 0 0 15 0 0 0
2015 22 Hunters Jets - Centre 80 21 66 0 0 0 0 0 0 0 3 0 0 12 3 0 0
2015 23 Hunters WM Seagulls - Centre 40 17 24 0 0 0 0 0 0 0 1 0 0 16 1 0 1
2015 24 Hunters Cutters - Interchange 26 20 43 0 0 0 0 0 0 1 0 0 0 17 1 0 0
2015 27 Hunters Blackhawks - Interchange 34 23 31 0 0 0 0 0 0 0 1 0 0 19 1 0 0
2015 28 Hunters Jets - Centre 54 6 18 0 0 0 0 0 0 0 0 27 0 12 4 0 0

Charts

Loading...
Updating charts...
No Data Available

No chart data available for the selected filters.