| NSW Cup - R26 - 2015 | Panthers Stadium, Penrith
Roos
HOME
28 - 10
Scheduled
Panthers
AWAY
Compared to prior avg at position Below · Above
Roos Roos 28
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Omar Slaimankhel Fullback 79 47 34 1 1 0 92 4 2 0 5 1 0 0
2 Chris Centrone Winger 79 16 11 0 0 0 114 3 0 0 1 2 0 0
3 Nathan Stapleton Centre 79 52 19 1 0 1 195 4 0 0 10 0 0 0
5 Abraham Papalii Winger 79 38 23 0 0 0 202 5 2 0 0 0 0 0
6 Jono Ford Five-Eighth 79 51 56 0 2 0 45 1 0 282 21 1 0 0
7 Tyler Cornish Halfback 79 56 38 1 0 1 66 2 3 185 16 5 0 4
8 Magnus Stromquist Prop 51 48 21 0 0 0 136 0 1 0 35 1 0 0
9 Mitch Williams Hooker 58 33 59 0 0 0 58 0 0 2 30 1 0 0
10 Eloni Vunakece Prop 77 36 11 0 0 0 86 3 0 0 21 1 0 0
11 Leivaha Pulu 2nd Row 79 44 10 0 0 2 91 4 1 0 18 2 0 0
12 Jack Siejka Lock 29 41 12 0 0 0 80 1 0 0 32 0 0 0
13 Shaun Boss Interchange 37 16 5 0 0 0 35 0 0 0 21 3 0 0
14 Brock Molan Interchange 53 43 30 0 0 0 116 1 0 0 35 1 0 0
15 Lopini Paea Interchange 25 16 4 0 0 0 33 0 0 0 13 0 0 0
16 Bennett Leslie Interchange 10 49 8 0 2 0 48 2 1 0 29 2 0 0
21 Willie Manu 2nd Row 49 53 17 0 0 0 146 6 2 0 21 2 0 0
28 Nathan Smith Centre 79 56 15 2 0 2 94 5 1 0 13 1 0 0
Panthers Panthers 10
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Kieren Moss Fullback 80 39 25 0 1 0 164 4 0 0 4 2 0 0
2 Edward Aiono Winger 80 38 16 1 0 0 147 3 0 23 13 3 0 0
3 Malakai Watene-Zelezniak Centre 80 30 18 1 0 1 135 2 0 0 1 1 0 0
4 Ray Leosa Centre 80 12 14 0 0 0 51 0 0 0 9 1 0 0
5 Tom Eisenhuth Winger 80 38 8 0 0 0 58 1 1 0 29 0 0 0
6 Daniel Foster Five-Eighth 80 32 39 0 0 0 67 4 0 128 16 1 0 0
7 Sam Scarlett Halfback 78 27 25 0 1 0 21 0 1 296 12 5 0 1
8 Sam Anderson Prop 48 15 11 0 0 0 94 0 0 0 18 3 0 0
10 Matthew Eisenhuth Prop 40 43 10 0 0 0 82 1 2 0 31 1 0 0
12 Ben Murdoch-Masila 2nd Row 56 21 9 0 0 0 58 0 0 0 22 3 0 0
14 Rodney Coates Interchange 62 30 10 0 0 0 84 0 1 0 22 1 0 0
15 Andy Saunders Interchange 1 27 14 0 0 0 106 0 0 0 27 4 0 0
16 Atonio Pelesasa Interchange 27 23 6 0 0 0 51 2 1 0 14 2 0 0
17 Sam Hollis Interchange 40 27 9 0 0 0 108 2 2 0 11 2 0 0
19 Brendan Attwood Lock 19 25 29 0 0 0 64 0 1 0 28 4 0 0
20 Josh Tangitau Hooker 68 54 77 0 0 0 111 1 1 0 43 2 0 0
22 James Fisher-Harris 2nd Row 80 26 15 0 0 0 99 3 2 0 18 6 0 0
Team stats not yet available for this match.
Roos Roos Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Omar Slaimankhel Ful
47 79m
#2 Chris Centrone Win
16 79m
#3 Nathan Stapleton Cen
52 79m
#5 Abraham Papalii Win
38 79m
#6 Jono Ford Fiv
51 79m
#7 Tyler Cornish Hal
56 79m
#8 Magnus Stromquist Pro
48 51m
#9 Mitch Williams Hoo
33 58m
#10 Eloni Vunakece Pro
36 77m
#11 Leivaha Pulu 2nd
44 79m
#12 Jack Siejka Loc
41 29m
#13 Shaun Boss Int
16 37m
#14 Brock Molan Int
43 53m
#15 Lopini Paea Int
16 25m
#16 Bennett Leslie Int
49 10m
#21 Willie Manu 2nd
53 49m
#28 Nathan Smith Cen
56 79m
Panthers Panthers Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Kieren Moss Ful
39 80m
#2 Edward Aiono Win
38 80m
#3 Malakai Watene-Zelezniak Cen
30 80m
#4 Ray Leosa Cen
12 80m
#5 Tom Eisenhuth Win
38 80m
#6 Daniel Foster Fiv
32 80m
#7 Sam Scarlett Hal
27 78m
#8 Sam Anderson Pro
15 48m
#10 Matthew Eisenhuth Pro
43 40m
#12 Ben Murdoch-Masila 2nd
21 56m
#14 Rodney Coates Int
30 62m
#15 Andy Saunders Int
27 1m
#16 Atonio Pelesasa Int
23 27m
#17 Sam Hollis Int
27 40m
#19 Brendan Attwood Loc
25 19m
#20 Josh Tangitau Hoo
54 68m
#22 James Fisher-Harris 2nd
26 80m
On Field Off Field Half-time
HIA Cleared Failed ? Pending