| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interchange | 8 | 24.6 | 15.8 | 0.64 | 49.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 9.9 | 0.1 | 0.0 | 0.1 |
| Lock | 1 | 33.0 | 23.0 | 0.70 | 98.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 10.0 | 1.0 | 0.0 | 0.0 |
| 9 | 25.6 | 16.6 | 0.65 | 54.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 9.9 | 0.2 | 0.0 | 0.1 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 15 | Roos | Sea Eagles | - | Interchange | 42 | 27 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 1 |
| 2015 | 16 | Roos | Panthers | - | Lock | 33 | 23 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 |
| 2015 | 19 | Roos | Knights | - | Interchange | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| 2015 | 20 | Roos | Jets | - | Interchange | 25 | 12 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2015 | 22 | Roos | Bulldogs | - | Interchange | 19 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 |
| 2015 | 23 | Roos | WV Magpies | - | Interchange | 30 | 12 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2015 | 24 | Roos | Bears | - | Interchange | 16 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 |
| 2015 | 25 | Roos | WV Magpies | - | Interchange | 22 | 15 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2015 | 26 | Roos | Panthers | - | Interchange | 25 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
No chart data available for the selected filters.