| NSW Cup - R14 - 2015 | Campbelltown Stadium
Magpies
HOME
18 - 34
Scheduled
Sea Eagles
AWAY
Compared to prior avg at position Below · Above
Magpies Magpies 18
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
2 Keith Lulia Winger 80 20 17 0 0 0 119 2 0 0 1 0 0 0
3 Nathan Milone Centre 80 26 11 0 0 0 114 1 0 0 13 1 0 0
4 Delouise Hoeter Centre 80 74 14 2 0 2 109 7 1 0 21 2 0 0
5 Kurtis Rowe Fullback 80 49 24 1 0 0 134 8 1 0 6 2 0 0
6 Penani Manumalealii Five-Eighth 80 20 33 0 0 0 28 0 0 22 23 2 0 0
7 Josh Drinkwater Halfback 80 46 30 0 3 0 31 2 0 176 14 3 0 3
8 Jack Buchanan Prop 57 33 14 0 0 0 83 0 0 0 31 1 0 0
9 Joel Luani Hooker 68 25 68 0 0 0 40 0 0 1 31 3 0 0
10 Salesi Funaki Prop 21 21 4 0 0 0 49 0 2 0 13 0 0 0
11 Lamar Manuel-Liolevave 2nd Row 70 35 13 0 0 0 95 0 0 4 28 1 0 0
12 Asipeli Fine 2nd Row 73 46 13 0 0 0 136 2 0 0 29 1 0 0
13 Andy Fiagatusa Lock 41 34 7 0 0 0 59 0 0 0 31 0 0 0
14 Sitaleki Akauola Interchange 38 27 9 0 0 0 88 1 3 0 18 0 0 0
15 Michael Bullock Interchange 30 25 4 0 0 0 34 0 0 0 24 1 0 0
16 Wesley Lolo Interchange 26 13 7 0 0 0 45 1 1 0 10 3 0 0
22 Jarrod Farlow Interchange 57 40 6 0 0 0 27 1 0 0 33 0 0 0
23 Obeid Kharwin Winger 80 20 15 0 0 0 112 1 0 0 6 0 0 0
Sea Eagles Sea Eagles 34
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Domenic Reardon Fullback 80 18 21 0 0 0 131 0 0 0 6 2 0 0
2 Delroy Berryman Winger 80 32 16 2 0 1 81 0 0 0 3 0 0 0
3 Brayden Wiliame Centre 80 12 11 0 0 0 51 0 0 0 6 0 0 0
4 Tony Satini Centre 80 23 16 0 0 1 134 2 0 0 4 3 0 0
5 Ben Fritz Winger 80 14 14 0 0 0 75 2 0 0 4 2 0 0
6 Jack Littlejohn Five-Eighth 80 39 42 0 1 0 100 0 0 210 14 1 0 0
7 Kurt Aldridge Halfback 59 21 13 0 0 0 20 0 0 25 14 1 0 4
8 Siosaia Vave Prop 48 32 20 0 1 0 111 0 0 0 16 1 0 0
9 Jayden Hodges Hooker 80 81 107 2 1 2 63 5 0 136 31 3 0 0
10 Josh Starling Prop 47 31 14 0 0 0 143 1 0 0 20 1 0 0
11 Dylan Kelly 2nd Row 58 21 9 0 0 0 91 0 0 0 20 3 0 0
12 Michael Chee Kam 2nd Row 80 93 23 2 2 2 225 6 5 0 15 3 0 0
13 Jordan Latham Interchange 55 32 13 0 0 0 66 0 1 0 28 2 0 0
14 Manaia Rudolph Interchange 22 14 7 0 0 0 20 2 0 0 6 1 0 1
15 James Hasson Interchange 32 24 14 0 0 0 93 1 0 0 16 2 0 0
19 Feleti Mateo Lock 46 27 15 0 0 0 98 0 1 0 20 1 0 0
23 Jesse Sene-Lefao Interchange 33 39 14 0 0 0 112 1 3 0 18 0 0 0
Team stats not yet available for this match.
Magpies Magpies Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#2 Keith Lulia Win
20 80m
#3 Nathan Milone Cen
26 80m
#4 Delouise Hoeter Cen
74 80m
#5 Kurtis Rowe Ful
49 80m
#6 Penani Manumalealii Fiv
20 80m
#7 Josh Drinkwater Hal
46 80m
#8 Jack Buchanan Pro
33 57m
#9 Joel Luani Hoo
25 68m
#10 Salesi Funaki Pro
21 21m
#11 Lamar Manuel-Liolevave 2nd
35 70m
#12 Asipeli Fine 2nd
46 73m
#13 Andy Fiagatusa Loc
34 41m
#14 Sitaleki Akauola Int
27 38m
#15 Michael Bullock Int
25 30m
#16 Wesley Lolo Int
13 26m
#22 Jarrod Farlow Int
40 57m
#23 Obeid Kharwin Win
20 80m
Sea Eagles Sea Eagles Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Domenic Reardon Ful
18 80m
#2 Delroy Berryman Win
32 80m
#3 Brayden Wiliame Cen
12 80m
#4 Tony Satini Cen
23 80m
#5 Ben Fritz Win
14 80m
#6 Jack Littlejohn Fiv
39 80m
#7 Kurt Aldridge Hal
21 59m
#8 Siosaia Vave Pro
32 48m
#9 Jayden Hodges Hoo
81 80m
#10 Josh Starling Pro
31 47m
#11 Dylan Kelly 2nd
21 58m
#12 Michael Chee Kam 2nd
93 80m
#13 Jordan Latham Int
32 55m
#14 Manaia Rudolph Int
14 22m
#15 James Hasson Int
24 32m
#19 Feleti Mateo Loc
27 46m
#23 Jesse Sene-Lefao Int
39 33m
On Field Off Field Half-time
HIA Cleared Failed ? Pending