| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winger | 15 | 75.9 | 23.6 | 0.31 | 79.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 2.1 | 1.6 | 0.7 | 5.1 | 1.6 | 0.0 | 0.1 |
| 15 | 75.9 | 23.6 | 0.31 | 79.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 2.1 | 1.6 | 0.7 | 5.1 | 1.6 | 0.0 | 0.1 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 9 | Sea Eagles | Warriors | - | Winger | 79 | 17 | 95 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 |
| 2015 | 11 | Sea Eagles | Dragons | - | Winger | 80 | 13 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| 2015 | 12 | Sea Eagles | Panthers | - | Winger | 80 | 21 | 39 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| 2015 | 13 | Sea Eagles | Bears | - | Winger | 80 | 15 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 |
| 2015 | 14 | Sea Eagles | Magpies | - | Winger | 80 | 32 | 81 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 2015 | 15 | Sea Eagles | Roos | - | Winger | 80 | 41 | 150 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 3 | 0 | 0 |
| 2015 | 16 | Sea Eagles | Jets | - | Winger | 80 | 15 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 9 | 3 | 0 | 0 |
| 2015 | 17 | Sea Eagles | Knights | - | Winger | 80 | 26 | 33 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 11 | 3 | 0 | 0 |
| 2015 | 18 | Sea Eagles | Magpies | - | Winger | 80 | 14 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 |
| 2015 | 20 | Sea Eagles | Warriors | - | Winger | 80 | 7 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| 2015 | 22 | Sea Eagles | WV Magpies | - | Winger | 80 | 32 | 152 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2015 | 23 | Sea Eagles | Bulldogs | - | Winger | 80 | 26 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 4 | 0 | 0 | 0 |
| 2015 | 24 | Sea Eagles | WV Magpies | - | Winger | 80 | 66 | 138 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2015 | 25 | Sea Eagles | Knights | - | Winger | 19 | 8 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 |
| 2015 | 26 | Sea Eagles | Knights | - | Winger | 80 | 21 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 2 | 0 | 0 |
No chart data available for the selected filters.