| QLD Cup - R24 - 2014 | BB Print Stadium Mackay, Mackay
Cutters
HOME
12 - 12
Scheduled
Pride
AWAY
Compared to prior avg at position Below · Above
Cutters Cutters 12
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Zac Santo Fullback 0 33 21 1 0 1 76 6 0 37 3 2 0 0
2 Liam Taylor Winger 0 32 24 1 0 0 46 1 0 93 18 1 0 0
3 James Uhatafe Centre 0 3 8 0 0 0 51 0 0 0 2 1 0 0
4 Curtis Rona Centre 0 27 16 0 0 0 141 4 0 6 14 1 0 0
5 Justin Tavae Winger 0 1 13 0 0 0 82 0 0 28 0 1 0 0
7 Brentt Warr Halfback 0 29 49 0 0 0 34 3 0 319 4 0 0 0
8 Dan Beasley Prop 0 41 17 0 0 0 146 1 0 0 37 1 0 0
9 Anthony Mitchell Hooker 0 28 134 0 0 0 3 0 0 33 28 1 0 0
10 Karl Davies Prop 0 17 11 0 0 0 81 0 0 0 18 1 0 0
11 Kelvin Nielsen 2nd Row 0 3 16 0 0 0 111 0 0 0 14 1 0 0
12 Chris Gesch 2nd Row 0 41 6 0 0 0 49 0 0 0 43 2 0 0
13 Mitch Day Lock 0 37 9 1 0 1 61 2 0 0 19 0 0 0
15 Aleki Falepaini Interchange 0 26 8 0 0 0 58 2 0 0 24 4 0 0
16 Joshua Osborne Interchange 0 22 13 0 0 0 123 3 0 0 14 2 0 0
17 Nicholas Nataia Interchange 0 19 13 0 0 0 98 2 0 0 13 0 0 0
18 John Asiata Interchange 0 18 31 0 0 0 174 1 0 0 15 0 0 0
20 Pulou Vaituutuu Five-Eighth 0 6 4 0 0 0 39 0 0 0 6 0 0 0
Pride Pride 12
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Hezron Murgha Fullback 0 13 25 0 0 0 110 1 0 10 8 1 0 0
2 Linc Port Winger 0 5 21 0 0 0 171 1 0 0 2 1 0 0
3 Brett Anderson Centre 0 15 14 0 0 0 89 1 0 0 16 0 0 0
5 Semi Tadulala Winger 0 10 7 0 0 0 45 1 0 0 6 0 0 0
6 Shaun Nona Five-Eighth 0 24 35 0 0 0 16 0 0 271 12 1 0 0
7 Sam Obst Halfback 0 35 27 0 0 0 10 0 0 114 30 3 0 0
9 Jason Roos Hooker 0 41 41 0 0 0 63 1 0 0 37 3 0 0
10 Jack Svendsen Prop 0 38 10 0 0 0 91 4 0 0 25 0 0 0
11 Blake Leary 2nd Row 0 33 13 0 0 1 125 3 0 0 21 2 0 0
12 Tyrone McCarthy 2nd Row 0 61 4 0 0 0 29 0 0 0 64 4 0 0
13 Tom Hancock Lock 0 26 5 0 0 0 46 1 0 0 24 2 0 0
14 Ryan Ghietti Interchange 0 21 34 0 0 0 14 0 0 0 20 0 0 0
15 Davin Crampton Interchange 0 37 10 1 0 0 80 1 0 0 27 1 0 0
16 Sheldon Powe-Hobbs Interchange 0 31 5 0 0 0 59 0 0 0 32 1 0 0
17 Ricky Thorby Interchange 0 17 14 0 0 0 110 0 0 0 18 2 0 0
21 Latu Fifita Prop 0 32 6 1 0 1 42 2 0 0 14 1 0 0
22 Kyle Feldt Centre 0 32 6 1 0 0 28 2 0 0 18 3 0 0
Team stats not yet available for this match.
Cutters Cutters Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
Pride Pride Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
On Field Off Field Half-time
HIA Cleared Failed ? Pending