| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Row | 10 | 40.0 | 13.4 | 0.34 | 30.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 | 0.1 | 14.3 | 2.3 | 0.0 | 0.2 |
| 10 | 40.0 | 13.4 | 0.34 | 30.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 | 0.1 | 14.3 | 2.3 | 0.0 | 0.2 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | Cutters | Blackhawks | - | 2nd Row | 50 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 1 |
| 2015 | 2 | Cutters | Seagulls | - | 2nd Row | 60 | 28 | 37 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0 |
| 2015 | 3 | Cutters | WM Seagulls | - | 2nd Row | 55 | 23 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 0 |
| 2015 | 4 | Cutters | Tigers | - | 2nd Row | 47 | 15 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 |
| 2015 | 5 | Cutters | Devils | - | 2nd Row | 48 | 24 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 4 | 0 | 1 |
| 2015 | 6 | Cutters | Capras | - | 2nd Row | 49 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 2 | 0 | 0 |
| 2015 | 7 | Cutters | Hunters | - | 2nd Row | 25 | -3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 2015 | 9 | Cutters | Falcons | - | 2nd Row | 22 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 2015 | 10 | Cutters | Jets | - | 2nd Row | 40 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 |
| 2015 | 11 | Cutters | Bears | - | 2nd Row | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
No chart data available for the selected filters.