| QLD Cup - R9 - 2014 | Browne Park, Rockhampton
Capras
HOME
20 - 24
Scheduled
Cutters
AWAY
Compared to prior avg at position Below · Above
Capras Capras 20
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Reece Baker Fullback 0 36 27 1 0 1 155 6 0 0 7 1 0 0
2 Marlon Doak Winger 0 18 10 1 0 1 67 0 0 0 7 1 0 0
3 Marco Delapena Centre 0 26 12 1 0 1 73 1 0 0 10 1 0 0
4 Smith Samau Centre 0 34 11 1 0 1 86 2 0 0 16 2 0 0
5 Rhys Williams Winger 0 4 12 0 0 0 87 1 0 0 1 1 0 0
6 Mark Johnstone Five-Eighth 0 33 35 1 0 0 40 1 0 59 25 7 0 0
7 Duncan Paia'Aua Halfback 0 28 34 0 0 0 60 3 0 103 13 0 0 0
8 Arlin Paki Prop 0 26 7 0 0 0 55 0 0 0 25 0 0 0
10 Peter Gallen Prop 0 25 9 0 0 0 63 0 0 63 24 2 0 0
11 Mitch Zornig 2nd Row 0 23 9 0 0 0 49 0 0 0 24 1 0 0
12 Guy Williams 2nd Row 0 32 10 0 0 0 52 1 0 13 27 1 0 0
13 Gavin Hiscox Lock 0 47 14 0 0 1 87 1 0 0 45 6 0 0
14 Theeran Pearson Hooker 0 34 53 0 0 0 37 0 0 64 29 0 0 0
16 John Clayton Interchange 0 29 10 0 0 0 51 0 0 0 29 1 0 0
17 Matt Mizzi Interchange 0 10 11 0 0 0 58 0 0 0 10 0 0 0
18 Brent Crisp Interchange 0 23 17 0 0 0 10 0 0 92 17 0 0 0
21 Andrew Dale Interchange 0 20 6 0 0 0 74 4 0 0 8 0 0 0
Cutters Cutters 24
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Zac Santo Fullback 0 17 19 0 0 0 147 5 0 11 2 0 0 0
2 Liam Taylor Winger 0 22 10 2 0 0 43 0 0 0 7 1 0 0
3 Tyson Martin Centre 0 32 13 1 0 1 57 2 0 0 16 2 0 0
4 Josh Benjamin Centre 0 19 14 0 0 1 89 1 0 0 11 0 0 0
5 James Uhatafe Winger 0 5 10 0 0 0 76 2 0 0 1 2 0 0
6 Brentt Warr Five-Eighth 0 38 40 1 0 0 25 0 0 395 13 3 0 0
8 Sam Hoare Prop 0 44 13 1 0 1 99 1 0 0 30 1 0 0
10 Karl Davies Prop 0 22 11 0 0 0 86 3 0 0 15 2 0 0
11 John Asiata 2nd Row 0 17 18 0 0 0 96 1 0 0 14 1 0 0
12 Chris Gesch 2nd Row 0 40 14 1 0 0 55 0 0 0 31 1 0 0
13 Dan Beasley Lock 0 29 18 0 0 0 97 1 0 0 25 0 0 0
14 Aleki Falepaini Interchange 0 15 32 0 0 0 38 1 0 23 14 3 0 0
15 Ryan Kinlyside Interchange 0 14 7 0 0 0 52 1 0 0 11 1 0 0
16 Kelvin Nielsen Interchange 0 12 41 0 0 0 18 0 0 0 12 0 0 0
17 Mitch Day Interchange 0 32 16 0 0 0 107 3 0 0 23 0 0 0
18 Dave Petersen Halfback 0 20 63 0 0 0 9 0 0 0 22 3 0 0
19 Rohan Ahern Hooker 0 22 13 0 0 0 75 3 0 0 13 0 0 0
Team stats not yet available for this match.
Capras Capras Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
Cutters Cutters Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
On Field Off Field Half-time
HIA Cleared Failed ? Pending