| NRL - R12 - 2013 | Cbus Super Stadium
Titans
HOME
31 - 12
Scheduled
Cowboys
AWAY
Compared to prior avg at position Below · Above
Titans Titans 31
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 William Zillman Fullback 80 91 30 2 1 4 179 8 2 11 5 0 0 0
2 Kevin Gordon Winger 3 21 20 0 0 0 89 3 0 0 4 0 0 0
3 Brad Takairangi Centre 41 12 5 0 0 1 65 0 0 26 5 2 0 0
4 Jamal Idris Centre 80 36 16 0 0 0 84 1 4 0 16 0 0 0
5 Anthony Don Winger 80 9 7 0 0 0 49 0 0 0 3 0 0 0
6 Aidan Sezer Five-Eighth 80 67 35 0 1 0 16 0 1 438 21 0 0 5
7 Albert Kelly Halfback 80 53 36 2 1 0 161 1 0 158 19 4 0 0
8 Luke Bailey Prop 80 58 18 0 0 0 132 0 3 0 49 3 0 0
9 Matt Srama Hooker 59 35 57 0 0 0 74 1 0 0 29 0 0 0
10 Luke Douglas Prop 67 64 15 0 0 0 129 0 0 0 60 4 0 0
11 Dave Taylor 2nd Row 70 52 19 0 1 0 145 1 1 31 30 4 0 0
12 Mark Minichiello 2nd Row 80 66 18 1 0 1 146 2 0 7 38 3 0 0
14 Ryan James Lock 66 23 11 0 0 0 63 0 0 0 27 2 0 0
15 Mark Ioane Interchange 50 40 11 0 0 0 97 1 1 0 28 0 0 0
16 Jamie Dowling Interchange 44 11 5 0 0 0 22 0 0 0 8 2 0 0
17 Sam Irwin Interchange 23 14 19 0 0 0 25 0 0 0 14 1 0 0
18 Shane Gray Interchange 24 12 2 0 0 0 17 0 0 0 11 0 0 0
Cowboys Cowboys 12
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Clint Greenshields Fullback 80 21 32 0 2 0 68 2 0 28 3 4 0 0
2 Ashley Graham Winger 80 30 15 1 0 0 87 1 1 0 5 0 0 0
3 Antonio Winterstein Centre 80 47 11 1 0 1 118 4 0 13 18 3 0 0
4 Kane Linnett Centre 80 27 13 0 0 0 137 2 1 0 8 1 0 0
5 Kalifa Faifai-Loa Winger 80 29 17 0 0 0 178 1 0 0 3 0 0 0
6 Michael Morgan Five-Eighth 80 39 40 0 1 0 63 3 1 122 11 1 0 0
7 Robert Lui Halfback 80 41 54 0 0 0 46 1 2 185 22 1 0 0
8 Ashton Sims Prop 50 36 15 0 0 0 121 0 1 0 28 0 0 0
9 Rory Kostjasyn Hooker 39 27 56 0 0 0 79 2 0 0 14 0 0 0
10 Scott Bolton Prop 47 39 15 0 0 0 148 1 2 0 18 0 0 0
11 Tariq Sims 2nd Row 55 28 15 0 0 0 109 1 0 0 17 1 0 0
12 Glenn Hall 2nd Row 62 30 14 0 0 0 119 0 0 0 27 1 0 0
13 Dallas Johnson Lock 54 31 8 0 0 0 22 0 0 0 33 0 0 0
14 Ray Thompson Interchange 20 20 57 0 0 0 49 0 0 0 22 3 0 0
16 Ricky Thorby Interchange 45 28 9 0 0 0 75 0 0 0 21 0 0 0
17 Jason Taumalolo Interchange 58 47 18 0 0 0 170 4 1 0 20 2 0 0
18 Ethan Lowe Interchange 36 33 7 1 0 1 37 3 0 0 11 1 0 0
Team stats not yet available for this match.
Titans Titans Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 William Zillman Ful
91 80m
#2 Kevin Gordon Win
21 3m
#3 Brad Takairangi Cen
12 41m
#4 Jamal Idris Cen
36 80m
#5 Anthony Don Win
9 80m
#6 Aidan Sezer Fiv
67 80m
#7 Albert Kelly Hal
53 80m
#8 Luke Bailey Pro
58 80m
#9 Matt Srama Hoo
35 59m
#10 Luke Douglas Pro
64 67m
#11 Dave Taylor 2nd
52 70m
#12 Mark Minichiello 2nd
66 80m
#14 Ryan James Loc
23 66m
#15 Mark Ioane Int
40 50m
#16 Jamie Dowling Int
11 44m
#17 Sam Irwin Int
14 23m
#18 Shane Gray Int
12 24m
Cowboys Cowboys Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Clint Greenshields Ful
21 80m
#2 Ashley Graham Win
30 80m
#3 Antonio Winterstein Cen
47 80m
#4 Kane Linnett Cen
27 80m
#5 Kalifa Faifai-Loa Win
29 80m
#6 Michael Morgan Fiv
39 80m
#7 Robert Lui Hal
41 80m
#8 Ashton Sims Pro
36 50m
#9 Rory Kostjasyn Hoo
27 39m
#10 Scott Bolton Pro
39 47m
#11 Tariq Sims 2nd
28 55m
#12 Glenn Hall 2nd
30 62m
#13 Dallas Johnson Loc
31 54m
#14 Ray Thompson Int
20 20m
#16 Ricky Thorby Int
28 45m
#17 Jason Taumalolo Int
47 58m
#18 Ethan Lowe Int
33 36m
On Field Off Field Half-time
HIA Cleared Failed ? Pending