| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Webb 2nd Row | 37 | 48 | 12 | 58 | 27 | 37 | 26 | × | 43 | 28 | 35 | 50 | × | × | 37 | 52 | 44 | × | 37 | 43 | 51 | 74 | · | ||||
| Jacob Sykes Prop | 24 | 31 | 17 | 54 | 36 | 40 | 35 | × | 61 | 24 | × | × | × | 50 | 42 | 62 | 53 | × | 18 | 38 | 40 | 43 | · | ||||
| Esom Ioka Winger | 23 | 43 | 4 | 35 | 23 | 41 | 78 | × | 36 | 38 | 21 | 10 | × | 17 | 39 | 15 | 30 | × | 39 | 67 | 25 | 41 | · | ||||
| Mitchell Spencer 2nd Row | 24 | 15 | 24 | × | · | 19 | 19 | × | 27 | 28 | 40 | 39 | × | 52 | 14 | 34 | 53 | × | 43 | 38 | 45 | 46 | · | ||||
| Kea Pere Centre | 17 | 33 | 21 | 34 | 40 | 12 | 46 | × | 30 | 23 | 34 | 35 | × | 30 | 35 | 19 | 41 | × | 23 | 46 | × | 30 | · | ||||
| Judah Rimbu Hooker | 39 | 33 | 38 | × | 33 | 55 | 33 | × | 42 | 89 | 42 | 54 | × | 41 | 42 | ||||||||||||
| Oskar Bryant Interchange | 9 | 8 | 2 | 36 | 27 | 29 | 25 | × | 26 | 24 | 18 | 34 | × | 14 | 23 | 32 | 29 | × | 41 | 39 | 38 | 40 | · | ||||
| Caleb Daunt Interchange | 36 | 16 | 31 | 21 | 27 | 33 | 32 | × | 30 | × | × | × | × | 34 | 42 | 41 | × | × | 31 | 33 | 17 | 65 | · | ||||
| Harry Durbin Prop | 27 | 37 | 24 | × | 32 | 31 | 27 | × | 21 | 32 | × | 27 | × | 23 | 16 | 45 | 37 | × | 20 | 26 | 31 | 32 | · | ||||
| Vaka Sikahele Lock | 9 | 23 | 23 | 37 | 28 | 34 | 29 | × | 35 | 26 | 23 | 12 | × | 29 | 30 | 44 | 34 | × | × | × | 26 | 19 | · | ||||
| Zacariah Miles Fullback | 34 | 68 | 9 | 55 | 49 | 41 | 48 | × | 17 | 15 | × | × | × | 58 | 24 | 18 | |||||||||||
| Zach Lamont Halfback | 9 | 32 | 30 | 11 | 33 | × | 25 | 20 | 29 | 20 | × | 35 | 34 | × | 37 | × | 23 | 31 | 21 | 30 | · | ||||||
| Zane Dunford 2nd Row | 59 | 48 | × | 38 | 37 | 53 | 35 | × | 30 | 52 | 34 | ||||||||||||||||
| Samuela Vakadula Fullback | 4 | 25 | · | × | × | × | × | × | 4 | 22 | 21 | 19 | × | 41 | 38 | 12 | 38 | × | 22 | 42 | 41 | 23 | · | ||||
| Tahj Wood Five-Eighth | 55 | 19 | 32 | 54 | 1 | × | × | 27 | 34 | × | 20 | × | 24 | 26 | 57 | ||||||||||||
| Leon Te Hau Winger | 25 | 12 | 33 | 38 | 28 | 26 | × | 5 | × | × | 30 | × | × | · | 11 | 19 | × | 27 | 30 | 19 | 19 | · | |||||
| Samuel Wallis Interchange | 31 | 14 | 26 | 41 | 30 | 12 | 22 | × | 30 | 30 | 22 | 22 | × | × | × | × | 29 | ||||||||||
| Jodeci Baker Centre | · | 29 | 35 | 16 | × | 14 | 47 | 25 | 48 | · | |||||||||||||||||
| Bennett Leslie Interchange | 20 | × | × | × | × | × | × | 21 | 12 | × | 21 | 23 | · | 28 | × | 27 | 31 | 18 | 16 | ||||||||
| Benjamin Taylor Centre | 24 | × | × | × | 14 | 42 | 17 | × | 19 | 19 | 17 | 31 | |||||||||||||||
| Noah Natapu Five-Eighth | 21 | × | × | × | × | × | 13 | × | × | × | 25 | · | × | × | × | 30 | 30 | × | 24 | ||||||||
| Jarrett Subloo Five-Eighth | 24 | 33 | 7 | 26 | × | × | × | × | × | × | 2 | × | × | × | × | × | × | × | × | 16 | × | 24 | · | ||||
| Jackson Chang Interchange | 50 | × | × | × | × | × | × | × | × | × | × | × | 22 | 16 | × | 9 | 15 | 8 | · | ||||||||
| Lebron Tuala Interchange | 11 | 17 | × | 19 | × | 22 | 13 | × | 37 | · | |||||||||||||||||
| Ben Liyou Interchange | · | · | 21 | 22 | 19 | 13 | × | × | × | 15 | |||||||||||||||||
| Oliva Smith Interchange | 13 | · | 23 | 24 | · | ||||||||||||||||||||||
| Cameron Brown Interchange | 2 | 27 | × | 20 | × | × | × | × | × | 14 | |||||||||||||||||
| Sherwin Tanabi 2nd Row | 32 | 19 | |||||||||||||||||||||||||
| Presley Sau Interchange | · | 18 | 10 | 15 | · | ||||||||||||||||||||||
| Jack Rampton Replacement | 25 | · | · | ||||||||||||||||||||||||
| Alex Fonoti Reserve | · | · | |||||||||||||||||||||||||
| Nathan Kegg-King Replacement | · | · | |||||||||||||||||||||||||
| Sully Hoad Reserve | |||||||||||||||||||||||||||
| Joseph McGahan Replacement | · | ||||||||||||||||||||||||||
| Oscar Amosa Reserve | |||||||||||||||||||||||||||
| Luke Bain Reserve |