| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halfback | 7 | 77.1 | 43.1 | 0.56 | 90.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.4 | 0.6 | 1.7 | 283.4 | 0.0 | 21.3 | 5.6 | 0.6 | 0.4 |
| 7 | 77.1 | 43.1 | 0.56 | 90.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.4 | 0.6 | 1.7 | 283.4 | 0.0 | 21.3 | 5.6 | 0.6 | 0.4 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 13 | Knights | Rabbitohs | - | Halfback | 80 | 39 | 48 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 136 | 0 | 32 | 6 | 1 | 0 |
| 2019 | 16 | Knights | Warriors | - | Halfback | 78 | 39 | 102 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 285 | 0 | 19 | 5 | 1 | 0 |
| 2019 | 17 | Knights | Bulldogs | - | Halfback | 80 | 67 | 152 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 410 | 0 | 24 | 6 | 2 | 0 |
| 2019 | 21 | Knights | WV Magpies | - | Halfback | 80 | 56 | 88 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 492 | 0 | 25 | 7 | 0 | 2 |
| 2019 | 22 | Knights | Mounties | - | Halfback | 80 | 39 | 65 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 259 | 0 | 20 | 5 | 0 | 0 |
| 2019 | 23 | Knights | Rabbitohs | - | Halfback | 62 | 41 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 300 | 0 | 15 | 5 | 0 | 0 |
| 2019 | 24 | Knights | Jets | - | Halfback | 80 | 21 | 78 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 102 | 0 | 14 | 5 | 0 | 1 |
No chart data available for the selected filters.