| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | Price | T | G | FG | TA | LB | LBA | TB | OFH | OFG | MG | TCK | MT | TS | ER | TO | PC | KM | KD | FDO | FTF | TF | EFIG | SAI | SB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | A | Winger | 80 | 49 | $364k | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 112 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 2 | A | Centre | 80 | 25 | $386k | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 63 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 3 | H | Centre | 80 | 26 | $398k | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 136 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 4 | A | Centre | 80 | 45 | $398k | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 130 | 21 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 5 | H | Centre | 28 | 16 | $412k | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 26 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 8 | A | Centre | 80 | 29 | $401k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 27 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2026 | 9 | H | Centre | 80 | 24 | $387k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 115 | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 10 | A | Centre | 82 | 14 | $374k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 11 | H | Centre | 80 | 27 | $348k | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 146 | 12 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 13 | A | Centre | 80 | 14 | $331k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 11 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 14 | A | Centre | 80 | 26 | $307k | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 74 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2026 | 15 | H | Centre | 80 | 47 | $294k | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 131 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2026 | 17 | H | Centre | 80 | 23 | $308k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 106 | 17 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 18 | H | Centre | 80 | 25 | $318k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 63 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 24 | H | Interchange | 14 | 16 | $322k | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 25 | A | Fullback | 80 | 14 | $317k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 9 | 2 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 1 | A | Winger | 80 | 4 | $350k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 3 | 3 | 0 | 1 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 2 | H | Winger | 80 | 27 | $324k | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 150 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 4 | A | Winger | 80 | 12 | $308k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 93 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 2025 | 5 | H | Winger | 84 | 35 | $284k | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 119 | 20 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 6 | H | Centre | 80 | 26 | $287k | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 82 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2025 | 7 | A | Centre | 80 | 22 | $294k | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 93 | 15 | 3 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 9 | A | Centre | 80 | 35 | $303k | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 10 | H | Centre | 80 | 35 | $317k | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 11 | A | Centre | 80 | 28 | $337k | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 143 | 13 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2025 | 12 | H | Winger | 80 | 35 | $349k | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 131 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 13 | A | Centre | 80 | 34 | $363k | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 76 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 14 | A | Centre | 80 | 21 | $376k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 107 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 16 | H | Centre | 80 | 49 | $372k | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 113 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 17 | A | Centre | 80 | 31 | $386k | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 117 | 12 | 1 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 19 | H | Centre | 80 | 37 | $396k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 103 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 20 | A | Centre | 80 | 23 | $406k | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 108 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 21 | A | Centre | 80 | 34 | $402k | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 94 | 10 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 22 | H | Centre | 80 | 28 | $401k | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 99 | 14 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 26 | A | Centre | 80 | 18 | $395k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 92 | 11 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 27 | H | Centre | 80 | 37 | $375k | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 66 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 1 | H | Winger | 80 | 29 | $381k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 84 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 2 | A | Winger | 80 | 28 | $383k | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 153 | 9 | 1 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 3 | H | Winger | 80 | 14 | $386k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 88 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 4 | H | Winger | 80 | 16 | $373k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 125 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 2024 | 5 | A | Winger | 80 | 19 | $352k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 76 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 6 | H | Winger | 80 | 22 | $331k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 89 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2024 | 7 | H | Winger | 80 | 24 | $313k | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 109 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 10 | H | Centre | 80 | 37 | $305k | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 129 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 11 | A | Centre | 80 | 29 | $321k | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 106 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2024 | 12 | A | Centre | 80 | 46 | $338k | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 110 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 13 | H | Centre | 80 | 31 | $372k | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 116 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 14 | A | Winger | 80 | 23 | $394k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 157 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 15 | H | Winger | 80 | 10 | $397k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 90 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 17 | A | Centre | 80 | 18 | $375k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 18 | H | Centre | 80 | 17 | $348k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 13 | 3 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 21 | H | Winger | 80 | 49 | $316k | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 106 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 22 | A | Winger | 80 | 18 | $324k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 95 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 23 | H | Winger | 80 | 37 | $327k | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 105 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 24 | A | Winger | 80 | 23 | $345k | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 66 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 25 | A | Winger | 80 | 31 | $354k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 155 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 27 | A | Winger | 80 | 29 | $364k | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 118 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 2023 | 6 | A | Centre | 80 | 30 | $319k | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 107 | 14 | 2 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 7 | H | Centre | 80 | 23 | $324k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 63 | 18 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 8 | H | Winger | 80 | 23 | $329k | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 92 | 15 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 9 | H | Centre | 80 | 28 | $331k | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 136 | 13 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 12 | A | Winger | 80 | 37 | $335k | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 142 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 13 | H | Winger | 80 | 44 | $350k | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 192 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 15 | A | Winger | 80 | 15 | $375k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 124 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 16 | H | Winger | 80 | 19 | $377k | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 103 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 17 | A | Winger | 80 | 42 | $366k | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 137 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 19 | H | Fullback | 80 | 18 | $373k | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 89 | 10 | 3 | 0 | 1 | 0 | 1 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 20 | H | Winger | 80 | 23 | $362k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 75 | 7 | 2 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 21 | A | Winger | 80 | 36 | $350k | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 103 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 22 | A | Winger | 80 | 34 | $357k | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 82 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 23 | H | Winger | 80 | 32 | $369k | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 120 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 24 | A | Winger | 80 | 34 | $380k | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 68 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 25 | H | Winger | 80 | 10 | $395k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 26 | A | Winger | 80 | 23 | $383k | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 124 | 8 | 2 | 0 | 1 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 1 | H | Winger | 34 | 41 | $260k | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 15 | H | Winger | 80 | 39 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 121 | 5 | 0 | - | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 25 | H | Interchange | 27 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 50 | 2 | 2 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fullback | 6 | 75.5 | 33.5 | 0.44 | 119.8 | 0.5 | 0.0 | 0.0 | 0.3 | 0.5 | 0.2 | 0.2 | 2.2 | 16.3 | 3.8 | 3.7 | 1.3 | 1.3 | 0.0 |
| Winger | 22 | 80.0 | 30.6 | 0.38 | 100.9 | 0.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 1.4 | 3.8 | 0.7 | 8.0 | 1.2 | 0.5 | 0.2 |
| Centre | 4 | 80.0 | 40.3 | 0.50 | 135.3 | 0.5 | 0.0 | 0.0 | 0.3 | 0.5 | 0.8 | 0.5 | 2.8 | 0.0 | 0.5 | 11.3 | 1.3 | 1.0 | 0.3 |
| 32 | 79.2 | 32.4 | 0.41 | 108.7 | 0.7 | 0.0 | 0.0 | 0.1 | 0.5 | 0.2 | 0.2 | 1.7 | 5.7 | 1.3 | 7.6 | 1.2 | 0.7 | 0.2 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | Eels | Bulldogs | - | Winger | 80 | 44 | 190 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | 0 | 3 | 0 | 1 | 0 |
| 2024 | 8 | Eels | Workers | - | Centre | 80 | 73 | 184 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 6 | 0 | 1 | 9 | 2 | 3 | 0 |
| 2024 | 20 | Eels | Bulldogs | - | Centre | 80 | 36 | 121 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 |
| 2023 | 10 | Eels | Magpies | - | Centre | 80 | 25 | 105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 |
| 2023 | 11 | Eels | Raiders | - | Centre | 80 | 27 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 3 | 0 | 0 |
| 2022 | 9 | Eels | Panthers | - | Winger | 80 | 27 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 0 |
| 2022 | 11 | Eels | Workers | - | Winger | 80 | 47 | 115 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 |
| 2022 | 12 | Eels | Raiders | - | Winger | 80 | 9 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 2 | 1 | 0 |
| 2022 | 13 | Eels | Mounties | - | Winger | 80 | 25 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 |
| 2022 | 14 | Eels | Bulldogs | - | Winger | 80 | 17 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 2 | 7 | 1 | 2 | 0 |
| 2022 | 15 | Eels | Bears | - | Winger | 80 | 10 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 0 |
| 2022 | 16 | Eels | Rabbitohs | - | Winger | 80 | 23 | 87 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 1 |
| 2022 | 17 | Eels | Magpies | - | Winger | 80 | 26 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 |
| 2022 | 18 | Eels | Jets | - | Winger | 80 | 37 | 110 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 3 | 2 | 1 |
| 2022 | 20 | Eels | Panthers | - | Winger | 80 | 24 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 1 | 0 | 0 |
| 2022 | 21 | Eels | Workers | - | Winger | 80 | 34 | 133 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 |
| 2022 | 22 | Eels | Rabbitohs | - | Winger | 80 | 69 | 116 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 15 | 2 | 0 | 1 |
| 2022 | 23 | Eels | Bulldogs | - | Winger | 80 | 28 | 106 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| 2022 | 24 | Eels | Knights | - | Winger | 80 | 50 | 55 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 2 | 0 | 0 |
| 2022 | 25 | Eels | Bulldogs | - | Winger | 80 | 34 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 12 | 0 | 1 | 0 |
| 2021 | 2 | Eels | Raiders | - | Winger | 80 | 26 | 94 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 1 |
| 2021 | 3 | Eels | Jets | - | Fullback | 80 | 24 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 2 | 0 |
| 2021 | 4 | Eels | Magpies | - | Fullback | 53 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| 2021 | 5 | Eels | Dragons | - | Fullback | 80 | 55 | 152 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 5 | 4 | 2 | 2 | 0 |
| 2021 | 6 | Eels | Raiders | - | Fullback | 80 | 24 | 78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 98 | 4 | 7 | 3 | 1 | 0 |
| 2021 | 7 | Eels | Rabbitohs | - | Fullback | 80 | 39 | 137 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2021 | 8 | Eels | Mounties | - | Winger | 80 | 34 | 135 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 |
| 2021 | 9 | Eels | Bears | - | Winger | 80 | 32 | 90 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 |
| 2021 | 11 | Eels | Workers | - | Winger | 80 | 13 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | 3 | 1 | 0 | 0 |
| 2021 | 12 | Eels | Rabbitohs | - | Fullback | 80 | 55 | 156 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 5 | 0 | 2 | 0 |
| 2021 | 13 | Eels | Knights | - | Winger | 80 | 48 | 76 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 |
| 2021 | 14 | Eels | Magpies | - | Winger | 80 | 17 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 0 |
