| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centre | 15 | 78.3 | 33.5 | 0.43 | 101.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.1 | 0.0 | 2.6 | 0.9 | 0.1 | 13.3 | 1.1 | 0.9 | 0.2 |
| Interchange | 5 | 35.6 | 13.0 | 0.37 | 49.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.2 | 5.6 | 2.0 | 0.2 | 0.4 |
| 20 | 67.6 | 28.4 | 0.42 | 88.5 | 0.4 | 0.0 | 0.0 | 0.1 | 0.4 | 0.1 | 0.0 | 2.3 | 0.7 | 0.1 | 11.4 | 1.3 | 0.7 | 0.3 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | Devils | Seagulls | - | Interchange | 16 | 11 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2023 | 18 | Devils | WM Seagulls | - | Interchange | 30 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 2023 | 19 | Devils | Jets | - | Centre | 67 | 46 | 98 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 17 | 1 | 0 | 0 |
| 2023 | 21 | Devils | Falcons | - | Interchange | 48 | 15 | 63 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 5 | 0 | 0 |
| 2022 | 16 | Falcons | Capras | - | Centre | 80 | 19 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | 0 |
| 2021 | 2 | Falcons | Magpies | - | Centre | 80 | 35 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 0 | 0 | 0 |
| 2021 | 3 | Falcons | Jets | - | Centre | 80 | 18 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 1 | 0 |
| 2021 | 5 | Falcons | Blackhawks | - | Centre | 80 | 18 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 2 | 0 |
| 2021 | 6 | Falcons | Cutters | - | Centre | 80 | 92 | 138 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 15 | 1 | 1 | 0 |
| 2021 | 7 | Falcons | WM Seagulls | - | Centre | 80 | 32 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 1 | 1 | 0 |
| 2021 | 8 | Falcons | Devils | - | Centre | 80 | 42 | 114 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 1 | 0 | 0 |
| 2021 | 12 | Falcons | Jets | - | Centre | 80 | 34 | 112 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 8 | 2 | 0 | 0 |
| 2021 | 13 | Falcons | Hunters | - | Interchange | 40 | 28 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 0 |
| 2021 | 14 | Falcons | Seagulls | - | Interchange | 44 | 8 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 0 |
| 2021 | 16 | Falcons | Bears | - | Centre | 80 | 26 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 2 | 1 | 0 |
| 2021 | 19 | Falcons | WM Seagulls | - | Centre | 67 | 21 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 1 |
| 2021 | 20 | Falcons | Dolphins | - | Centre | 80 | 43 | 82 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 1 | 0 | 1 |
| 2018 | 9 | Falcons | Capras | - | Centre | 80 | 34 | 120 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 | 0 | 2 | 1 |
| 2018 | 11 | Falcons | Dolphins | - | Centre | 80 | 14 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 2 | 3 | 0 |
| 2018 | 16 | Falcons | Hunters | - | Centre | 80 | 28 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 1 | 2 | 0 |
No chart data available for the selected filters.