| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winger | 1 | 80.0 | 10.0 | 0.13 | 72.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 3.0 | 4.0 | 1.0 |
| Interchange | 8 | 17.8 | 7.4 | 0.42 | 29.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.1 | 7.0 | 2.1 | 0.4 | 0.3 |
| 9 | 24.7 | 7.7 | 0.31 | 34.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.7 | 0.0 | 0.1 | 7.0 | 2.2 | 0.8 | 0.3 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2 | Capras | Pride | - | Interchange | 34 | 12 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 9 | 1 | 0 |
| 2021 | 3 | Capras | Dolphins | - | Interchange | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 2021 | 4 | Capras | Cutters | - | Interchange | 25 | 16 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 0 |
| 2021 | 5 | Capras | Jets | - | Interchange | 31 | 16 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 1 | 1 |
| 2021 | 6 | Capras | WM Seagulls | - | Interchange | 14 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 1 | 1 |
| 2019 | 1 | Workers | Magpies | - | Interchange | 13 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019 | 10 | Workers | Jets | - | Winger | 80 | 10 | 72 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 1 |
| 2019 | 21 | Workers | Magpies | - | Interchange | 18 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019 | 22 | Workers | WV Magpies | - | Interchange | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No chart data available for the selected filters.