| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winger | 2 | 55.0 | 10.5 | 0.19 | 53.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 | 1.0 | 0.5 | 0.5 |
| Interchange | 3 | 32.3 | 23.3 | 0.72 | 38.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 2.0 | 0.0 | 0.0 | 15.7 | 2.0 | 0.7 | 0.3 |
| 5 | 41.4 | 18.2 | 0.44 | 44.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 1.2 | 0.0 | 0.4 | 11.8 | 1.6 | 0.6 | 0.4 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 4 | Capras | Seagulls | - | Winger | 80 | 19 | 85 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 2 | 1 | 1 |
| 2019 | 10 | Capras | Dolphins | - | Interchange | 36 | 18 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 19 | 5 | 0 | 1 |
| 2019 | 11 | Capras | Bears | - | Interchange | 54 | 26 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 1 | 2 | 0 |
| 2019 | 12 | Capras | Devils | - | Interchange | 7 | 26 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2019 | 21 | Capras | Dolphins | - | Winger | 30 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No chart data available for the selected filters.