| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winger | 5 | 80.0 | 18.4 | 0.23 | 89.8 | 0.2 | 0.0 | 0.0 | 0.2 | 0.4 | 0.0 | 0.2 | 1.2 | 0.0 | 1.0 | 5.0 | 1.6 | 0.6 | 0.0 |
| Centre | 1 | 80.0 | 32.0 | 0.40 | 123.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 7.0 | 2.0 | 0.0 | 0.0 |
| 6 | 80.0 | 20.7 | 0.26 | 95.3 | 0.2 | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.2 | 1.7 | 0.0 | 1.0 | 5.3 | 1.7 | 0.5 | 0.0 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2 | Knights | Jets | - | Winger | 80 | 37 | 176 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 2 | 1 | 0 |
| 2021 | 3 | Knights | Magpies | - | Winger | 80 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 2021 | 5 | Knights | Workers | - | Winger | 80 | 31 | 123 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 3 | 0 | 0 |
| 2021 | 7 | Knights | Panthers | - | Centre | 80 | 32 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7 | 2 | 0 | 0 |
| 2018 | 2 | Knights | Magpies | - | Winger | 80 | 13 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 3 | 0 | 0 |
| 2018 | 3 | Knights | WV Magpies | - | Winger | 80 | 6 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
No chart data available for the selected filters.