| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Row | 3 | 80.0 | 31.0 | 0.39 | 47.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 28.7 | 2.0 | 1.7 | 0.7 |
| Interchange | 5 | 22.6 | 11.2 | 0.50 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 11.2 | 1.4 | 0.2 | 0.0 |
| 8 | 44.1 | 18.6 | 0.42 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 17.8 | 1.6 | 0.8 | 0.3 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | Dolphins | Bears | - | Interchange | 25 | 11 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 2026 | 2 | Dolphins | Blackhawks | - | Interchange | 20 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 |
| 2025 | 19 | Dolphins | Jets | - | 2nd Row | 80 | 30 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 2 | 0 | 0 |
| 2025 | 20 | Dolphins | Bears | - | Interchange | 17 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| 2025 | 21 | Dolphins | Falcons | - | 2nd Row | 80 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 3 | 3 | 2 |
| 2025 | 22 | Dolphins | Blackhawks | - | Interchange | 36 | 29 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 0 |
| 2025 | 23 | Dolphins | Cutters | - | Interchange | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 |
| 2021 | 12 | Dolphins | Capras | - | 2nd Row | 80 | 45 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 32 | 1 | 2 | 0 |
No chart data available for the selected filters.