Matheson Johns

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Winger 8 80.0 26.9 0.34 112.0 0.5 0.0 0.0 0.3 0.3 0.1 0.4 3.0 0.0 0.4 3.4 0.8 0.8 0.1
Centre 19 78.1 29.1 0.37 110.2 0.2 0.0 0.0 0.2 0.4 0.1 0.2 2.0 3.9 0.2 13.8 2.2 0.6 0.3
2nd Row 2 75.0 31.0 0.41 118.0 0.5 0.0 0.0 0.5 0.5 0.5 0.5 3.0 0.0 0.0 12.5 2.0 1.5 1.5
Interchange 4 24.3 8.3 0.34 46.3 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.8 4.0 0.0 4.8 1.0 0.8 0.0
33 71.8 26.1 0.36 103.3 0.3 0.0 0.0 0.2 0.3 0.1 0.3 2.2 2.7 0.2 10.1 1.7 0.7 0.3

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2020 1 Magpies Dragons - Centre 80 36 174 1 0 0 0 1 0 0 1 0 0 8 1 1 0
2019 1 Panthers WV Magpies - Interchange 17 6 46 0 0 0 0 0 0 0 0 0 0 6 1 1 0
2019 2 Panthers Knights - 2nd Row 80 37 104 1 0 0 1 1 1 0 3 0 0 9 2 2 1
2019 3 Panthers Dragons - Centre 80 50 110 0 0 0 2 2 1 3 2 19 0 9 1 0 0
2019 4 Panthers Warriors - Centre 80 9 54 0 0 0 0 0 0 0 1 0 0 7 4 0 0
2019 5 Panthers Magpies - Centre 77 23 64 0 0 0 0 0 0 0 0 0 0 21 1 1 0
2019 6 Panthers Jets - Centre 69 19 88 0 0 0 0 0 0 0 2 18 0 15 5 0 0
2019 7 Panthers Rabbitohs - Centre 80 43 162 0 0 0 0 0 0 0 3 15 0 24 1 1 1
2019 8 Panthers Mounties - 2nd Row 70 25 132 0 0 0 0 0 0 1 3 0 0 16 2 1 2
2019 10 Panthers Warriors - Centre 80 39 88 1 0 0 0 1 0 0 3 22 0 13 2 1 0
2019 11 Panthers WV Magpies - Centre 76 40 186 0 0 0 0 1 0 0 5 0 0 11 2 1 1
2019 12 Panthers Workers - Centre 61 44 149 1 0 0 0 0 0 0 0 0 1 29 3 1 0
2019 13 Panthers Bears - Interchange 14 13 45 0 0 0 0 0 0 1 2 0 0 3 0 1 0
2019 14 Panthers Rabbitohs - Interchange 51 5 43 0 0 0 0 0 0 0 0 16 0 7 3 0 0
2019 16 Panthers Bulldogs - Interchange 15 9 51 0 0 0 0 0 0 0 1 0 0 3 0 1 0
2019 18 Panthers Knights - Centre 80 27 71 0 0 0 0 0 0 0 5 0 0 9 2 0 0
2019 19 Panthers Mounties - Winger 80 13 123 0 0 0 0 0 0 0 2 0 0 1 0 2 0
2019 20 Panthers Bulldogs - Winger 80 43 120 0 0 0 1 0 1 2 6 0 1 4 0 1 0
2019 21 Panthers Jets - Winger 80 33 113 1 0 0 0 0 0 0 4 0 1 3 1 0 0
2019 22 Panthers Magpies - Winger 80 30 143 0 0 0 0 0 0 0 4 0 1 7 0 2 0
2019 23 Panthers Bears - Winger 80 22 109 1 0 0 1 1 0 1 1 0 0 2 5 0 1
2019 24 Panthers Workers - Winger 80 40 97 2 0 0 0 1 0 0 3 0 0 4 0 1 0
2019 25 Panthers WV Magpies - Winger 80 27 147 0 0 0 0 0 0 0 3 0 0 4 0 0 0
2018 3 Dragons Bears - Centre 80 40 158 0 0 0 0 1 0 1 4 0 0 17 4 1 0
2018 4 Dragons Knights - Centre 80 23 100 0 0 0 0 0 0 0 2 0 0 15 0 2 1
2018 8 Dragons Panthers - Centre 80 20 105 0 0 0 0 0 0 0 2 0 0 16 5 1 0
2018 9 Dragons Magpies - Centre 80 17 102 0 0 0 0 0 0 0 0 0 0 15 3 0 1
2018 10 Dragons Bulldogs - Centre 80 29 73 0 0 0 0 0 1 0 2 0 0 16 0 0 1
2018 11 Dragons Warriors - Centre 80 18 114 0 0 0 0 0 0 0 0 0 1 9 1 0 0
2018 12 Dragons Knights - Centre 80 36 161 0 0 0 1 0 0 0 3 0 1 10 1 1 0
2017 20 Dragons Panthers - Winger 80 7 44 0 0 0 0 0 0 0 1 0 0 2 0 0 0
2017 21 Dragons Knights - Centre 80 33 70 1 0 0 0 1 0 0 2 0 0 9 0 0 0
2017 23 Dragons Bears - Centre 80 6 64 0 0 0 0 0 0 0 1 0 0 9 5 0 1

Charts

Loading...
Updating charts...
No Data Available

No chart data available for the selected filters.