| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interchange | 4 | 20.8 | 9.8 | 0.47 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 10.8 | 1.3 | 0.0 | 0.0 |
| 4 | 20.8 | 9.8 | 0.47 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 10.8 | 1.3 | 0.0 | 0.0 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | Capras | Seagulls | - | Interchange | 14 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2019 | 14 | Capras | Magpies | - | Interchange | 16 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
| 2019 | 20 | Capras | Blackhawks | - | Interchange | 33 | 13 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 |
| 2019 | 21 | Capras | Dolphins | - | Interchange | 20 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 |
No chart data available for the selected filters.