| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fullback | 10 | 77.0 | 22.3 | 0.29 | 117.6 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.5 | 2.3 | 0.0 | 1.1 | 5.0 | 1.6 | 1.1 | 0.4 |
| Winger | 2 | 80.0 | 18.0 | 0.23 | 70.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 10.5 | 0.0 | 2.5 | 0.0 | 0.5 | 0.5 |
| Centre | 2 | 80.0 | 21.0 | 0.26 | 94.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 6.5 | 2.0 | 0.5 | 0.0 |
| 14 | 77.9 | 21.5 | 0.28 | 107.5 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.4 | 2.2 | 1.5 | 1.1 | 4.9 | 1.4 | 0.9 | 0.4 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | Cutters | WM Seagulls | - | Fullback | 80 | 9 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 0 |
| 2023 | 2 | Cutters | Pride | - | Fullback | 80 | 32 | 181 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 2 | 0 | 0 |
| 2023 | 3 | Cutters | Blackhawks | - | Fullback | 80 | 13 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 |
| 2023 | 4 | Cutters | Capras | - | Winger | 80 | 15 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 1 | 1 |
| 2023 | 5 | Cutters | Tigers | - | Fullback | 80 | 29 | 110 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 5 | 1 | 3 | 0 |
| 2023 | 6 | Cutters | Devils | - | Fullback | 80 | 19 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 1 |
| 2023 | 7 | Cutters | Hunters | - | Fullback | 64 | 27 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 1 | 1 |
| 2022 | 1 | Magpies | Mounties | - | Fullback | 66 | 12 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 1 | 1 |
| 2022 | 2 | Magpies | Knights | - | Fullback | 80 | 20 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 |
| 2022 | 4 | Magpies | Bears | - | Centre | 80 | 20 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2022 | 5 | Magpies | Jets | - | Fullback | 80 | 30 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 2 | 0 |
| 2022 | 7 | Magpies | Rabbitohs | - | Centre | 80 | 22 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 7 | 4 | 1 | 0 |
| 2022 | 11 | Magpies | Bulldogs | - | Fullback | 80 | 32 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 1 | 2 | 0 |
| 2021 | 10 | Magpies | Bears | - | Winger | 80 | 21 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 3 | 0 | 0 | 0 |
No chart data available for the selected filters.