Isaac Lumelume

Reserve Grade

Positional Averages
Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Fullback 3 80.0 18.3 0.23 129.0 0.0 0.0 0.0 0.3 0.3 0.7 1.3 1.3 0.0 1.7 4.3 4.3 0.7 0.3
Winger 66 78.2 23.6 0.30 113.5 0.4 0.0 0.0 0.1 0.6 0.0 0.6 2.5 2.9 0.9 3.2 1.2 1.3 0.3
Centre 11 80.0 29.0 0.36 127.8 0.6 0.0 0.0 0.0 0.5 0.1 0.7 2.3 2.5 0.6 7.2 2.6 0.5 0.4
Interchange 3 38.0 8.3 0.22 66.3 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.0 0.0 0.0 1.0 0.3 0.7 0.3
83 77.1 23.6 0.31 114.3 0.4 0.0 0.0 0.1 0.5 0.1 0.7 2.3 2.7 0.8 3.7 1.5 1.1 0.3
Match Log
Year Rnd Team Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2024 1 Eels Winger 80 19 108 1 0 0 0 1 0 1 1 0 0 1 3 1 0
2024 2 Eels Winger 80 21 100 0 0 0 0 0 0 0 3 5 0 7 2 1 0
2024 3 Eels Winger 80 14 72 0 0 0 1 0 0 0 0 11 0 4 1 0 0
2024 7 Eels Winger 80 20 123 0 0 0 0 1 0 0 0 0 0 7 1 2 0
2024 8 Eels Winger 80 63 190 2 0 0 0 2 0 1 5 0 2 4 2 1 1
2024 10 Eels Winger 80 21 55 1 0 0 0 1 0 0 1 0 0 2 0 0 1
2024 11 Eels Winger 80 12 57 1 0 0 0 0 0 0 0 0 0 7 1 3 0
2024 12 Eels Winger 80 36 119 1 0 0 0 1 0 0 6 0 4 3 1 3 0
2024 13 Eels Winger 80 49 149 1 0 0 0 1 0 1 7 20 1 6 1 1 1
2024 14 Eels Winger 80 30 177 0 0 0 1 1 0 0 2 40 2 5 1 3 0
2024 15 Eels Winger 80 32 103 1 0 0 0 1 0 1 4 0 0 2 0 2 0
2024 16 Eels Winger 80 22 101 0 0 0 0 1 0 1 4 0 2 0 1 1 1
2024 17 Eels Winger 80 40 162 2 0 0 0 1 0 0 3 0 0 4 1 2 0
2024 18 Eels Winger 80 15 61 0 0 0 0 0 0 1 1 0 1 4 3 0 0
2024 19 Eels Winger 80 28 79 1 0 0 0 1 0 0 3 0 0 3 1 0 1
2024 20 Eels Winger 80 57 161 1 0 0 2 4 0 0 2 27 0 3 0 1 1
2024 21 Eels Winger 80 36 145 0 0 0 0 0 0 3 7 0 0 4 1 3 0
2024 22 Eels Winger 80 8 26 0 0 0 0 0 0 0 0 0 1 5 2 2 0
2024 23 Eels Winger 80 13 59 0 0 0 0 0 0 1 0 0 0 4 0 0 0
2024 24 Eels Winger 80 25 131 1 0 0 0 1 0 1 1 19 0 0 1 1 0
2024 26 Eels Winger 80 17 108 0 0 0 0 0 0 1 4 0 1 5 0 4 1
2023 2 Eels Winger 80 21 131 0 0 0 0 1 0 2 2 0 0 0 1 2 0
2023 3 Eels Winger 70 12 105 1 0 0 0 0 0 0 1 0 1 4 1 1 2
2023 5 Eels Fullback 80 24 189 0 0 0 0 1 0 0 3 0 2 2 4 0 0
2023 6 Eels Winger 80 37 182 0 0 0 0 2 0 1 5 0 0 5 2 1 0
2023 7 Eels Winger 80 29 140 0 0 0 0 1 0 2 6 0 2 5 4 2 1
2023 8 Eels Fullback 80 7 99 0 0 0 0 0 0 2 0 0 1 10 7 2 1
2023 9 Eels Centre 80 30 109 0 0 0 0 0 0 2 1 0 0 12 1 0 1
2023 10 Eels Winger 80 24 106 1 0 0 0 1 0 0 1 21 0 6 2 2 1
2023 11 Eels Winger 80 5 67 0 0 0 0 0 0 1 1 0 2 3 2 2 2
2023 12 Eels Centre 80 56 158 2 0 0 0 2 0 0 5 0 2 11 1 1 1
2023 13 Eels Centre 80 36 158 1 0 0 0 0 0 1 3 10 0 11 4 1 0
2023 14 Eels Winger 80 9 87 0 0 0 0 0 0 0 0 0 0 5 2 0 0
2023 15 Eels Centre 80 10 55 0 0 0 0 0 0 2 4 0 0 5 8 0 1
2023 16 Eels Centre 80 10 110 0 0 0 0 0 0 0 0 18 0 5 3 0 1
2023 17 Eels Winger 80 19 127 0 0 0 1 0 1 0 0 0 0 8 3 1 0
2022 1 Bulldogs Winger 80 30 159 0 0 0 0 0 0 1 5 0 1 4 1 1 0
2022 2 Bulldogs Winger 80 31 110 1 0 0 0 1 0 0 2 0 1 5 1 1 0
2022 3 Bulldogs Winger 80 20 134 0 0 0 0 0 0 1 1 0 2 1 0 1 0
2022 4 Bulldogs Winger 80 18 151 0 0 0 0 0 0 0 2 0 1 4 2 1 0
2022 5 Bulldogs Winger 41 3 36 0 0 0 0 0 0 0 0 0 0 2 0 1 0
2022 11 Bulldogs Winger 80 39 149 1 0 0 0 1 0 0 4 0 0 1 0 0 0
2022 12 Bulldogs Winger 80 23 66 1 0 0 0 1 0 0 3 0 0 3 1 1 0
2022 13 Bulldogs Winger 80 35 197 1 0 0 0 2 0 0 3 0 0 2 2 2 0
2022 14 Bulldogs Centre 80 26 118 0 0 0 0 0 1 1 1 0 3 12 3 2 0
2022 15 Bulldogs Centre 80 20 99 1 0 0 0 1 0 0 3 0 1 3 4 1 0
2022 16 Bulldogs Winger 80 11 96 0 0 0 0 0 0 1 1 0 2 4 2 3 0
2022 17 Bulldogs Winger 60 10 58 0 0 0 0 0 0 0 3 0 3 2 1 1 1
2022 18 Bulldogs Winger 80 40 170 0 0 0 0 0 0 1 8 18 2 5 2 1 0
2022 19 Bulldogs Winger 80 10 101 0 0 0 0 0 0 0 3 0 1 3 2 2 1
2022 21 Bulldogs Winger 80 30 144 0 0 0 1 1 1 1 2 0 0 5 2 2 0
2022 25 Bulldogs Centre 80 43 203 1 0 0 0 2 0 0 0 0 0 3 0 0 0
2022 26 Bulldogs Centre 80 34 167 1 0 0 0 1 0 0 4 0 1 1 2 0 0
2022 27 Bulldogs Winger 80 3 70 0 0 0 0 0 0 0 1 0 0 6 4 2 0
2022 28 Bulldogs Winger 41 13 65 0 0 0 0 1 0 0 3 0 1 2 2 1 0
2021 1 Tigers Winger 80 13 89 0 0 0 0 0 0 0 0 0 1 2 0 1 0
2021 3 Tigers Winger 80 39 113 1 0 0 0 1 0 5 4 0 0 2 1 3 0
2021 4 Tigers Winger 80 13 131 0 0 0 0 0 0 0 1 0 0 1 0 0 2
2021 5 Tigers Winger 80 25 109 0 0 0 0 0 0 2 3 0 0 2 0 0 0
2021 6 Tigers Winger 80 40 173 1 0 0 0 1 0 0 4 0 0 3 1 1 0
2021 7 Tigers Winger 80 37 162 0 0 0 0 0 0 0 7 0 0 2 1 0 0
2021 9 Tigers Winger 70 1 123 0 0 0 0 0 0 0 2 10 0 2 4 2 1
2020 1 Tigers Winger 80 26 135 0 0 0 0 0 0 2 2 0 0 3 0 0 0
2019 1 Jets Winger 80 19 123 0 0 0 0 0 0 0 3 9 2 5 3 1 0
2019 2 Jets Winger 80 14 138 0 0 0 0 0 0 0 3 0 1 3 1 5 0
2019 4 Jets Winger 80 16 82 0 0 0 0 0 0 1 0 0 4 2 0 0 0
2019 5 Jets Winger 80 34 91 2 0 0 0 2 0 0 0 0 1 2 1 0 0
2019 6 Jets Winger 80 29 150 1 0 0 0 0 0 0 2 0 0 4 0 2 0
2019 7 Jets Winger 80 41 189 1 0 0 1 0 1 1 1 0 3 2 0 1 0
2019 8 Jets Interchange 12 4 30 0 0 0 0 0 0 0 1 0 0 0 0 1 0
2019 13 Jets Interchange 49 8 86 0 0 0 0 0 0 1 0 0 0 0 1 0 0
2019 15 Tigers Centre 80 26 114 0 0 0 0 0 0 2 2 0 0 11 2 1 0
2019 16 Tigers Winger 80 42 164 1 0 0 0 1 0 0 6 14 1 1 0 1 1
2019 17 Tigers Winger 80 22 87 0 0 0 0 0 0 3 1 0 1 4 0 0 0
2019 18 Tigers Winger 80 5 41 0 0 0 0 0 0 0 1 0 1 0 1 0 0
2019 19 Tigers Winger 80 10 84 0 0 0 0 0 0 2 3 0 0 3 2 1 0
2019 21 Tigers Centre 80 28 115 1 0 0 0 0 0 0 2 0 0 5 1 0 0
2019 22 Tigers Winger 80 46 123 1 0 0 0 1 0 3 5 0 3 0 0 0 0
2019 23 Tigers Interchange 53 13 83 0 0 0 0 0 0 0 2 0 0 3 0 1 1
2019 24 Tigers Winger 80 2 42 0 0 0 0 0 0 0 0 0 5 1 1 2 0
2019 25 Tigers Fullback 80 24 99 0 0 0 1 0 2 2 1 0 2 1 2 0 0
2018 10 Jets Winger 80 5 74 0 0 0 0 0 0 0 0 0 0 1 0 1 0
2018 21 Jets Winger 80 28 134 0 0 0 0 2 0 0 3 0 1 4 2 1 0

NRL

Usage Stats
Positional Averages
Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
Winger 13.9 12.4 0.6 0.1 1.85 0.90 0.04 0.01 7.89 0.18 0.03 0.02 0.03 0.00 0.01
Centre 17.0 17.0 0.0 0.0 1.94 1.00 0.00 0.00 9.88 0.12 0.12 0.06 0.00 0.00 0.00
Reserve 0.0 0.0 0.0 0.0
Total 11.4 10.4 0.4 0.1 1.86 0.92 0.03 0.01 8.14 0.17 0.04 0.02 0.02 0.00 0.01
Match Log
Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2023 1 Winger Eels 71 19 11 11 0 0 1.73 1.00 0.00 0.00 5.55 0.36 0.00 0.00 0.00 0.00 0.00
2023 19 Winger Eels 80 14 12 11 1 0 1.17 0.92 0.08 0.00 8.50 0.25 0.00 0.00 0.00 0.00 0.00
2021 13 Reserve Storm 0 0 0 0 0 0
2021 18 Reserve Storm 0 0 0 0 0 0
2021 24 Winger Storm 80 45 16 15 1 1 2.81 0.94 0.06 0.06 9.44 0.13 0.13 0.13 0.06 0.00 0.06
2021 25 Winger Storm 80 32 17 14 1 0 1.88 0.82 0.06 0.00 6.71 0.29 0.00 0.00 0.00 0.00 0.00
2021 26 Winger Storm 80 25 16 13 1 0 1.56 0.81 0.06 0.00 8.19 0.13 0.00 0.00 0.06 0.00 0.00
2020 16 Centre Storm 80 33 17 17 0 0 1.94 1.00 0.00 0.00 9.88 0.12 0.12 0.06 0.00 0.00 0.00
2020 17 Winger Storm 80 19 11 10 0 0 1.73 0.91 0.00 0.00 8.27 0.00 0.09 0.00 0.00 0.00 0.00
2020 20 Winger Storm 80 29 14 13 0 0 2.07 0.93 0.00 0.00 8.57 0.07 0.00 0.00 0.07 0.00 0.00