| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winger | 3 | 80.0 | 14.3 | 0.18 | 107.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 1.7 | 0.0 | 0.3 | 4.0 | 3.7 | 0.3 | 0.0 |
| Centre | 3 | 80.0 | 30.3 | 0.38 | 99.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.7 | 3.0 | 0.0 | 0.0 | 14.3 | 2.7 | 1.3 | 0.7 |
| Interchange | 1 | 39.0 | 12.0 | 0.31 | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 8.0 | 0.0 | 1.0 | 0.0 |
| 7 | 74.1 | 20.9 | 0.28 | 94.9 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 0.1 | 0.3 | 2.1 | 0.0 | 0.1 | 9.0 | 2.7 | 0.9 | 0.3 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 17 | WV Magpies | Panthers | - | Centre | 80 | 27 | 99 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 2 | 3 | 1 |
| 2016 | 18 | WV Magpies | Sea Eagles | - | Centre | 80 | 44 | 126 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 16 | 4 | 1 | 1 |
| 2016 | 19 | WV Magpies | Knights | - | Centre | 80 | 20 | 73 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 |
| 2016 | 22 | WV Magpies | Bears | - | Winger | 80 | 4 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| 2016 | 23 | WV Magpies | Magpies | - | Winger | 80 | 11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 5 | 0 | 0 |
| 2016 | 24 | WV Magpies | Dragons | - | Winger | 80 | 28 | 106 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 |
| 2016 | 25 | WV Magpies | Mounties | - | Interchange | 39 | 12 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 |
No chart data available for the selected filters.