| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winger | 10 | 79.2 | 22.8 | 0.29 | 101.2 | 0.7 | 0.0 | 0.0 | 0.2 | 0.4 | 0.0 | 0.1 | 2.2 | 1.0 | 0.6 | 4.3 | 2.3 | 0.8 | 0.1 |
| 10 | 79.2 | 22.8 | 0.29 | 101.2 | 0.7 | 0.0 | 0.0 | 0.2 | 0.4 | 0.0 | 0.1 | 2.2 | 1.0 | 0.6 | 4.3 | 2.3 | 0.8 | 0.1 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 13 | Seagulls | Capras | - | Winger | 80 | 27 | 156 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2017 | 20 | Seagulls | Magpies | - | Winger | 80 | 14 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2016 | 8 | Seagulls | Cutters | - | Winger | 80 | 27 | 97 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 1 | 0 |
| 2016 | 9 | Seagulls | Capras | - | Winger | 80 | 82 | 200 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 7 | 3 | 0 | 0 |
| 2016 | 10 | Seagulls | Falcons | - | Winger | 72 | 60 | 207 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 0 |
| 2016 | 19 | Seagulls | Capras | - | Winger | 80 | 15 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 |
| 2016 | 20 | Seagulls | Falcons | - | Winger | 80 | 11 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | 0 |
| 2016 | 21 | Seagulls | WM Seagulls | - | Winger | 80 | -10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 0 |
| 2016 | 25 | Seagulls | Dolphins | - | Winger | 80 | -7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 2 | 0 |
| 2015 | 23 | Seagulls | Capras | - | Winger | 80 | 9 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 1 |
No chart data available for the selected filters.