| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fullback | 10 | 80.0 | 25.6 | 0.32 | 113.8 | 0.2 | 0.0 | 0.0 | 0.4 | 0.1 | 0.4 | 0.1 | 4.0 | 4.5 | 1.7 | 5.1 | 2.6 | 0.9 | 0.1 |
| Winger | 4 | 77.0 | 13.0 | 0.17 | 79.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.8 | 0.0 | 1.3 | 5.8 | 2.8 | 2.0 | 0.0 |
| 14 | 79.1 | 22.0 | 0.28 | 103.9 | 0.2 | 0.0 | 0.0 | 0.3 | 0.1 | 0.3 | 0.1 | 3.1 | 3.2 | 1.6 | 5.3 | 2.6 | 1.2 | 0.1 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 16 | Seagulls | Blackhawks | - | Fullback | 80 | 36 | 99 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | 4 | 2 | 0 | 0 |
| 2021 | 17 | Seagulls | Hunters | - | Fullback | 80 | 22 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 0 |
| 2021 | 19 | Seagulls | Pride | - | Fullback | 80 | 42 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 4 | 1 | 2 | 0 |
| 2021 | 20 | Seagulls | Devils | - | Winger | 80 | 21 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 3 | 2 | 0 |
| 2021 | 21 | Seagulls | Dolphins | - | Winger | 80 | 22 | 117 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 0 |
| 2021 | 22 | Seagulls | WM Seagulls | - | Winger | 68 | 11 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 | 2 | 0 |
| 2019 | 8 | Seagulls | Jets | - | Winger | 80 | -2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| 2019 | 14 | Seagulls | Hunters | - | Fullback | 80 | 14 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 |
| 2019 | 16 | Seagulls | WM Seagulls | - | Fullback | 80 | 8 | 99 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2016 | 10 | Devils | Magpies | - | Fullback | 80 | 16 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 5 | 0 | 1 |
| 2016 | 11 | Devils | Dolphins | - | Fullback | 80 | 20 | 28 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 0 |
| 2016 | 12 | Devils | Seagulls | - | Fullback | 80 | 60 | 182 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 19 | 0 | 6 | 3 | 2 | 0 |
| 2016 | 13 | Devils | Blackhawks | - | Fullback | 80 | 13 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 5 | 4 | 5 | 1 | 0 |
| 2016 | 23 | Devils | Cutters | - | Fullback | 80 | 25 | 120 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 8 | 4 | 1 | 0 |
No chart data available for the selected filters.