Brodie Jones

Knights EDG
$377k
Price
32
Break Even
26.2
Avg FP
0.7
PPM
0.0%
Owned
Season Draw
R5
H
R6
A
R7
A
R8
H
R9
H
R10
A
R11
A
R12
BYE
R13
H
R14
A
R15
BYE
R16
H
R17
H
R18
H
R19
A
R20
A
R21
H
R22
A
R23
A
R24
H
R25
H
R26
A
R27
BYE
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2025 1 Knights Wests Tigers A Interchange 15 13 $343k 0 0 0 0 0 0 0 0 0 24 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 3 Knights Titans A Prop 27 23 $328k 0 0 0 0 0 0 0 0 0 94 16 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 6 Knights Wests Tigers H Interchange 30 20 $315k 0 0 0 0 0 0 0 0 0 53 19 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 7 Knights Sharks H Interchange 35 38 $302k 0 0 0 0 0 0 1 1 0 63 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 8 Knights Warriors A Interchange 30 51 $312k 1 0 0 0 1 0 1 1 0 63 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 9 Knights Rabbitohs A Interchange 21 19 $349k 0 0 0 0 0 0 0 0 0 35 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 10 Knights Titans H Interchange 29 27 $363k 0 0 0 0 0 0 1 1 0 41 25 3 0 0 0 1 0 0 0 0 0 0 0 0 0
2025 11 Knights Eels H Interchange 35 48 $369k 0 0 0 0 0 0 2 1 0 80 30 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2025 12 Knights Panthers A Prop 40 32 $392k 0 0 0 0 0 0 1 0 0 118 23 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2025 13 Knights Dragons A Interchange 30 21 $403k 0 0 0 0 0 0 0 0 0 52 24 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 14 Knights Sea Eagles H Prop 53 58 $395k 0 0 0 0 0 0 2 0 0 91 47 2 0 1 1 0 0 0 0 0 0 0 0 0 0
2025 15 Knights Roosters H Prop 39 34 $420k 0 0 0 0 0 0 3 0 0 51 27 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 16 Knights Dolphins A Interchange 39 47 $432k 1 0 0 0 1 0 1 0 0 31 28 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2025 17 Knights Raiders H Interchange 23 18 $449k 0 0 0 0 0 0 0 0 0 50 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 19 Knights Storm H Interchange 14 10 $443k 0 0 0 0 0 0 0 0 0 54 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 24 Knights Cowboys A Interchange 19 14 $412k 0 0 0 0 0 0 1 0 0 17 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 4 Knights Warriors A Interchange 13 9 $296k 0 0 0 0 0 0 0 0 0 21 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 7 Knights Bulldogs A Interchange 36 23 $282k 0 0 0 0 0 0 2 0 0 32 13 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2024 8 Knights Dolphins A Interchange 28 23 $273k 0 0 0 0 0 0 0 1 0 55 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 9 Knights Warriors H Interchange 32 32 $271k 0 0 0 0 0 0 0 0 0 68 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 10 Knights Wests Tigers A Interchange 41 35 $285k 0 0 0 0 0 0 0 0 0 85 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 11 Knights Titans A Interchange 55 55 $312k 1 0 0 0 0 0 4 1 0 82 29 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2024 13 Knights Bulldogs H Interchange 27 29 $366k 0 0 0 0 0 0 2 0 0 80 15 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 14 Knights Storm A Interchange 32 18 $397k 0 0 0 0 0 0 0 0 0 43 18 4 0 0 1 0 0 0 0 0 0 0 0 0 0
2024 15 Knights Panthers H Interchange 27 16 $399k 0 0 0 0 0 0 0 0 0 32 17 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 17 Knights Eels H Interchange 25 26 $381k 0 0 0 0 0 0 2 2 0 66 12 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2024 18 Knights Raiders A Interchange 53 28 $364k 0 0 0 0 0 0 0 0 0 127 24 3 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 19 Knights Sea Eagles A Interchange 8 7 $347k 0 0 0 0 0 0 0 0 0 19 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 23 Knights Wests Tigers H Interchange 20 11 $316k 0 0 0 0 0 0 0 0 0 38 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 24 Knights Sharks A Interchange 25 15 $289k 0 0 0 0 0 0 0 0 0 24 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 25 Knights Rabbitohs A Interchange 49 20 $266k 0 0 0 0 0 0 0 0 0 68 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 26 Knights Titans H 2nd Row 80 50 $252k 0 0 0 1 0 1 2 1 0 131 28 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 27 Knights Dolphins H Interchange 43 41 $279k 1 0 0 0 1 0 1 0 0 96 20 2 0 1 1 0 0 0 0 0 0 0 0 0 0
2024 28 Knights Cowboys A Interchange 52 48 $320k 0 0 0 0 0 0 2 1 0 124 34 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 2 Knights Wests Tigers A Reserve 31 16 $457k 0 0 0 0 0 0 0 0 0 44 11 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 3 Knights Dolphins H 2nd Row 59 37 $435k 0 0 0 0 0 0 0 0 0 30 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 4 Knights Raiders H Interchange 32 32 $423k 0 0 0 0 0 0 1 0 0 50 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 5 Knights Sea Eagles A Interchange 36 27 $416k 0 0 0 0 0 0 0 0 0 54 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 6 Knights Warriors H Interchange 30 27 $407k 0 0 0 0 0 0 1 0 0 46 23 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 7 Knights Panthers H Interchange 7 5 $400k 0 0 0 0 0 0 0 0 0 18 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 16 Knights Roosters H Interchange 32 26 $372k 0 0 0 0 0 0 3 0 0 67 16 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 22 Knights Raiders A Interchange 20 21 $346k 0 0 0 0 0 0 0 0 0 13 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 23 Knights Dolphins A Interchange 16 10 $328k 0 0 0 0 0 0 0 0 0 35 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 24 Knights Bulldogs H Reserve 25 8 $300k 0 0 0 0 0 0 0 0 0 59 9 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 27 Knights Dragons A 2nd Row 61 28 $271k 0 0 0 0 0 0 0 0 0 66 30 3 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 29 Knights Warriors A Interchange 11 12 - 0 0 0 0 0 0 0 0 - 17 11 0 - 0 - 0 0 0 0 0 0 - - 0 0
2022 4 Knights Sharks A 2nd Row 52 30 $325k 0 0 0 0 0 0 1 0 0 56 25 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 5 Knights Sea Eagles H 2nd Row 80 39 $335k 0 0 0 0 0 0 2 0 0 102 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 6 Knights Dragons A 2nd Row 67 40 $359k 0 0 0 0 0 1 3 0 0 74 33 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 7 Knights Eels H 2nd Row 59 36 $389k 0 0 0 0 0 0 0 1 0 31 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 8 Knights Storm H 2nd Row 76 44 $417k 0 0 0 0 0 0 0 1 0 76 30 0 0 1 1 0 0 1 0 0 0 0 0 0 0
2022 18 Knights Sea Eagles A Interchange 23 17 $448k 0 0 0 0 0 0 0 0 0 19 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 19 Knights Roosters H Interchange 28 8 $441k 0 0 0 0 0 0 0 0 0 0 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 20 Knights Bulldogs H Lock 24 16 $408k 0 0 0 0 0 0 0 0 0 11 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 21 Knights Wests Tigers A 2nd Row 74 40 $368k 0 0 0 0 0 0 1 0 0 90 35 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 22 Knights Broncos A 2nd Row 80 50 $355k 0 0 0 0 0 0 2 0 0 87 36 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2022 23 Knights Raiders H 2nd Row 80 53 $371k 0 0 0 0 0 0 3 0 0 94 40 2 0 1 1 0 0 0 0 0 0 0 0 0 0
2022 24 Knights Titans A 2nd Row 70 36 $413k 0 0 0 0 0 1 1 0 0 114 29 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 25 Knights Sharks H 2nd Row 13 7 $448k 0 0 0 0 1 0 0 0 0 48 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2021 1 Knights Bulldogs H Interchange 17 9 - 0 0 0 0 0 0 0 0 - 28 9 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 5 Knights Titans A Interchange 33 33 - 0 0 0 1 0 0 1 1 - 80 17 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 6 Knights Sharks H Interchange 74 53 - 1 0 0 0 1 1 3 1 - 106 24 2 - 1 - 0 0 0 0 0 0 - - 0 0
2021 7 Knights Panthers A Interchange 15 5 - 0 0 0 0 0 0 0 0 - 10 10 2 - 1 - 0 0 0 0 0 0 - - 0 0
2021 8 Knights Roosters H Interchange 15 11 - 0 0 0 0 0 0 0 0 - 9 11 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 9 Knights Raiders A Interchange 17 5 - 0 0 0 0 0 0 0 0 - 43 1 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 10 Knights Wests Tigers A Interchange 46 24 - 1 0 0 0 1 1 0 0 - 50 9 2 - 0 - 0 0 0 0 0 0 - - 0 0
2021 11 Knights Cowboys A Interchange 26 13 - 0 0 0 0 0 0 0 0 - 69 9 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 12 Knights Sea Eagles H Interchange 46 36 - 0 0 0 0 1 0 1 0 - 112 22 1 - 1 - 0 0 0 0 0 0 - - 0 0
2021 13 Knights Eels H 2nd Row 75 42 - 0 0 0 0 0 0 0 2 - 82 34 3 - 0 - 1 0 0 0 0 0 - - 0 0
2021 14 Knights Rabbitohs A 2nd Row 72 43 - 0 0 0 0 0 0 0 1 - 57 38 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 15 Knights Warriors H Centre 80 47 - 1 0 0 0 1 0 3 0 - 107 20 1 - 1 - 0 0 0 0 0 0 - - 0 0
2021 16 Knights Cowboys H Interchange 16 12 - 0 0 0 0 0 0 1 0 - 10 10 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 18 Knights Storm A Interchange 26 21 - 0 0 0 0 0 0 1 0 - 38 15 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 19 Knights Roosters A Interchange 21 11 - 0 0 0 0 0 0 0 0 - 25 7 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 20 Knights Raiders H Interchange 12 5 - 0 0 0 0 0 0 0 0 - 6 7 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 21 Knights Broncos H Interchange 59 19 - 0 0 0 0 0 0 0 0 - 92 14 2 - 0 - 0 0 0 0 0 0 - - 0 0
2021 22 Knights Sharks A Interchange 10 7 - 0 0 0 0 0 0 1 0 - 23 2 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 23 Knights Bulldogs A 2nd Row 80 42 - 0 0 0 0 0 0 0 0 - 102 34 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 24 Knights Titans H Interchange 40 32 - 0 0 0 0 0 0 0 0 - 62 26 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 25 Knights Broncos A 2nd Row 80 51 - 0 0 0 1 1 0 3 1 - 81 29 2 - 1 - 0 0 0 0 0 0 - - 0 0
2021 26 Knights Eels A Interchange 12 8 - 0 0 0 0 0 0 0 0 - 9 10 1 - 0 - 0 0 0 0 0 0 - - 0 0
2020 3 Knights Panthers A Interchange 81 54 - 0 0 0 0 0 0 1 0 - 65 51 3 - 0 - 0 0 0 0 0 0 - - 0 0
2020 4 Knights Raiders A Interchange 20 17 - 0 0 0 0 0 0 0 0 - 25 15 0 - 0 - 0 0 0 0 0 0 - - 0 0
2020 5 Knights Storm H Interchange 28 17 - 0 0 0 0 0 0 0 1 - 33 16 2 - 0 - 0 0 0 0 0 0 - - 0 0
2020 9 Knights Eels H Interchange 10 9 - 0 0 0 0 0 0 0 0 - 20 7 0 - 0 - 0 0 0 0 0 0 - - 0 0
2020 13 Knights Wests Tigers H Interchange 26 9 - 0 0 0 0 0 0 0 0 - 48 9 1 - 1 - 0 0 0 0 0 0 - - 0 0
2020 17 Knights Sharks H Interchange 33 31 - 0 0 0 1 0 1 2 0 - 58 15 1 - 0 - 0 0 0 0 0 0 - - 0 0
2020 20 Knights Titans A Interchange 17 14 - 0 0 0 0 0 0 1 0 - 11 10 0 - 0 - 0 0 0 0 0 0 - - 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Centre 1 80.0 16.0 0.20 83.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 14.0 5.0 2.0 0.0
Prop 4 60.8 36.5 0.60 96.5 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.8 0.0 0.0 22.3 2.0 0.0 0.0
2nd Row 44 74.0 37.4 0.51 79.8 0.2 0.0 0.0 0.1 0.2 0.1 0.5 1.7 1.0 0.1 26.5 1.9 0.6 0.3
Interchange 4 33.3 15.3 0.46 25.3 0.3 0.0 0.0 0.0 0.3 0.0 0.0 1.0 0.0 0.3 9.8 1.3 0.3 0.0
Lock 9 60.2 39.2 0.65 100.2 0.1 0.0 0.0 0.1 0.2 0.1 0.9 1.2 0.0 0.0 24.4 1.6 0.2 0.1
62 68.6 35.8 0.52 80.4 0.2 0.0 0.0 0.1 0.2 0.1 0.5 1.6 0.7 0.1 24.7 1.8 0.5 0.2

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2025 5 Knights Bulldogs - Lock 49 41 42 0 0 0 1 0 1 2 0 0 0 26 1 1 0
2025 21 Knights Raiders - 2nd Row 72 36 70 0 0 0 0 0 0 0 7 0 0 21 1 2 0
2025 22 Knights Bears - 2nd Row 64 27 54 0 0 0 0 0 0 0 3 0 0 20 4 2 0
2024 1 Knights Raiders - 2nd Row 56 33 67 0 0 0 0 0 0 0 2 0 0 27 2 0 0
2024 3 Knights Bears - Lock 55 26 70 0 0 0 0 0 0 0 0 0 0 19 1 1 0
2024 5 Knights Dragons - Lock 80 48 141 0 0 0 0 0 0 1 5 0 0 31 5 0 0
2024 6 Knights Roosters - Lock 80 84 202 1 0 0 0 2 0 2 3 0 0 34 0 0 0
2024 22 Knights Panthers - 2nd Row 80 46 136 0 0 0 0 0 0 2 2 0 0 23 1 0 0
2023 1 Knights Warriors - 2nd Row 80 36 78 0 0 0 0 0 0 0 1 0 0 28 1 2 0
2023 12 Knights Jets - Lock 32 22 44 0 0 0 0 0 0 0 0 0 0 18 0 0 0
2023 13 Knights Workers - Lock 69 38 147 0 0 0 0 0 0 0 1 0 0 30 3 0 1
2023 14 Knights Eels - Prop 55 47 96 0 0 0 0 0 0 1 2 0 0 24 1 0 0
2023 18 Knights Bulldogs - Prop 69 34 91 0 0 0 0 0 0 0 1 0 0 25 1 0 0
2023 19 Knights Roosters - Prop 67 41 80 0 0 0 0 0 0 3 3 0 0 25 4 0 0
2023 20 Knights Magpies - Prop 52 24 119 0 0 0 0 0 0 0 1 0 0 15 2 0 0
2022 11 Knights Dragons - 2nd Row 80 37 32 0 0 0 0 0 0 0 1 0 0 28 0 1 1
2022 14 Knights Jets - 2nd Row 80 57 85 1 0 0 0 1 0 1 3 0 0 33 1 2 0
2022 15 Knights Raiders - Lock 64 28 67 0 0 0 0 0 0 0 0 0 0 26 2 0 0
2022 16 Knights Magpies - Lock 62 30 112 0 0 0 0 0 0 2 0 0 0 13 1 0 0
2022 17 Knights Rabbitohs - Lock 51 36 77 0 0 0 0 0 0 1 2 0 0 23 1 0 0
2021 4 Knights Dragons - 2nd Row 41 20 47 0 0 0 0 0 0 0 1 0 0 13 0 0 0
2020 1 Knights Warriors - 2nd Row 80 38 138 0 0 0 0 0 0 0 1 0 0 22 0 0 0
2019 1 Knights Jets - 2nd Row 75 33 102 0 0 0 0 0 0 0 2 0 0 25 4 0 0
2019 2 Knights Panthers - 2nd Row 80 43 77 0 0 0 0 0 0 2 1 0 1 32 2 0 0
2019 3 Knights Mounties - 2nd Row 59 35 45 0 0 0 0 0 0 1 1 42 0 26 0 1 0
2019 4 Knights Dragons - 2nd Row 80 34 68 0 0 0 0 0 0 0 0 0 0 34 1 2 0
2019 5 Knights Workers - 2nd Row 80 45 90 0 0 0 0 0 0 2 2 0 0 30 2 0 0
2019 6 Knights Bears - 2nd Row 80 43 90 0 0 0 0 0 0 0 5 0 0 21 1 1 0
2019 7 Knights WV Magpies - 2nd Row 80 17 108 0 0 0 0 0 0 0 1 0 1 15 4 2 0
2019 8 Knights Warriors - Centre 80 16 83 0 0 0 0 0 0 1 2 0 0 14 5 2 0
2019 10 Knights Dragons - Interchange 53 32 73 1 0 0 0 1 0 0 2 0 1 8 1 0 0
2019 12 Knights Bulldogs - Interchange 30 17 26 0 0 0 0 0 0 0 2 0 0 15 3 0 0
2019 13 Knights Rabbitohs - Interchange 18 4 2 0 0 0 0 0 0 0 0 0 0 6 0 1 0
2019 15 Knights Workers - 2nd Row 80 32 44 0 0 0 1 0 1 0 0 0 0 31 1 2 2
2019 16 Knights Warriors - 2nd Row 80 37 73 0 0 0 0 0 0 0 3 0 0 34 2 1 0
2019 17 Knights Bulldogs - 2nd Row 80 53 128 0 0 0 0 0 0 0 3 0 0 40 2 0 2
2019 18 Knights Panthers - 2nd Row 80 43 142 0 0 0 0 1 0 0 6 0 0 15 4 0 0
2019 19 Knights Magpies - 2nd Row 80 36 69 0 0 0 0 0 0 1 1 0 0 29 1 1 0
2019 21 Knights WV Magpies - 2nd Row 80 50 90 0 0 0 0 0 0 0 0 0 0 45 2 0 0
2019 22 Knights Mounties - 2nd Row 80 17 36 0 0 0 0 0 0 0 0 0 0 24 3 1 1
2019 23 Knights Rabbitohs - 2nd Row 80 38 76 0 0 0 0 0 0 1 1 0 0 30 1 1 0
2019 24 Knights Jets - 2nd Row 80 37 95 1 0 0 0 0 0 0 1 0 0 26 0 0 0
2018 1 Knights Workers - 2nd Row 80 40 119 1 0 0 0 1 0 1 1 0 0 24 5 0 1
2018 2 Knights Magpies - 2nd Row 80 46 89 1 0 0 0 1 0 0 4 0 0 18 2 0 0
2018 3 Knights WV Magpies - 2nd Row 74 33 86 0 0 0 1 0 1 1 0 0 0 22 2 0 1
2018 4 Knights Dragons - 2nd Row 7 2 14 0 0 0 0 0 0 0 0 0 0 3 0 0 1
2018 9 Knights Roos - 2nd Row 80 51 67 1 0 0 0 1 0 0 0 0 0 36 1 0 0
2018 10 Knights Workers - 2nd Row 80 45 46 0 0 0 1 0 1 1 1 0 0 31 1 0 0
2018 11 Knights Bulldogs - 2nd Row 80 36 61 0 0 0 0 1 0 0 0 0 0 33 3 0 0
2018 13 Knights Mounties - 2nd Row 80 37 36 0 0 0 0 0 0 2 0 0 0 40 5 0 0
2018 14 Knights Roos - 2nd Row 68 38 46 0 0 0 0 0 0 0 0 0 0 40 3 0 0
2018 15 Knights Warriors - 2nd Row 80 37 123 0 0 0 0 0 0 0 2 0 0 23 0 1 1
2018 16 Knights Bulldogs - 2nd Row 80 37 46 1 0 0 0 1 0 0 1 0 1 22 1 1 0
2018 17 Knights Jets - 2nd Row 45 16 19 0 0 0 0 0 0 0 0 0 1 14 0 0 0
2018 19 Knights Panthers - 2nd Row 80 49 80 1 0 0 0 0 0 1 3 0 0 27 2 0 0
2018 20 Knights WV Magpies - 2nd Row 80 83 127 2 0 0 1 2 1 2 7 0 1 24 5 0 0
2018 21 Knights Mounties - 2nd Row 70 21 115 0 0 0 0 0 0 0 2 0 0 23 5 1 1
2018 22 Knights Warriors - 2nd Row 80 40 130 0 0 0 0 0 0 0 2 0 0 30 3 1 1
2018 23 Knights Panthers - 2nd Row 80 29 22 0 0 0 0 0 0 0 1 0 0 32 2 1 1
2017 24 Knights WV Magpies - Interchange 32 8 0 0 0 0 0 0 0 0 0 0 0 10 1 0 0
2017 26 Knights Bears - 2nd Row 65 37 115 0 0 0 0 0 0 2 1 0 0 23 1 0 1
2017 27 Knights Warriors - 2nd Row 80 46 129 0 0 0 0 0 0 1 1 0 0 31 1 0 0

Advanced Stats

Loading...
Filtering...
-
Games
-
Avg FP
-
PPM
-
Avg Mins

Filter by Teammate Position 88 games

Positional Averages

Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
Centre 16.0 14.0 2.0 0.0 2.94 0.88 0.13 0.00 7.64 0.21 0.00 0.07 0.07 0.00 0.00
Prop 11.3 10.0 1.3 0.0 3.36 0.89 0.11 0.00 8.71 0.18 0.00 0.00 0.00 0.00 0.00
2nd Row 11.0 9.1 1.7 0.0 3.82 0.84 0.15 0.00 8.45 0.10 0.05 0.02 0.00 0.11 0.11
Interchange 6.3 5.1 1.2 0.0 4.14 0.82 0.17 0.00 9.57 0.12 0.03 0.01 0.01 0.04 0.04
Lock 3.0 1.0 2.0 0.0 5.33 0.33 0.67 0.00 11.00 0.00 0.00 0.00 0.00 0.00 0.00
Reserve 10.0 7.0 2.0 0.0 1.33 0.71 0.19 0.00 7.35 0.00 0.00 0.00 0.00 0.00 0.00
Total 7.6 6.2 1.3 0.0 3.98 0.82 0.17 0.00 7.55 0.10 0.03 0.01 0.01 0.01 0.00

Match Log

Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2025 1 Interchange Knights 15 13 2 2 0 0 6.50 1.00 0.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 0.00
2025 3 Prop Knights 27 23 12 11 1 0 1.92 0.92 0.08 0.00 7.83 0.00 0.00 0.00 0.00 0.00 0.00
2025 6 Interchange Knights 30 20 6 5 1 0 3.33 0.83 0.17 0.00 8.83 0.00 0.00 0.00 0.00 0.00 0.00
2025 7 Interchange Knights 35 38 10 9 1 0 3.80 0.90 0.10 0.00 6.30 0.10 0.10 0.00 0.00 0.00 0.00
2025 8 Interchange Knights 30 51 9 7 2 0 5.67 0.78 0.22 0.00 7.00 0.11 0.11 0.11 0.11 0.00 0.00
2025 9 Interchange Knights 21 19 4 4 0 0 4.75 1.00 0.00 0.00 8.75 0.00 0.00 0.00 0.00 0.00 0.00
2025 10 Interchange Knights 29 27 6 5 1 0 4.50 0.83 0.17 0.00 6.83 0.17 0.17 0.00 0.00 0.00 0.00
2025 11 Interchange Knights 35 48 14 9 4 0 3.43 0.64 0.29 0.00 5.71 0.14 0.07 0.00 0.00 0.00 0.00
2025 12 Prop Knights 40 32 13 11 2 0 2.46 0.85 0.15 0.00 9.08 0.08 0.00 0.00 0.00 0.00 0.00
2025 13 Interchange Knights 30 21 7 6 1 0 3.00 0.86 0.14 0.00 7.43 0.00 0.00 0.00 0.00 0.00 0.00
2025 14 Prop Knights 53 58 11 11 0 0 5.27 1.00 0.00 0.00 8.27 0.18 0.00 0.00 0.00 0.00 0.00
2025 15 Prop Knights 39 34 9 7 2 0 3.78 0.78 0.22 0.00 5.67 0.33 0.00 0.00 0.00 0.00 0.00
2025 16 Interchange Knights 39 47 4 4 0 0 11.75 1.00 0.00 0.00 7.75 0.25 0.00 0.25 0.25 0.00 0.00
2025 17 Interchange Knights 23 18 7 6 1 0 2.57 0.86 0.14 0.00 7.14 0.00 0.00 0.00 0.00 0.00 0.00
2025 19 Interchange Knights 14 10 5 4 1 0 2.00 0.80 0.20 0.00 10.80 0.00 0.00 0.00 0.00 0.00 0.00
2025 24 Interchange Knights 19 14 3 2 1 0 4.67 0.67 0.33 0.00 5.67 0.33 0.00 0.00 0.00 0.00 0.00
2024 4 Interchange Knights 13 9 3 2 1 0 3.00 0.67 0.33 0.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00
2024 7 Interchange Knights 36 23 3 3 0 0 7.67 1.00 0.00 0.00 10.67 0.67 0.00 0.00 0.00 0.00 0.00
2024 8 Interchange Knights 28 23 6 6 0 0 3.83 1.00 0.00 0.00 9.17 0.00 0.17 0.00 0.00 0.00 0.00
2024 9 Interchange Knights 32 32 16 8 8 0 2.00 0.50 0.50 0.00 4.25 0.00 0.00 0.00 0.00 0.00 0.00
2024 10 Interchange Knights 41 35 12 10 2 0 2.92 0.83 0.17 0.00 7.08 0.00 0.00 0.00 0.00 0.00 0.00
2024 11 Interchange Knights 55 55 9 9 0 0 6.11 1.00 0.00 0.00 9.11 0.44 0.11 0.00 0.11 0.00 0.00
2024 13 Interchange Knights 27 29 10 9 1 0 2.90 0.90 0.10 0.00 8.00 0.20 0.00 0.00 0.00 0.00 0.00
2024 14 Interchange Knights 32 18 6 5 1 0 3.00 0.83 0.17 0.00 7.17 0.00 0.00 0.00 0.00 0.00 0.00
2024 15 Interchange Knights 27 16 5 4 1 0 3.20 0.80 0.20 0.00 6.40 0.00 0.00 0.00 0.00 0.00 0.00
2024 17 Interchange Knights 25 26 8 8 0 0 3.25 1.00 0.00 0.00 8.25 0.25 0.25 0.00 0.00 0.00 0.00
2024 18 Interchange Knights 53 28 18 12 5 0 1.56 0.67 0.28 0.00 7.06 0.00 0.00 0.00 0.00 0.00 0.00
2024 19 Interchange Knights 8 7 2 2 0 0 3.50 1.00 0.00 0.00 9.50 0.00 0.00 0.00 0.00 0.00 0.00
2024 23 Interchange Knights 20 11 5 4 1 0 2.20 0.80 0.20 0.00 7.60 0.00 0.00 0.00 0.00 0.00 0.00
2024 24 Interchange Knights 25 15 4 3 0 0 3.75 0.75 0.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00
2024 25 Interchange Knights 49 20 8 7 1 0 2.50 0.88 0.13 0.00 8.50 0.00 0.00 0.00 0.00 0.00 0.00
2024 26 2nd Row Knights 80 50 14 13 1 0 3.57 0.93 0.07 0.00 9.36 0.14 0.07 0.00 0.00 0.07 0.07
2024 27 Interchange Knights 43 41 13 12 1 0 3.15 0.92 0.08 0.00 7.38 0.08 0.00 0.08 0.08 0.00 0.00
