| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fullback | 3 | 80.0 | 29.3 | 0.37 | 80.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 1.7 | 2.3 | 1.0 | 8.7 | 1.0 | 0.0 | 0.3 |
| Centre | 11 | 76.4 | 20.9 | 0.27 | 58.3 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.5 | 0.8 | 6.5 | 0.1 | 12.5 | 1.9 | 0.0 | 0.1 |
| Halfback | 1 | 80.0 | 23.0 | 0.29 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 46.0 | 0.0 | 25.0 | 4.0 | 0.0 | 0.0 |
| 15 | 77.3 | 22.7 | 0.29 | 59.5 | 0.3 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.4 | 1.0 | 8.3 | 0.3 | 12.6 | 1.9 | 0.0 | 0.1 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 7 | Devils | Pride | - | Halfback | 80 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 0 | 25 | 4 | 0 | 0 |
| 2015 | 8 | Devils | WM Seagulls | - | Fullback | 80 | 13 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 6 | 2 | 0 | 0 |
| 2015 | 9 | Devils | Capras | - | Fullback | 80 | 33 | 84 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | 1 | 0 | 1 |
| 2015 | 10 | Devils | Hunters | - | Fullback | 80 | 42 | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 |
| 2015 | 11 | Devils | Magpies | - | Centre | 80 | 8 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2015 | 12 | Devils | Tigers | - | Centre | 80 | 34 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 24 | 0 | 0 | 0 |
| 2015 | 14 | Devils | Bears | - | Centre | 80 | 23 | 88 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 |
| 2015 | 16 | Devils | Dolphins | - | Centre | 80 | 42 | 150 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 |
| 2015 | 17 | Devils | WM Seagulls | - | Centre | 80 | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 1 | 0 | 0 |
| 2015 | 18 | Devils | Blackhawks | - | Centre | 42 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 1 |
| 2015 | 20 | Devils | Jets | - | Centre | 78 | 20 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 3 | 0 | 0 |
| 2015 | 21 | Devils | Capras | - | Centre | 80 | 29 | 108 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 3 | 0 | 0 |
| 2015 | 23 | Devils | Cutters | - | Centre | 80 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 2015 | 24 | Devils | Pride | - | Centre | 80 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 7 | 4 | 0 | 0 |
| 2015 | 25 | Devils | Seagulls | - | Centre | 80 | 21 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 58 | 0 | 13 | 3 | 0 | 0 |
No chart data available for the selected filters.