| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winger | 2 | 80.0 | 14.5 | 0.18 | 81.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 5.5 | 2.5 | 0.0 | 0.0 |
| Centre | 4 | 64.0 | 27.0 | 0.42 | 103.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 1.3 | 3.0 | 0.0 | 0.0 | 12.8 | 3.3 | 0.5 | 1.0 |
| Interchange | 1 | 73.0 | 21.0 | 0.29 | 120.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| 7 | 69.9 | 22.6 | 0.32 | 99.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.9 | 2.9 | 0.0 | 0.0 | 9.1 | 2.6 | 0.4 | 0.6 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2 | Falcons | WM Seagulls | - | Interchange | 73 | 21 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2018 | 3 | Falcons | Hunters | - | Winger | 80 | 7 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 5 | Falcons | Cutters | - | Centre | 80 | 38 | 111 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 | 1 | 1 | 2 |
| 2018 | 7 | Falcons | Jets | - | Winger | 80 | 22 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | 5 | 0 | 0 |
| 2018 | 11 | Falcons | Dolphins | - | Centre | 57 | 31 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 2 | 0 | 0 |
| 2018 | 14 | Falcons | Magpies | - | Centre | 39 | 11 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 4 | 1 | 0 |
| 2017 | 5 | Dragons | Roos | - | Centre | 80 | 28 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 12 | 6 | 0 | 2 |
No chart data available for the selected filters.