| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fullback | 2 | 80.0 | 24.0 | 0.30 | 134.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 4.5 | 4.5 | 2.0 | 1.5 | 0.5 |
| Winger | 11 | 78.1 | 25.1 | 0.32 | 103.6 | 0.4 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | 3.9 | 1.1 | 1.6 | 4.1 | 1.3 | 1.3 | 0.2 |
| Centre | 10 | 81.0 | 31.9 | 0.39 | 118.1 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.4 | 3.6 | 0.0 | 0.3 | 12.7 | 2.2 | 0.8 | 0.3 |
| Interchange | 2 | 31.0 | 13.0 | 0.42 | 65.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.5 | 3.0 | 0.5 | 0.5 | 0.0 |
| 25 | 75.6 | 26.8 | 0.35 | 108.8 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 | 3.5 | 0.5 | 1.2 | 7.5 | 1.6 | 1.0 | 0.2 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 1 | Magpies | Bulldogs | - | Interchange | 19 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2018 | 2 | Magpies | Knights | - | Winger | 80 | 17 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | 2 | 1 | 0 |
| 2018 | 3 | Magpies | Roos | - | Winger | 80 | 41 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 5 | 0 | 0 | 0 |
| 2018 | 4 | Magpies | WV Magpies | - | Centre | 80 | 33 | 108 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 4 | 1 | 0 |
| 2018 | 5 | Magpies | Warriors | - | Centre | 80 | 26 | 131 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 |
| 2018 | 6 | Magpies | Bears | - | Centre | 80 | 32 | 126 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 1 | 1 | 0 |
| 2018 | 7 | Magpies | Knights | - | Centre | 80 | 26 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 1 | 1 | 0 |
| 2018 | 8 | Magpies | WV Magpies | - | Winger | 67 | 14 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 2 | 0 |
| 2018 | 9 | Magpies | Dragons | - | Winger | 80 | 32 | 154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 1 | 0 |
| 2018 | 10 | Magpies | Warriors | - | Winger | 80 | 29 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 |
| 2018 | 11 | Magpies | Panthers | - | Winger | 80 | 25 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
| 2018 | 12 | Magpies | Jets | - | Winger | 72 | -4 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 1 |
| 2018 | 14 | Magpies | Workers | - | Winger | 80 | 29 | 133 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 5 | 3 | 3 | 1 |
| 2018 | 15 | Magpies | Bears | - | Winger | 80 | 13 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 |
| 2018 | 16 | Magpies | Dragons | - | Winger | 80 | 48 | 124 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 4 | 0 |
| 2018 | 18 | Magpies | Mounties | - | Interchange | 43 | 21 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 1 | 1 | 0 |
| 2018 | 19 | Magpies | Bulldogs | - | Winger | 80 | 32 | 113 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | 5 | 2 | 0 | 0 |
| 2018 | 20 | Magpies | Workers | - | Centre | 80 | 23 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 | 5 | 1 | 1 |
| 2018 | 25 | Magpies | Roos | - | Centre | 90 | 31 | 118 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 17 | 5 | 0 | 0 |
| 2017 | 22 | Workers | Roos | - | Centre | 80 | 16 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 1 |
| 2017 | 23 | Workers | Magpies | - | Centre | 80 | 75 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 14 | 1 | 1 | 0 |
| 2017 | 24 | Workers | Dragons | - | Centre | 80 | 30 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 1 | 1 | 0 |
| 2017 | 25 | Workers | Mounties | - | Centre | 80 | 27 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 3 | 2 | 0 |
| 2016 | 13 | Sea Eagles | Knights | - | Fullback | 80 | 46 | 176 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 4 | 1 | 3 | 0 |
| 2016 | 23 | Sea Eagles | Knights | - | Fullback | 80 | 2 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 1 |
No chart data available for the selected filters.