| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centre | 5 | 70.0 | 23.0 | 0.33 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 2.2 | 0.0 | 0.0 | 7.8 | 1.4 | 0.4 | 0.4 |
| Five-Eighth | 2 | 80.0 | 20.0 | 0.25 | 51.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 59.5 | 0.0 | 10.0 | 3.5 | 0.0 | 0.0 |
| 7 | 72.9 | 22.1 | 0.30 | 65.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 1.6 | 17.0 | 0.0 | 8.4 | 2.0 | 0.3 | 0.3 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2 | Mounties | Roos | - | Five-Eighth | 80 | 18 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 0 | 12 | 2 | 0 | 0 |
| 2016 | 3 | Mounties | Knights | - | Five-Eighth | 80 | 22 | 66 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 0 | 8 | 5 | 0 | 0 |
| 2016 | 4 | Mounties | Bears | - | Centre | 80 | 19 | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2016 | 10 | Mounties | Jets | - | Centre | 80 | 19 | 74 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 1 |
| 2016 | 11 | Mounties | Dragons | - | Centre | 80 | 27 | 87 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | 2 | 0 | 1 |
| 2016 | 12 | Mounties | Magpies | - | Centre | 80 | 47 | 96 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 11 | 3 | 1 | 0 |
| 2016 | 18 | Mounties | Knights | - | Centre | 30 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
No chart data available for the selected filters.