| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | Price | T | G | FG | TA | LB | LBA | TB | OFH | OFG | MG | TCK | MT | TS | ER | TO | PC | KM | KD | FDO | FTF | TF | EFIG | SAI | SB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | A | 2nd Row | 80 | 43 | $638k | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 32 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 2 | H | 2nd Row | 77 | 39 | $631k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 96 | 30 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 3 | H | 2nd Row | 80 | 43 | $615k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 154 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 4 | A | 2nd Row | 80 | 38 | $598k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 171 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 6 | A | 2nd Row | 80 | 47 | $578k | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 140 | 25 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 2026 | 7 | H | 2nd Row | 80 | 46 | $567k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 82 | 33 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2026 | 8 | A | 2nd Row | 80 | 39 | $563k | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 127 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 9 | H | 2nd Row | 64 | 27 | $554k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 77 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 10 | H | 2nd Row | 80 | 57 | $532k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 116 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 11 | H | 2nd Row | 80 | 55 | $533k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 108 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 2026 | 13 | A | 2nd Row | 73 | 26 | $546k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 83 | 35 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 2026 | 14 | A | 2nd Row | 80 | 37 | $533k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 95 | 34 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 15 | A | 2nd Row | 80 | 65 | $519k | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 119 | 40 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 1 | H | 2nd Row | 80 | 43 | $728k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 126 | 28 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 2 | A | 2nd Row | 80 | 56 | $713k | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 114 | 26 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 2025 | 3 | A | 2nd Row | 80 | 47 | $703k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 141 | 39 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 4 | H | 2nd Row | 80 | 70 | $692k | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 1 | 156 | 27 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 5 | A | 2nd Row | 80 | 63 | $702k | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 121 | 41 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 6 | A | 2nd Row | 80 | 53 | $722k | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 104 | 28 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 8 | H | 2nd Row | 80 | 33 | $733k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 118 | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 2025 | 9 | H | 2nd Row | 80 | 29 | $714k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 141 | 29 | 6 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 11 | A | 2nd Row | 80 | 42 | $668k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 154 | 20 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 13 | H | 2nd Row | 80 | 63 | $625k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 72 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 16 | H | 2nd Row | 73 | 50 | $611k | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 152 | 21 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 19 | A | 2nd Row | 80 | 53 | $603k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 146 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 20 | A | 2nd Row | 80 | 52 | $610k | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 80 | 30 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 21 | H | 2nd Row | 80 | 55 | $620k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 101 | 37 | 2 | 0 | 3 | 1 | 0 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 22 | A | 2nd Row | 80 | 58 | $631k | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 98 | 34 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2025 | 23 | A | 2nd Row | 80 | 40 | $644k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 96 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 24 | H | 2nd Row | 80 | 56 | $642k | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 146 | 21 | 2 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 25 | A | 2nd Row | 80 | 46 | $645k | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 88 | 30 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2025 | 26 | A | 2nd Row | 80 | 29 | $641k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 97 | 18 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 27 | H | 2nd Row | 80 | 64 | $611k | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 148 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 28 | A | 2nd Row | 80 | 49 | $608k | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 124 | 32 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 3 | H | Interchange | 25 | 15 | $501k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 57 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 4 | H | Interchange | 26 | 13 | $479k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 5 | A | 2nd Row | 80 | 59 | $437k | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 130 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 6 | A | 2nd Row | 80 | 61 | $442k | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 187 | 42 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 7 | H | 2nd Row | 80 | 46 | $477k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 160 | 30 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 8 | A | 2nd Row | 80 | 86 | $515k | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 5 | 0 | 116 | 35 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 2024 | 9 | A | 2nd Row | 77 | 97 | $597k | 2 | 0 | 0 | 1 | 2 | 1 | 7 | 4 | 0 | 156 | 28 | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 10 | H | 2nd Row | 80 | 78 | $710k | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 110 | 39 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 11 | A | 2nd Row | 80 | 49 | $806k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 141 | 25 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 12 | A | 2nd Row | 80 | 54 | $845k | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 160 | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2024 | 15 | A | 2nd Row | 80 | 49 | $855k | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 124 | 17 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2024 | 17 | H | 2nd Row | 80 | 37 | $828k | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 84 | 33 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 2024 | 18 | H | 2nd Row | 80 | 73 | $777k | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 184 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2024 | 20 | A | 2nd Row | 80 | 64 | $754k | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 117 | 33 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 21 | H | 2nd Row | 80 | 40 | $752k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 72 | 37 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 22 | A | 2nd Row | 80 | 38 | $732k | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 96 | 24 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 24 | H | 2nd Row | 80 | 47 | $705k | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 112 | 22 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 25 | A | 2nd Row | 80 | 75 | $684k | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 156 | 27 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2024 | 26 | H | 2nd Row | 80 | 43 | $695k | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 117 | 34 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 27 | A | 2nd Row | 80 | 69 | $693k | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 177 | 25 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 28 | A | 2nd Row | 80 | 34 | $712k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 88 | 28 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 29 | H | 2nd Row | 80 | 52 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | - | 111 | 31 | 2 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2024 | 30 | A | 2nd Row | 80 | 29 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 104 | 35 | 9 | - | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2023 | 8 | H | 2nd Row | 63 | 27 | $798k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 20 | 29 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 9 | A | Interchange | 50 | 28 | $763k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 68 | 26 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 10 | H | Interchange | 67 | 54 | $704k | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 117 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 11 | A | 2nd Row | 68 | 53 | $666k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 56 | 44 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 12 | A | Interchange | 31 | 21 | $650k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 99 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 14 | H | Interchange | 29 | 26 | $613k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 76 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 15 | H | Interchange | 38 | 32 | $572k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 97 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 16 | A | Interchange | 43 | 41 | $534k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 173 | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 17 | H | 2nd Row | 41 | 16 | $509k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 23 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 25 | A | Interchange | 48 | 25 | $472k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 57 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 27 | A | Interchange | 29 | 28 | $445k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 80 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 28 | A | Interchange | 49 | 29 | $419k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 29 | A | Interchange | 31 | 19 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 24 | 15 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2022 | 1 | H | 2nd Row | 80 | 47 | $798k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 40 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 2 | H | 2nd Row | 80 | 44 | $750k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 103 | 34 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 3 | A | Interchange | 36 | 25 | $731k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 115 | 24 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 4 | A | Interchange | 35 | 38 | $690k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 5 | A | Interchange | 52 | 47 | $650k | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 132 | 23 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 6 | H | 2nd Row | 80 | 46 | $627k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 98 | 41 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 7 | A | 2nd Row | 80 | 35 | $614k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 72 | 38 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 8 | A | 2nd Row | 80 | 66 | $599k | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 135 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 9 | H | 2nd Row | 80 | 60 | $619k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 128 | 33 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2022 | 10 | H | 2nd Row | 80 | 46 | $650k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 95 | 32 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 11 | H | 2nd Row | 80 | 67 | $668k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 148 | 39 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 12 | A | 2nd Row | 80 | 62 | $696k | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 118 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 13 | A | 2nd Row | 80 | 60 | $723k | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 131 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2022 | 14 | H | 2nd Row | 80 | 50 | $738k | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 131 | 29 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 15 | A | 2nd Row | 80 | 52 | $739k | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 114 | 39 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 16 | A | 2nd Row | 70 | 37 | $734k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 92 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2022 | 18 | H | 2nd Row | 80 | 56 | $711k | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 148 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 19 | A | 2nd Row | 80 | 56 | $692k | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 134 | 29 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 20 | A | 2nd Row | 80 | 34 | $687k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 76 | 33 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 21 | H | 2nd Row | 80 | 79 | $663k | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 158 | 28 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 22 | H | 2nd Row | 80 | 51 | $681k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 112 | 26 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 23 | H | 2nd Row | 80 | 101 | $690k | 2 | 0 | 0 | 1 | 3 | 0 | 8 | 4 | 2 | 203 | 22 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 24 | A | 2nd Row | 80 | 37 | $748k | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 112 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 25 | H | 2nd Row | 80 | 74 | $764k | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 179 | 32 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 26 | H | 2nd Row | 32 | 32 | $791k | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 92 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 1 | H | 2nd Row | 80 | 67 | - | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | - | 117 | 34 | 1 | - | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 3 | A | 2nd Row | 80 | 54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | - | 99 | 40 | 2 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 4 | H | 2nd Row | 80 | 70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | - | 206 | 27 | 1 | - | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 5 | H | 2nd Row | 80 | 67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | 167 | 40 | 4 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 6 | A | 2nd Row | 80 | 38 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 92 | 39 | 6 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 7 | H | 2nd Row | 80 | 61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | 133 | 40 | 1 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 8 | A | 2nd Row | 80 | 70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | - | 154 | 31 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
