| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winger | 9 | 80.0 | 25.6 | 0.32 | 77.9 | 0.8 | 0.0 | 0.0 | 0.2 | 0.9 | 0.1 | 0.1 | 1.8 | 3.0 | 0.6 | 3.0 | 0.8 | 0.3 | 0.0 |
| 9 | 80.0 | 25.6 | 0.32 | 77.9 | 0.8 | 0.0 | 0.0 | 0.2 | 0.9 | 0.1 | 0.1 | 1.8 | 3.0 | 0.6 | 3.0 | 0.8 | 0.3 | 0.0 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 8 | Devils | Tigers | - | Winger | 80 | 34 | 117 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2018 | 9 | Devils | Cutters | - | Winger | 80 | 11 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 |
| 2018 | 11 | Devils | Jets | - | Winger | 80 | 40 | 53 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2018 | 12 | Devils | Pride | - | Winger | 80 | 7 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2018 | 13 | Devils | Falcons | - | Winger | 80 | 26 | 64 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2018 | 14 | Devils | Dolphins | - | Winger | 80 | 24 | 83 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 |
| 2018 | 15 | Devils | Seagulls | - | Winger | 80 | 10 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 27 | 1 | 2 | 1 | 1 | 0 |
| 2018 | 16 | Devils | Magpies | - | Winger | 80 | 36 | 87 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 0 |
| 2018 | 17 | Devils | Bears | - | Winger | 80 | 42 | 105 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
No chart data available for the selected filters.