| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interchange | 6 | 33.8 | 26.7 | 0.79 | 71.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 20.2 | 1.0 | 0.0 | 0.5 |
| 6 | 33.8 | 26.7 | 0.79 | 71.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 20.2 | 1.0 | 0.0 | 0.5 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2 | Bears | Devils | - | Interchange | 39 | 38 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | 1 | 0 | 1 |
| 2015 | 15 | Bears | WM Seagulls | - | Interchange | 22 | 20 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
| 2015 | 16 | Bears | Tigers | - | Interchange | 42 | 38 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 | 2 | 0 | 0 |
| 2015 | 17 | Bears | Blackhawks | - | Interchange | 31 | 19 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 1 |
| 2015 | 18 | Bears | Dolphins | - | Interchange | 34 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 |
| 2015 | 19 | Bears | Cutters | - | Interchange | 35 | 27 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 1 |
No chart data available for the selected filters.