| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winger | 4 | 70.3 | 28.3 | 0.40 | 110.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 2.0 | 0.0 | 0.5 | 3.8 | 0.8 | 0.0 | 0.5 |
| 4 | 70.3 | 28.3 | 0.40 | 110.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 2.0 | 0.0 | 0.5 | 3.8 | 0.8 | 0.0 | 0.5 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2 | WV Magpies | Bulldogs | - | Winger | 80 | 36 | 93 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2019 | 3 | WV Magpies | Bears | - | Winger | 80 | 7 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 2 |
| 2019 | 4 | WV Magpies | Jets | - | Winger | 80 | 44 | 146 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| 2019 | 5 | WV Magpies | Mounties | - | Winger | 41 | 26 | 101 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
No chart data available for the selected filters.