| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | Price | T | G | FG | TA | LB | LBA | TB | OFH | OFG | MG | TCK | MT | TS | ER | TO | PC | KM | KD | FDO | FTF | TF | EFIG | SAI | SB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | H | Interchange | 27 | 20 | $536k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 18 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 2 | H | Interchange | 20 | 11 | $515k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 3 | A | Interchange | 16 | 18 | $471k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 23 | A | Interchange | 12 | 6 | $424k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 0 | 0 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 27 | A | 2nd Row | 69 | 39 | $286k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 54 | 37 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 3 | H | Interchange | 23 | 21 | $322k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 6 | H | Interchange | 14 | 3 | $323k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 7 | H | Interchange | 41 | 5 | $298k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 9 | H | Interchange | 30 | 11 | $263k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 10 | H | Interchange | 18 | 26 | $231k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 11 | A | Interchange | 28 | 17 | $223k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 17 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 12 | H | Interchange | 30 | 33 | $220k | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 69 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 14 | A | Interchange | 10 | 8 | $240k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 15 | H | Interchange | 25 | 22 | $242k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 94 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 16 | A | 2nd Row | 80 | 33 | $247k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 17 | A | 2nd Row | 74 | 45 | $265k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 67 | 40 | 4 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 22 | A | Interchange | 11 | 15 | $301k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 23 | A | Interchange | 29 | 26 | $312k | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 25 | A | Interchange | 22 | 15 | $323k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 26 | H | Interchange | 14 | 4 | $317k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 1 | H | Interchange | 14 | 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21 | 10 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 2 | A | Interchange | 21 | 19 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 73 | 14 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 3 | A | Interchange | 55 | 29 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 115 | 28 | 4 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 4 | H | Interchange | 30 | 26 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 98 | 17 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 8 | H | Interchange | 12 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 9 | A | Interchange | 10 | -2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | - | 1 | - | 1 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 11 | A | Five-Eighth | 80 | 65 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | - | 114 | 23 | 2 | - | 0 | - | 1 | 134 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 12 | A | Interchange | 50 | 21 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 36 | 19 | 2 | - | 0 | - | 0 | 22 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 13 | H | Interchange | 46 | 19 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 25 | 23 | 3 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 14 | A | Interchange | 25 | 21 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 53 | 14 | 1 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 15 | H | Interchange | 34 | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 13 | 1 | - | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 16 | A | Interchange | 19 | 20 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - | 28 | 10 | 0 | - | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 18 | H | Interchange | 50 | 29 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 73 | 17 | 2 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 20 | H | Interchange | 42 | 32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 105 | 20 | 2 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 21 | A | Interchange | 25 | 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 74 | 6 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 22 | H | Interchange | 51 | 37 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 72 | 22 | 2 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 23 | A | Lock | 64 | 52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | 102 | 26 | 0 | - | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 25 | A | 2nd Row | 80 | 34 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | 83 | 30 | 2 | - | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2020 | 4 | H | Interchange | 5 | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 40 | 2 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2020 | 13 | H | Interchange | 13 | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 10 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2020 | 16 | H | Interchange | 53 | 40 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 87 | 30 | 0 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2020 | 17 | A | Interchange | 18 | 30 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 93 | 12 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2020 | 20 | A | 2nd Row | 77 | 62 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 146 | 40 | 2 | - | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centre | 21 | 77.5 | 38.1 | 0.49 | 115.7 | 0.4 | 0.0 | 0.0 | 0.2 | 0.4 | 0.2 | 0.6 | 2.3 | 2.8 | 0.2 | 19.3 | 1.9 | 0.8 | 0.6 |
| Halfback | 1 | 80.0 | 49.0 | 0.61 | 96.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 39.0 | 3.0 | 0.0 | 0.0 |
| Prop | 26 | 51.0 | 42.9 | 0.84 | 125.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.8 | 1.0 | 4.3 | 0.0 | 27.6 | 1.4 | 0.4 | 0.4 |
| Hooker | 4 | 72.5 | 53.3 | 0.73 | 105.5 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.5 | 2.8 | 4.0 | 0.0 | 35.8 | 1.5 | 0.3 | 1.3 |
| 2nd Row | 59 | 69.1 | 40.7 | 0.59 | 97.4 | 0.3 | 0.0 | 0.0 | 0.2 | 0.3 | 0.2 | 0.5 | 2.0 | 3.8 | 0.1 | 27.4 | 2.0 | 0.7 | 0.9 |
| Interchange | 14 | 35.2 | 21.1 | 0.60 | 53.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 2.4 | 0.0 | 16.8 | 0.9 | 0.5 | 0.6 |
| Lock | 5 | 43.4 | 40.4 | 0.93 | 81.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.6 | 2.6 | 3.0 | 0.2 | 22.6 | 1.0 | 0.8 | 0.2 |
| 130 | 62.4 | 39.1 | 0.63 | 100.9 | 0.2 | 0.0 | 0.0 | 0.1 | 0.3 | 0.1 | 0.6 | 1.8 | 3.5 | 0.1 | 25.1 | 1.7 | 0.6 | 0.7 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | Falcons | Pride | - | Prop | 53 | 29 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 0 |
| 2024 | 5 | Falcons | Magpies | - | Prop | 50 | 53 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| 2024 | 8 | Falcons | Bears | - | 2nd Row | 65 | 27 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 4 | 2 | 1 |
| 2024 | 10 | Falcons | WM Seagulls | - | Lock | 22 | 18 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 |
| 2024 | 14 | Falcons | Hunters | - | Prop | 55 | 43 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 |
| 2024 | 15 | Falcons | Clydesdales | - | Prop | 48 | 31 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 2024 | 16 | Falcons | WM Seagulls | - | Prop | 67 | 69 | 124 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 46 | 1 | 1 | 1 |
| 2024 | 17 | Falcons | Jets | - | Prop | 66 | 66 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 43 | 0 | 1 | 1 |
| 2024 | 18 | Falcons | Cutters | - | Prop | 51 | 36 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | 0 |
| 2024 | 19 | Falcons | Jets | - | Prop | 53 | 42 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
| 2024 | 22 | Falcons | Magpies | - | 2nd Row | 80 | 36 | 40 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 22 | 0 | 3 | 0 |
| 2024 | 23 | Falcons | Devils | - | 2nd Row | 30 | 36 | 65 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| 2023 | 1 | Falcons | Blackhawks | - | Prop | 43 | 47 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 1 | 0 | 0 |
| 2023 | 2 | Falcons | Jets | - | Prop | 49 | 32 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 1 | 0 | 0 |
| 2023 | 4 | Falcons | Clydesdales | - | Prop | 45 | 47 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 47 | 0 | 21 | 1 | 0 | 0 |
| 2023 | 7 | Falcons | Dolphins | - | Prop | 48 | 23 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 1 | 1 |
| 2023 | 8 | Falcons | Devils | - | Prop | 37 | 21 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 1 | 1 |
| 2023 | 10 | Falcons | Capras | - | 2nd Row | 80 | 55 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 42 | 0 | 0 | 1 |
| 2023 | 11 | Falcons | Dolphins | - | 2nd Row | 80 | 53 | 136 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 43 | 5 | 1 | 1 |
| 2023 | 12 | Falcons | Cutters | - | Prop | 54 | 71 | 149 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 65 | 0 | 35 | 2 | 2 | 1 |
| 2023 | 13 | Falcons | Blackhawks | - | Prop | 40 | 28 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 2 | 0 |
| 2023 | 14 | Falcons | Tigers | - | Prop | 51 | 79 | 135 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 42 | 2 | 1 | 1 |
| 2023 | 15 | Falcons | Hunters | - | Prop | 56 | 39 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 3 | 1 | 0 |
| 2023 | 16 | Falcons | Bears | - | Prop | 50 | 35 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 0 | 1 |
| 2023 | 17 | Falcons | Magpies | - | Prop | 44 | 44 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 29 | 2 | 0 | 0 |
| 2023 | 19 | Falcons | WM Seagulls | - | Prop | 50 | 40 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 1 | 0 |
| 2023 | 20 | Falcons | Jets | - | Prop | 59 | 40 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 2 | 0 | 1 |
| 2023 | 21 | Falcons | Devils | - | Prop | 52 | 47 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 26 | 1 | 0 | 0 |
| 2023 | 22 | Falcons | Seagulls | - | Prop | 44 | 43 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 21 | 0 | 0 | 1 |
| 2023 | 23 | Falcons | Dolphins | - | Lock | 58 | 45 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 0 | 27 | 1 | 0 | 0 |
| 2022 | 1 | Falcons | Dolphins | - | Prop | 54 | 33 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 2 |
| 2022 | 4 | Falcons | Hunters | - | Prop | 61 | 49 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 32 | 2 | 0 | 0 |
| 2022 | 17 | Falcons | Hunters | - | Prop | 45 | 28 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 0 | 0 |
| 2021 | 4 | Falcons | Hunters | - | 2nd Row | 65 | 49 | 95 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 36 | 2 | 2 | 1 |
| 2021 | 6 | Falcons | Cutters | - | 2nd Row | 75 | 34 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 0 | 27 | 3 | 0 | 0 |
| 2019 | 1 | Falcons | WM Seagulls | - | 2nd Row | 80 | 32 | 79 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 25 | 4 | 1 | 2 |
| 2019 | 2 | Falcons | Dolphins | - | 2nd Row | 80 | 30 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 30 | 7 | 0 | 1 |
| 2019 | 3 | Falcons | Hunters | - | 2nd Row | 80 | 19 | 117 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 1 | 3 |
| 2019 | 4 | Falcons | Devils | - | 2nd Row | 80 | 21 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 1 | 3 | 0 |
| 2019 | 5 | Falcons | Pride | - | 2nd Row | 80 | 46 | 82 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 0 | 30 | 1 | 1 | 2 |
| 2019 | 6 | Falcons | Tigers | - | 2nd Row | 65 | 44 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 |
| 2019 | 7 | Falcons | Capras | - | 2nd Row | 80 | 50 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 25 | 1 | 0 | 1 |
| 2019 | 8 | Falcons | Cutters | - | 2nd Row | 80 | 30 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 17 | 2 | 1 | 0 |
| 2019 | 9 | Falcons | Magpies | - | 2nd Row | 80 | 51 | 86 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 23 | 3 | 0 | 0 |
| 2019 | 10 | Falcons | Blackhawks | - | 2nd Row | 80 | 36 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 23 | 2 | 2 | 0 |
| 2019 | 11 | Falcons | Jets | - | 2nd Row | 80 | 46 | 69 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 19 | 2 | 14 | 1 | 1 | 1 |
| 2019 | 12 | Falcons | Bears | - | Centre | 80 | 30 | 138 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 2 |
| 2019 | 13 | Falcons | Seagulls | - | 2nd Row | 80 | 74 | 165 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 40 | 2 | 0 | 1 |
| 2019 | 14 | Falcons | WM Seagulls | - | 2nd Row | 80 | 37 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 0 | 36 | 4 | 0 | 1 |
| 2019 | 15 | Falcons | Dolphins | - | 2nd Row | 80 | 64 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 45 | 1 | 0 | 0 |
| 2019 | 16 | Falcons | Pride | - | 2nd Row | 80 | 57 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 0 | 31 | 1 | 2 | 1 |
| 2019 | 17 | Falcons | Hunters | - | 2nd Row | 80 | 40 | 115 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 24 | 2 | 1 | 0 |
| 2019 | 18 | Falcons | Devils | - | 2nd Row | 80 | 40 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 25 | 4 | 0 | 3 |
| 2019 | 19 | Falcons | Capras | - | 2nd Row | 55 | 34 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 1 |
| 2019 | 21 | Falcons | Blackhawks | - | 2nd Row | 80 | 68 | 87 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 3 | 19 | 0 | 32 | 1 | 0 | 2 |
| 2019 | 22 | Falcons | Bears | - | 2nd Row | 80 | 39 | 105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 2 | 0 | 0 |
| 2019 | 24 | Falcons | Blackhawks | - | Centre | 73 | 62 | 162 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 19 | 2 | 15 | 2 | 1 | 1 |
| 2019 | 25 | Falcons | Tigers | - | 2nd Row | 80 | 57 | 133 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 36 | 4 | 1 | 1 |
| 2019 | 26 | Falcons | Bears | - | Centre | 80 | 32 | 82 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 1 | 20 | 1 | 1 | 0 |
| 2018 | 1 | Falcons | Bears | - | 2nd Row | 69 | 15 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 0 | 14 | 1 | 4 | 1 |
| 2018 | 2 | Falcons | WM Seagulls | - | 2nd Row | 80 | 65 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 35 | 0 | 0 | 1 |
| 2018 | 3 | Falcons | Hunters | - | 2nd Row | 80 | 51 | 115 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 29 | 1 | 1 | 3 |
| 2018 | 4 | Falcons | Tigers | - | 2nd Row | 80 | 40 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25 | 2 | 1 | 0 |
| 2018 | 5 | Falcons | Cutters | - | 2nd Row | 80 | 42 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 34 | 1 | 1 | 4 |
| 2018 | 6 | Falcons | Blackhawks | - | 2nd Row | 80 | 27 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 26 | 6 | 1 | 0 |
| 2018 | 7 | Falcons | Jets | - | Centre | 80 | 52 | 115 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 27 | 2 | 2 | 1 |
| 2018 | 8 | Falcons | Pride | - | 2nd Row | 73 | 37 | 89 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 30 | 1 | 1 | 1 |
| 2018 | 9 | Falcons | Capras | - | 2nd Row | 42 | 21 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 2 |
| 2018 | 11 | Falcons | Dolphins | - | Hooker | 80 | 43 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 30 | 2 | 0 | 0 |
| 2018 | 14 | Falcons | Magpies | - | Centre | 80 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 1 |
| 2018 | 15 | Falcons | Bears | - | Centre | 80 | 46 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 34 | 2 | 0 | 1 |
| 2018 | 16 | Falcons | Hunters | - | 2nd Row | 80 | 36 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 34 | 7 | 0 | 1 |
