| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | Price | T | G | FG | TA | LB | LBA | TB | OFH | OFG | MG | TCK | MT | TS | ER | TO | PC | KM | KD | FDO | FTF | TF | EFIG | SAI | SB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | H | Fullback | 90 | 41 | $500k | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 246 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 3 | A | Fullback | 80 | 66 | $502k | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 214 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 4 | H | Fullback | 80 | 32 | $531k | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 233 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 5 | A | Fullback | 80 | 33 | $541k | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 183 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 6 | H | Fullback | 80 | 30 | $536k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 132 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 2026 | 7 | A | Fullback | 80 | 28 | $518k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 232 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 8 | A | Fullback | 80 | 15 | $490k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 142 | 4 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 9 | H | Fullback | 80 | 20 | $444k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 129 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 10 | A | Fullback | 80 | 12 | $403k | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 110 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 11 | A | Fullback | 80 | 28 | $358k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 183 | 2 | 2 | 0 | 1 | 1 | 1 | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 14 | H | Fullback | 80 | 54 | $331k | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 286 | 2 | 0 | 0 | 1 | 0 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 16 | H | Fullback | 83 | 54 | $343k | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 327 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 17 | A | Fullback | 80 | 25 | $379k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 159 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 19 | H | Fullback | 80 | 34 | $399k | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 116 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 20 | H | Fullback | 80 | 43 | $414k | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 209 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 21 | H | Fullback | 80 | 57 | $430k | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 150 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 22 | A | Fullback | 80 | 30 | $457k | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 130 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 23 | A | Fullback | 80 | 26 | $464k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 137 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 24 | H | Fullback | 80 | 26 | $457k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 177 | 2 | 1 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 25 | A | Fullback | 80 | 54 | $441k | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 201 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 26 | A | Fullback | 80 | 30 | $446k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 166 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 2025 | 1 | A | Fullback | 80 | 55 | $503k | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 224 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 2 | H | Fullback | 80 | 42 | $521k | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 248 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 3 | A | Fullback | 80 | 35 | $536k | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 211 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 4 | A | Fullback | 80 | 34 | $540k | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 138 | 7 | 1 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 5 | H | Fullback | 80 | 33 | $532k | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 188 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 7 | H | Fullback | 80 | 53 | $519k | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 222 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 8 | A | Fullback | 80 | 21 | $524k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 124 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 2025 | 9 | A | Fullback | 80 | 65 | $506k | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 267 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 10 | A | Fullback | 80 | 31 | $521k | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 220 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 11 | H | Fullback | 80 | 24 | $521k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 200 | 2 | 1 | 0 | 1 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 12 | H | Fullback | 80 | 14 | $503k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 124 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 14 | H | Fullback | 80 | 53 | $462k | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 240 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 15 | A | Fullback | 80 | 55 | $455k | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 268 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 2025 | 17 | A | Fullback | 80 | 68 | $464k | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 1 | 174 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 18 | H | Fullback | 80 | 33 | $507k | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 111 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 19 | A | Fullback | 80 | 35 | $524k | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 228 | 3 | 2 | 0 | 4 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 20 | H | Fullback | 80 | 29 | $532k | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 211 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 21 | H | Fullback | 80 | 67 | $517k | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 307 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 24 | A | Fullback | 80 | 23 | $530k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 118 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 25 | A | Fullback | 80 | 30 | $519k | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 204 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 26 | H | Fullback | 80 | 32 | $502k | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 194 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 27 | H | Fullback | 80 | 33 | $482k | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 167 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 28 | A | Fullback | 80 | 53 | $463k | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 253 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 29 | H | Fullback | 80 | 34 | - | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | - | 159 | 5 | 3 | - | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2024 | 2 | A | Winger | 80 | 25 | $558k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 161 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 3 | H | Winger | 80 | 53 | $542k | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 233 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 4 | A | Winger | 80 | 52 | $549k | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 190 | 4 | 2 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 5 | H | Winger | 80 | 24 | $567k | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 120 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 6 | A | Winger | 80 | 25 | $561k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 126 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 7 | H | Fullback | 80 | 42 | $535k | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 175 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 10 | A | Fullback | 80 | 23 | $523k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 176 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 11 | A | Fullback | 80 | 32 | $498k | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 180 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 12 | H | Fullback | 80 | 28 | $475k | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 202 | 1 | 1 | 0 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 13 | A | Fullback | 70 | 45 | $456k | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 193 | 4 | 0 | 1 | 0 | 1 | 1 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2024 | 14 | H | Fullback | 80 | 67 | $456k | 0 | 0 | 0 | 3 | 2 | 2 | 6 | 0 | 0 | 232 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 16 | A | Fullback | 73 | 31 | $490k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 140 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 18 | H | Fullback | 89 | 35 | $507k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 264 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 20 | A | Fullback | 80 | 28 | $511k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 125 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 21 | A | Fullback | 80 | 88 | $500k | 3 | 0 | 0 | 3 | 1 | 3 | 7 | 2 | 0 | 185 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 22 | H | Fullback | 80 | 33 | $543k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 197 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 23 | A | Fullback | 80 | 30 | $560k | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 214 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 2024 | 24 | H | Fullback | 80 | 54 | $560k | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 238 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 25 | A | Fullback | 80 | 21 | $573k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 115 | 2 | 2 | 1 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 26 | H | Fullback | 80 | 27 | $556k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 211 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 27 | H | Fullback | 80 | 28 | $523k | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 124 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 28 | H | Fullback | 80 | 28 | $491k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 184 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 11 | A | Centre | 80 | 35 | $473k | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 170 | 18 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 12 | H | Centre | 80 | 57 | $472k | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 163 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 21 | H | Centre | 80 | 24 | $496k | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 119 | 20 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 22 | A | Winger | 80 | 26 | $496k | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 112 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 23 | A | Fullback | 80 | 32 | $484k | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 160 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 24 | H | Fullback | 80 | 45 | $470k | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 223 | 3 | 0 | 0 | 0 | 0 | 1 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 25 | A | Fullback | 80 | 51 | $472k | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 273 | 5 | 2 | 0 | 1 | 0 | 1 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 26 | A | Fullback | 80 | 56 | $489k | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 187 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 27 | H | Fullback | 70 | 38 | $524k | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 191 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 28 | H | Fullback | 80 | 27 | $539k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 171 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 2 | H | Centre | 80 | 40 | $407k | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 179 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 3 | A | Centre | 46 | 24 | $420k | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 44 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 9 | H | Winger | 80 | 50 | $423k | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 135 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 10 | H | Centre | 80 | 26 | $446k | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 113 | 8 | 2 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 11 | A | Centre | 80 | 67 | $453k | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 151 | 24 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 2022 | 12 | H | Centre | 80 | 43 | $491k | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 201 | 8 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 17 | H | Centre | 80 | 37 | $520k | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 173 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2022 | 18 | A | Centre | 80 | 31 | $533k | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 161 | 15 | 4 | 0 | 1 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 19 | A | Winger | 80 | 27 | $526k | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 109 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 20 | H | Winger | 88 | 26 | $509k | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 179 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 21 | H | Winger | 11 | 0 | $479k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 23 | A | Centre | 63 | 28 | $420k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 125 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | 26 | H | Winger | 84 | 11 | $380k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 137 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2022 | 27 | H | Centre | 80 | 27 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 136 | 14 | 3 | - | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 3 | A | Centre | 80 | 34 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 157 | 9 | 3 | - | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 4 | H | Centre | 80 | 68 | - | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | - | 182 | 3 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 5 | A | Interchange | 40 | 15 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 94 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 6 | A | Winger | 80 | 56 | - | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | - | 195 | 0 | 0 | - | 0 | - | 0 | 38 | 0 | 2 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 7 | H | Winger | 67 | 33 | - | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | - | 211 | 1 | 1 | - | 3 | - | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 8 | A | Winger | 80 | 45 | - | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | - | 144 | 3 | 2 | - | 1 | - | 1 | 25 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 9 | A | Winger | 80 | 17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 120 | 1 | 2 | - | 0 | - | 0 | 0 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 10 | H | Winger | 80 | 37 | - | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | - | 123 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 11 | H | Winger | 84 | 34 | - | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 180 | 2 | 1 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 12 | H | Winger | 80 | 56 | - | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | - | 165 | 2 | 0 | - | 2 | - | 0 | 0 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 14 | H | Winger | 80 | 30 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 147 | 6 | 0 | - | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 15 | A | Winger | 80 | 33 | - | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | 120 | 1 | 2 | - | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 16 | A | Centre | 80 | 41 | - | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | - | 158 | 6 | 6 | - | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2021 | 17 | H | Centre | 80 | 27 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 120 | 12 | 4 | - | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
