| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fullback | 3 | 77.0 | 15.7 | 0.20 | 85.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.3 | 0.0 | 3.3 | 4.3 | 1.3 | 0.0 | 0.0 |
| Winger | 7 | 73.7 | 23.7 | 0.32 | 80.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0.4 | 0.1 | 0.6 | 1.6 | 5.1 | 0.9 | 7.1 | 1.6 | 0.0 | 0.1 |
| Centre | 12 | 76.6 | 31.0 | 0.40 | 102.3 | 0.2 | 0.0 | 0.0 | 0.4 | 0.2 | 0.4 | 0.4 | 1.9 | 3.5 | 0.8 | 14.0 | 1.7 | 0.6 | 0.3 |
| 22 | 75.7 | 26.6 | 0.35 | 93.0 | 0.2 | 0.0 | 0.0 | 0.3 | 0.2 | 0.4 | 0.5 | 1.6 | 3.5 | 1.2 | 10.5 | 1.6 | 0.3 | 0.2 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 9 | WV Magpies | Jets | - | Centre | 80 | 32 | 57 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 22 | 1 | 23 | 3 | 0 | 1 |
| 2016 | 14 | WV Magpies | Jets | - | Centre | 39 | 13 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2016 | 15 | WV Magpies | Dragons | - | Centre | 80 | 20 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 0 |
| 2016 | 16 | WV Magpies | Bulldogs | - | Centre | 80 | 51 | 148 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20 | 1 | 14 | 2 | 0 | 1 |
| 2016 | 17 | WV Magpies | Panthers | - | Centre | 80 | 38 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 21 | 3 | 0 | 0 |
| 2016 | 18 | WV Magpies | Sea Eagles | - | Centre | 80 | 25 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 |
| 2016 | 19 | WV Magpies | Knights | - | Centre | 80 | 36 | 114 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 9 | 0 | 2 | 0 |
| 2016 | 20 | WV Magpies | Roos | - | Centre | 80 | 31 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 | 5 | 1 | 0 |
| 2016 | 22 | WV Magpies | Bears | - | Centre | 80 | 26 | 118 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 1 | 1 | 1 |
| 2016 | 23 | WV Magpies | Magpies | - | Centre | 80 | 32 | 82 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 3 | 1 | 0 |
| 2016 | 24 | WV Magpies | Dragons | - | Centre | 80 | 41 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 15 | 2 | 1 | 0 |
| 2016 | 25 | WV Magpies | Mounties | - | Winger | 41 | 8 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2015 | 4 | WV Magpies | Dragons | - | Centre | 80 | 27 | 94 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 |
| 2015 | 5 | WV Magpies | Jets | - | Winger | 80 | 20 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 3 | 0 | 0 |
| 2015 | 6 | WV Magpies | Bulldogs | - | Winger | 80 | 29 | 101 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 27 | 1 | 3 | 1 | 0 | 0 |
| 2015 | 13 | WV Magpies | Panthers | - | Winger | 80 | 28 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 1 | 0 | 0 |
| 2015 | 14 | WV Magpies | Bulldogs | - | Winger | 80 | 35 | 53 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | 16 | 2 | 0 | 0 |
| 2015 | 15 | WV Magpies | Mounties | - | Winger | 75 | 19 | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2015 | 16 | WV Magpies | Knights | - | Winger | 80 | 27 | 57 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 3 | 0 | 1 |
| 2015 | 17 | WV Magpies | Dragons | - | Fullback | 71 | 22 | 115 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| 2015 | 19 | WV Magpies | Bears | - | Fullback | 80 | 15 | 58 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| 2015 | 20 | WV Magpies | Mounties | - | Fullback | 80 | 10 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 0 |
No chart data available for the selected filters.