Marion Seve

Storm CTR
$230k
Price
32
Break Even
31.2
Avg FP
0.45
PPM
0.0%
Owned
Season Draw
R28
-
R29
-
R30
-
R31
-
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2026 26 Storm Broncos A Interchange 11 1 $250k 0 0 0 0 0 0 1 0 0 7 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 4 Storm Dragons A Interchange 3 1 $250k 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 24 Storm Panthers A Centre 82 47 $230k 1 0 0 0 1 0 5 0 0 115 18 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 25 Storm Bulldogs H Centre 80 13 $245k 0 0 0 0 0 0 0 0 0 55 14 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 26 Storm Roosters H Centre 80 19 $250k 0 0 0 0 0 0 3 0 0 101 9 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 26 Storm Cowboys A Centre 15 4 $550k 0 0 0 0 0 0 1 0 0 53 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0
2023 15 Storm Sharks H Centre 67 36 $556k 0 0 0 0 0 0 5 2 0 137 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 16 Storm Wests Tigers A Centre 72 41 $546k 0 0 0 0 0 0 1 2 0 146 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 22 Storm Eels H Centre 80 59 $537k 1 0 0 1 1 1 4 1 0 138 14 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2023 23 Storm Panthers A Centre 80 28 $556k 0 0 0 0 0 0 2 0 0 144 16 1 0 1 0 1 0 1 0 0 0 0 0 0 0
2023 24 Storm Raiders H Centre 80 49 $552k 1 0 0 1 2 0 4 0 0 105 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 25 Storm Dragons A Centre 80 23 $560k 0 0 0 0 0 0 1 0 0 69 20 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 26 Storm Titans H Centre 80 44 $543k 0 0 0 0 1 0 2 1 0 183 11 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 28 Storm Broncos A Centre 73 28 $533k 0 0 0 0 0 0 2 1 0 113 15 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 29 Storm Roosters H Centre 80 44 - 1 0 0 0 1 0 3 0 - 132 19 3 - 0 - 0 0 0 0 0 0 - - 0 0
2023 30 Storm Panthers A Centre 80 20 - 0 0 0 0 0 0 2 0 - 100 20 3 - 3 - 2 0 2 0 0 0 - - 0 0
2022 10 Storm Panthers H Centre 80 14 $450k 0 0 0 0 0 0 0 0 0 51 19 4 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 11 Storm Cowboys A Centre 80 31 $429k 0 0 0 0 0 0 4 0 0 71 22 3 0 1 1 1 0 0 0 0 0 0 0 0 0
2022 12 Storm Sea Eagles H Centre 80 30 $412k 0 0 0 0 0 0 0 0 0 126 18 1 0 1 1 0 0 0 0 0 0 0 0 0 0
2022 14 Storm Roosters A Winger 80 83 $399k 2 0 0 0 3 0 9 0 0 173 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 15 Storm Broncos H Centre 80 35 $449k 0 0 0 0 0 0 2 0 0 83 27 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 16 Storm Sea Eagles A Centre 80 34 $483k 0 0 0 0 0 0 4 0 0 98 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 17 Storm Sharks A Centre 69 34 $506k 0 0 0 0 0 0 1 1 0 80 24 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2022 18 Storm Raiders H Centre 68 31 $511k 0 0 0 0 0 0 3 0 0 89 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 19 Storm Rabbitohs A Centre 80 57 $501k 1 0 0 0 1 0 3 1 0 206 19 5 1 1 1 0 0 0 0 0 0 0 1 0 0
2022 20 Storm Warriors A Centre 80 36 $510k 0 0 0 0 1 1 4 0 0 121 16 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 21 Storm Titans H Centre 80 33 $513k 0 0 0 0 0 0 2 0 0 122 21 2 0 1 1 1 0 0 0 0 0 0 0 0 0
2022 22 Storm Panthers A Centre 80 48 $510k 0 0 0 0 0 0 6 1 0 127 18 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2022 24 Storm Roosters H Centre 80 46 $516k 0 0 0 1 0 2 5 0 0 94 23 1 0 0 0 1 0 0 0 0 0 0 1 0 0
2022 25 Storm Eels A Centre 80 33 $528k 0 0 0 0 0 1 0 0 0 135 22 2 0 2 1 0 0 0 0 0 0 0 0 0 0
2022 26 Storm Raiders H Centre 80 46 $525k 0 0 0 1 1 1 2 0 0 127 17 0 0 1 0 0 11 0 0 0 0 0 0 0 0
2021 23 Storm Titans A Centre 80 52 - 1 0 0 0 0 1 4 0 - 126 15 2 - 1 - 0 0 0 0 0 0 - - 0 0
2021 25 Storm Sharks A Centre 80 52 - 1 0 0 0 1 0 4 0 - 82 20 2 - 0 - 0 0 0 0 0 0 - - 0 0
2020 1 Storm Sea Eagles A Centre 80 21 - 0 0 0 0 1 0 2 0 - 55 16 2 - 2 - 1 0 0 0 0 0 - - 0 0
2020 2 Storm Sharks A Centre 80 19 - 0 0 0 0 0 0 0 0 - 91 14 2 - 0 - 0 0 0 0 0 0 - - 0 0
2020 3 Storm Raiders H Centre 80 28 - 0 0 0 0 0 0 2 0 - 129 12 0 - 1 - 0 0 0 0 0 0 - - 0 0
2020 6 Storm Panthers A Winger 80 11 - 0 0 0 0 0 0 1 0 - 118 3 1 - 3 - 0 3 2 0 0 0 - - 0 0
2020 10 Storm Titans H Interchange 14 4 - 0 0 0 0 0 0 0 0 - 39 1 0 - 0 - 0 0 0 0 0 0 - - 0 0
2020 12 Storm Knights H Centre 67 30 - 0 0 0 0 1 0 2 1 - 120 10 1 - 1 - 0 0 0 0 0 0 - - 0 0
2020 16 Storm Sea Eagles H Winger 12 13 - 0 0 0 0 1 0 2 0 - 29 1 0 - 0 - 0 0 0 0 0 0 - - 0 0
2019 2 Storm Raiders A Interchange 6 1 - 0 0 0 0 0 0 0 0 - 0 1 0 - 0 - 0 0 0 0 0 0 - - 0 0
2019 3 Storm Panthers A Interchange 14 28 - 1 0 0 0 1 0 4 0 - 36 1 0 - 0 - 0 0 0 0 0 0 - - 0 0
2019 4 Storm Bulldogs H Centre 76 21 - 0 0 0 0 0 0 0 0 - 159 5 0 - 0 - 0 4 1 0 0 0 - - 0 0
2019 5 Storm Cowboys A Centre 80 23 - 0 0 0 0 0 0 4 0 - 67 12 0 - 1 - 2 0 0 0 0 0 - - 0 0
2019 7 Storm Warriors H Centre 80 37 - 0 0 0 0 0 0 1 1 - 109 25 1 - 1 - 0 20 1 0 0 0 - - 0 0
2019 8 Storm Sharks A Centre 80 29 - 0 0 0 0 0 0 2 0 - 122 19 1 - 0 - 3 0 0 0 0 0 - - 0 0
2019 10 Storm Wests Tigers H Centre 80 46 - 1 0 0 0 1 0 3 0 - 97 19 3 - 0 - 1 0 0 0 0 0 - - 0 0
2019 11 Storm Bulldogs A Centre 80 23 - 0 0 0 0 0 0 1 0 - 97 15 2 - 0 - 0 0 0 0 0 0 - - 0 0
2019 13 Storm Warriors A Centre 80 47 - 1 0 0 0 1 0 2 1 - 88 27 2 - 0 - 2 0 0 0 0 0 - - 0 0
2019 14 Storm Knights H Centre 80 35 - 1 0 0 0 1 0 0 0 - 144 11 2 - 0 - 0 0 2 0 0 0 - - 0 0
2019 16 Storm Dragons A Centre 80 14 - 0 0 0 0 0 0 0 0 - 114 6 1 - 1 - 0 0 0 0 0 0 - - 0 0
2019 18 Storm Titans A Centre 80 42 - 0 0 0 2 2 1 1 0 - 119 12 1 - 1 - 0 0 0 0 0 0 - - 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Winger 2 80.0 34.0 0.43 164.5 0.0 0.0 0.0 0.0 0.0 0.0 1.5 5.5 4.0 0.5 1.5 0.0 1.0 0.5
Centre 110 76.1 37.9 0.50 128.1 0.4 0.0 0.0 0.1 0.4 0.1 0.8 3.7 1.5 0.2 12.9 1.4 0.8 0.3
Interchange 3 40.7 31.7 0.78 84.3 0.7 0.0 0.0 0.0 1.0 0.0 0.7 3.0 0.0 0.0 6.3 1.0 0.0 0.0
115 75.3 37.7 0.50 127.6 0.4 0.0 0.0 0.1 0.4 0.1 0.8 3.7 1.5 0.2 12.5 1.4 0.8 0.3

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2026 23 Storm Sea Eagles - Centre 41 50 106 1 0 0 1 2 0 2 2 0 0 5 0 0 0
2026 25 Storm Panthers - Centre 80 36 104 0 0 0 1 0 1 1 4 0 0 13 2 1 0
2025 3 Bears Magpies - Centre 80 15 84 0 0 0 0 0 0 0 0 0 0 10 0 2 1
2025 10 Bears Knights - Centre 80 30 106 0 0 0 0 0 0 0 3 7 0 16 1 2 0
2025 11 Bears Dragons - Centre 80 20 142 0 0 0 0 0 0 1 1 0 0 5 1 0 0
2025 12 Bears Rabbitohs - Centre 80 32 114 0 0 0 0 0 0 3 3 0 0 13 1 1 1
2025 13 Bears Sea Eagles - Centre 80 22 77 0 0 0 0 0 0 2 0 0 0 11 2 0 0
2025 14 Bears Panthers - Centre 41 2 39 0 0 0 0 0 0 0 0 0 0 1 1 0 0
2025 22 Bears Knights - Centre 80 89 209 3 0 0 0 2 0 1 5 0 0 21 0 0 0
2024 2 Tigers Pride - Centre 80 25 137 0 0 0 0 0 0 1 3 0 0 12 3 1 0
2024 3 Tigers Jets - Centre 80 72 240 2 0 0 0 2 0 0 2 0 0 17 1 1 0
2024 4 Tigers Clydesdales - Centre 80 48 177 0 0 0 0 0 0 1 9 0 0 15 0 2 1
2024 6 Tigers Capras - Centre 41 9 53 0 0 0 0 0 0 0 1 0 0 6 0 2 0
2024 7 Tigers Seagulls - Centre 80 31 143 0 0 0 1 0 1 0 1 0 0 14 3 2 0
2024 19 Tigers Blackhawks - Centre 52 29 132 0 0 0 0 0 0 2 1 0 0 13 2 0 0
2024 20 Tigers Bears - Centre 80 41 118 0 0 0 0 0 0 0 4 0 0 26 0 0 2
2024 21 Tigers Clydesdales - Centre 80 43 170 1 0 0 0 1 0 1 3 0 0 11 2 1 0
2024 22 Tigers Hunters - Centre 80 37 117 0 0 0 0 0 0 1 5 0 0 13 1 1 0
2023 3 Tigers Hunters - Centre 65 10 60 0 0 0 0 0 0 0 2 0 0 8 1 2 1
2023 4 Tigers Jets - Centre 80 54 174 1 0 0 1 1 3 1 2 0 0 10 1 1 0
2023 5 Tigers Cutters - Centre 80 40 140 1 0 0 0 1 0 0 4 0 1 7 1 0 0
2023 6 Tigers Clydesdales - Centre 80 5 122 0 0 0 0 0 0 0 2 10 0 7 7 1 1
2023 7 Tigers Bears - Centre 80 26 112 0 0 0 1 0 1 0 0 14 0 12 0 0 2
2023 9 Tigers Devils - Centre 80 36 131 0 0 0 1 0 2 0 0 0 0 19 2 0 0
2023 11 Tigers Cutters - Centre 80 56 217 0 0 0 0 0 0 3 5 0 0 17 1 0 0
2023 12 Tigers Capras - Centre 80 32 149 0 0 0 0 0 0 2 2 0 0 12 1 1 0
2023 18 Tigers Seagulls - Centre 80 21 152 0 0 0 0 0 0 0 1 0 0 14 3 2 0
2022 2 Tigers Magpies - Centre 80 24 159 0 0 0 0 0 0 0 2 0 0 11 1 4 0
2022 3 Tigers Hunters - Centre 80 33 103 0 0 0 0 0 0 0 7 0 0 14 2 1 1
2022 4 Tigers Jets - Centre 16 10 44 1 0 0 0 1 0 0 1 0 0 4 0 0 1
2022 5 Tigers Capras - Centre 70 20 110 0 0 0 0 0 0 2 5 0 0 8 0 3 3
2022 6 Tigers Cutters - Centre 80 20 128 0 0 0 0 0 0 0 1 0 0 12 2 1 0
2021 1 Tigers Devils - Centre 41 16 69 0 0 0 0 0 0 0 1 0 0 5 1 1 0
2021 3 Tigers Bears - Centre 80 52 128 1 0 0 0 1 0 1 7 0 0 9 1 1 0
2021 4 Tigers Jets - Centre 80 59 139 0 0 0 0 0 0 2 1 0 1 19 0 1 0
2021 5 Tigers WM Seagulls - Centre 80 30 160 0 0 0 0 0 0 1 4 0 0 8 3 1 0
2021 6 Tigers Hunters - Centre 80 52 147 0 0 0 0 0 0 1 7 0 0 17 1 2 0
2021 7 Tigers Dolphins - Centre 80 34 117 0 0 0 0 0 0 1 6 0 1 18 4 1 3
2021 9 Tigers Pride - Centre 36 3 21 0 0 0 0 0 0 0 0 0 0 5 1 1 0
2021 11 Tigers WM Seagulls - Centre 29 7 57 0 0 0 0 0 0 1 0 0 0 2 1 0 0
2019 2 Tigers Devils - Winger 80 31 133 0 0 0 0 0 0 3 5 0 1 1 0 1 1
2019 19 Tigers WM Seagulls - Centre 80 37 132 0 0 0 0 0 0 4 4 0 0 17 0 0 0
2019 20 Tigers Dolphins - Centre 80 33 155 0 0 0 0 0 0 2 2 0 0 20 5 1 0
2019 22 Tigers Pride - Centre 80 36 177 0 0 0 0 0 1 1 3 0 0 13 1 2 0
2019 23 Tigers Blackhawks - Centre 80 21 154 0 0 0 1 0 0 0 1 0 0 4 1 2 0
2019 24 Tigers Devils - Centre 80 55 218 2 0 0 0 1 1 0 3 5 2 2 0 0 0
2019 25 Tigers Falcons - Winger 80 37 196 0 0 0 0 0 0 0 6 8 0 2 0 1 0
2018 1 Magpies Dolphins - Centre 80 40 153 0 0 0 0 0 0 0 3 0 0 20 1 0 1
2018 2 Magpies Seagulls - Centre 80 36 155 0 0 0 0 0 0 1 2 0 0 16 1 0 0
2018 3 Magpies Devils - Centre 80 48 144 0 0 0 1 1 0 2 4 0 0 15 2 1 0
2018 4 Magpies Bears - Centre 80 53 123 1 0 0 0 1 0 1 6 0 0 19 3 2 0
2018 5 Magpies WM Seagulls - Centre 80 62 180 1 0 0 0 1 0 3 7 0 0 7 0 1 0
2018 6 Magpies Capras - Centre 80 50 182 1 0 0 0 0 0 1 4 0 0 10 0 1 0
2018 7 Magpies Hunters - Centre 80 29 92 1 0 0 0 0 0 0 5 18 0 12 2 1 0
2018 8 Magpies Blackhawks - Centre 80 22 113 0 0 0 0 1 0 0 3 0 0 14 5 2 1
2018 9 Magpies Tigers - Centre 79 54 170 1 0 0 0 1 0 2 7 0 0 9 4 1 0
2018 11 Magpies Cutters - Centre 80 42 208 1 0 0 0 1 0 1 2 0 0 9 1 2 0
2018 12 Magpies Jets - Centre 80 29 108 0 0 0 0 0 0 2 4 0 1 6 1 1 0
2018 13 Magpies Pride - Centre 80 42 143 0 0 0 0 0 0 0 6 0 0 12 0 1 0
2018 14 Magpies Falcons - Centre 80 68 162 1 0 0 0 1 0 0 7 10 0 22 1 0 0
2018 15 Magpies Dolphins - Centre 80 60 136 0 0 0 0 0 0 3 9 41 0 16 2 0 0
2018 17 Tigers Pride - Centre 80 67 213 0 0 0 0 0 0 0 12 0 0 16 3 0 0
2018 18 Tigers Cutters - Centre 80 95 304 2 0 0 1 2 1 2 9 0 0 3 0 0 0
2018 19 Tigers Dolphins - Centre 80 38 93 0 0 0 0 0 0 1 5 0 2 20 1 3 1
2018 20 Tigers Devils - Centre 80 41 150 1 0 0 0 1 0 1 5 0 1 9 4 2 1
2018 21 Tigers Seagulls - Centre 80 33 120 0 0 0 0 0 1 2 2 0 0 18 3 0 1
2018 22 Tigers Falcons - Centre 80 25 114 0 0 0 0 0 0 0 2 0 0 12 2 0 0
2018 23 Tigers Magpies - Centre 80 48 128 1 0 0 0 1 0 2 4 0 0 12 1 1 0
2018 24 Tigers Bears - Centre 80 29 60 0 0 0 0 0 0 0 3 12 1 18 1 1 0
2018 25 Tigers Pride - Centre 80 67 230 1 0 0 0 2 0 0 7 0 0 11 0 1 1
2018 26 Tigers Jets - Centre 80 88 158 3 0 0 0 2 0 0 10 0 0 13 1 0 0
2018 27 Tigers Bears - Centre 80 50 225 0 0 0 0 1 0 0 6 4 0 16 5 0 0
2018 28 Tigers Dolphins - Centre 80 67 132 1 0 0 0 1 0 1 10 0 0 14 0 2 1
2017 1 Jets Seagulls - Centre 80 54 162 0 0 0 1 1 0 1 7 0 1 11 2 1 0
2017 2 Jets Blackhawks - Centre 80 32 90 0 0 0 0 0 0 3 1 0 0 16 0 1 0
2017 3 Jets Devils - Centre 80 35 126 0 0 0 0 0 0 2 2 24 0 15 0 1 0
2017 4 Jets Falcons - Centre 80 33 119 0 0 0 0 0 1 2 4 0 0 10 1 2 0
2017 5 Jets Dolphins - Centre 41 9 61 0 0 0 0 0 0 1 0 18 0 4 1 0 0
2017 12 Jets WM Seagulls - Interchange 29 13 61 0 0 0 0 1 0 1 0 0 0 6 2 0 0
2017 13 Jets Falcons - Interchange 35 21 74 0 0 0 0 0 0 1 3 0 0 5 1 0 0
2017 14 Jets Devils - Centre 80 25 152 0 0 0 0 0 0 0 3 0 0 7 0 2 0
2017 16 Jets Bears - Centre 80 23 85 0 0 0 0 0 0 1 2 0 0 11 2 0 0
2017 17 Jets Seagulls - Centre 80 52 189 0 0 0 0 0 0 0 7 0 1 12 0 0 0
2017 18 Jets Magpies - Centre 80 49 145 0 0 0 1 1 0 0 5 0 0 15 1 1 0
2017 19 Jets Tigers - Centre 80 17 114 0 0 0 0 0 0 0 0 0 0 14 3 1 0
2017 20 Jets Blackhawks - Centre 80 45 72 1 0 0 0 1 1 0 3 0 0 15 0 0 0
2017 21 Jets Pride - Centre 80 20 125 0 0 0 0 0 0 0 2 0 0 6 1 1 0
2017 22 Jets Hunters - Centre 80 59 177 0 0 0 0 2 0 1 6 0 0 14 0 0 0
2017 24 Jets Cutters - Centre 80 69 175 1 0 0 0 2 0 0 10 0 0 8 0 1 0
2017 25 Jets Capras - Centre 71 52 164 1 0 0 1 1 0 1 8 0 0 7 0 3 1
2016 1 Jets Devils - Interchange 58 61 118 2 0 0 0 2 0 0 6 0 0 8 0 0 0
2016 2 Magpies Dolphins - Centre 80 23 60 0 0 0 0 0 0 1 1 0 0 16 2 0 0
2016 3 Magpies Blackhawks - Centre 80 46 133 0 0 0 0 1 1 3 7 0 0 11 3 1 1
2016 4 Magpies Jets - Centre 80 32 58 0 0 0 0 0 0 0 5 0 0 14 1 0 0
2016 5 Magpies WM Seagulls - Centre 80 30 72 0 0 0 0 0 0 0 2 0 0 17 0 0 0
2016 6 Magpies Bears - Centre 80 34 136 1 0 0 0 0 0 0 3 0 0 9 2 0 0
2016 7 Magpies Seagulls - Centre 80 77 95 2 0 0 0 2 0 0 11 0 0 17 1 0 2
2016 8 Magpies Capras - Centre 80 32 122 0 0 0 0 1 0 1 2 0 0 18 3 1 1
2016 9 Magpies Tigers - Centre 80 44 109 0 0 0 0 0 0 1 3 0 0 25 0 0 1
2016 10 Magpies Devils - Centre 80 8 68 0 0 0 0 0 0 0 0 0 0 14 5 1 0
2016 11 Magpies Falcons - Centre 80 37 104 0 0 0 0 0 0 0 5 0 0 22 3 0 2
2016 12 Magpies Pride - Centre 80 49 179 1 0 0 0 0 0 1 1 0 0 24 2 0 0
2016 13 Magpies Cutters - Centre 80 34 105 0 0 0 0 0 0 2 4 0 1 11 0 2 0
2016 14 Magpies Hunters - Centre 80 46 94 1 0 0 0 0 0 0 5 0 0 14 0 0 0
2016 16 Magpies Seagulls - Centre 80 26 105 0 0 0 0 0 0 0 3 0 0 21 5 1 1
2016 17 Magpies Blackhawks - Centre 80 26 96 0 0 0 0 0 0 0 3 0 0 16 0 3 1
2016 18 Magpies WM Seagulls - Centre 80 65 147 1 0 0 0 1 0 0 8 0 1 14 0 0 0
2016 19 Magpies Tigers - Centre 80 32 182 0 0 0 0 0 0 1 1 0 1 12 1 1 0
2016 20 Magpies Devils - Centre 80 56 93 2 0 0 0 1 0 1 3 0 0 18 1 0 0
2016 21 Magpies Falcons - Centre 72 8 15 0 0 0 0 0 0 0 0 0 0 18 3 0 0
2016 22 Magpies Capras - Centre 80 39 68 1 0 0 0 0 0 0 5 0 0 16 2 0 1
2016 24 Magpies Cutters - Centre 80 38 130 0 0 0 0 0 0 0 5 0 0 12 1 0 0
2016 25 Magpies Bears - Centre 80 34 58 0 0 0 0 1 0 2 4 0 0 19 3 1 1
2015 11 Magpies Roos - Centre 80 26 88 0 0 0 0 0 0 0 2 0 3 9 0 0 0
2015 13 Magpies Dragons - Centre 80 22 82 0 0 0 0 0 0 2 0 0 0 18 4 0 0
Loading advanced stats…

Stat Likelihood

How often this player hits each stat in a game. Cells show the % of games with at least that many (e.g. the 1+ row for Tries is how often they score a try). Use it to separate reliable base output from boom-or-bust dynamic scoring. The Δ vs career row flags where the current selection departs from an editable career baseline.

-
Games (selection)
-
Games (baseline)
-
Try in a game
-
Avg Mins
Vs career filters 96 games
Scoring Attack Defence Errors & Discipline Kicking
T G FG TA LB LBA TB OFH OFG MT TS ER TO PC SAI SB SO KD FDO FTF TF EFIG

Volume stats use a threshold scale starting from the player's lowest game in the selection — each row is the % of games clearing that mark. Some older seasons didn't track every stat, so a stat's denominator can be fewer than total games.

Developed in conjunction with the NRL Fantasy Amateurs.

Charts

Loading...
Updating charts...
Percentile Radar
Output Attack Defense Discipline
Percentile rank among players with 3+ games. Errors / missed tackles / penalties are inverted — outward = better. PPM excludes games < 20 mins.

Year-by-Year by Position

below par above par avg fantasy points (games)
Mins ≥
Mins ≤
Position 2019 2020 2021 2022 2023 2024 2025 2026
Centre 31.7 (10) 24.5 (4) 52.0 (2) 36.3 (14) 37.2 (10) 4.0 (1) 26.3 (3) —
Interchange 14.5 (2) 4.0 (1) — — — — 1.0 (1) 1.0 (1)
Winger — 12.0 (2) — 83.0 (1) — — — —
All Positions 28.8 (12) 18.0 (7) 52.0 (2) 39.4 (15) 37.2 (10) 4.0 (1) 20.0 (4) 1.0 (1)