| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fullback | 4 | 48.5 | 26.3 | 0.54 | 82.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 3.5 | 0.0 | 2.0 | 3.0 | 0.8 | 0.0 | 0.0 |
| 4 | 48.5 | 26.3 | 0.54 | 82.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 3.5 | 0.0 | 2.0 | 3.0 | 0.8 | 0.0 | 0.0 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | Bears | WV Magpies | - | Fullback | 76 | 63 | 135 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 4 | 7 | 0 | 0 | 0 |
| 2015 | 5 | Bears | Bulldogs | - | Fullback | 80 | 29 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 4 | 2 | 0 | 0 |
| 2015 | 6 | Bears | Jets | - | Fullback | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 9 | Bears | Knights | - | Fullback | 34 | 12 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
No chart data available for the selected filters.