| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fullback | 5 | 69.4 | 24.4 | 0.35 | 123.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 2.2 | 9.4 | 2.2 | 7.8 | 2.8 | 0.0 | 0.0 |
| Winger | 1 | 80.0 | 21.0 | 0.26 | 64.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 15.0 | 2.0 | 0.0 | 0.0 |
| Centre | 10 | 79.4 | 27.8 | 0.35 | 107.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 1.2 | 4.3 | 0.6 | 14.9 | 2.0 | 0.0 | 0.0 |
| 16 | 76.3 | 26.3 | 0.34 | 109.6 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 1.5 | 5.6 | 1.1 | 12.7 | 2.3 | 0.0 | 0.0 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | Devils | Falcons | - | Centre | 80 | 27 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 0 |
| 2015 | 2 | Devils | Bears | - | Centre | 80 | 39 | 175 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 |
| 2015 | 3 | Devils | Seagulls | - | Centre | 77 | 15 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 5 | 0 | 0 |
| 2015 | 6 | Devils | Jets | - | Winger | 80 | 21 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 2 | 0 | 0 |
| 2015 | 7 | Devils | Pride | - | Centre | 80 | 17 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 |
| 2015 | 8 | Devils | WM Seagulls | - | Centre | 80 | 19 | 37 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 0 |
| 2015 | 9 | Devils | Capras | - | Centre | 80 | 43 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 30 | 1 | 20 | 0 | 0 | 0 |
| 2015 | 10 | Devils | Hunters | - | Centre | 77 | 29 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 |
| 2015 | 11 | Devils | Magpies | - | Centre | 80 | 23 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 4 | 0 | 0 |
| 2015 | 12 | Devils | Tigers | - | Centre | 80 | 37 | 93 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 3 | 0 | 0 |
| 2015 | 14 | Devils | Bears | - | Centre | 80 | 29 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 4 | 6 | 0 | 0 | 0 |
| 2015 | 16 | Devils | Dolphins | - | Fullback | 80 | 34 | 172 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 0 |
| 2015 | 17 | Devils | WM Seagulls | - | Fullback | 80 | 36 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 12 | 4 | 0 | 0 |
| 2015 | 18 | Devils | Blackhawks | - | Fullback | 80 | 33 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 4 | 11 | 5 | 0 | 0 |
| 2015 | 19 | Devils | Magpies | - | Fullback | 79 | 17 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
| 2015 | 20 | Devils | Jets | - | Fullback | 28 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 |
No chart data available for the selected filters.