Fred Junior Mauala

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Winger 1 46.0 29.0 0.63 63.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32.0 3.0 0.0 1.0
Prop 20 45.2 32.9 0.73 71.0 0.1 0.0 0.0 0.1 0.2 0.1 0.3 0.6 0.0 0.0 24.9 1.0 0.2 0.2
2nd Row 1 46.0 30.0 0.65 64.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 22.0 0.0 0.0 0.0
Interchange 58 22.1 16.8 0.76 41.3 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.6 0.0 0.1 12.9 0.7 0.1 0.2
Lock 1 33.0 20.0 0.61 107.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 5.0 0.0 0.0 0.0
81 28.5 21.1 0.74 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.6 0.0 0.0 16.1 0.8 0.1 0.2

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2019 1 Workers Magpies - Interchange 12 6 16 0 0 0 0 0 0 0 0 0 0 7 1 0 0
2019 2 Workers Bears - Interchange 23 23 47 0 0 0 0 0 0 0 0 0 0 21 1 0 0
2019 3 Workers Warriors - Interchange 21 13 19 0 0 0 0 0 0 0 1 0 0 9 0 0 0
2019 6 Workers Dragons - Interchange 15 13 27 0 0 0 0 0 0 0 1 0 0 12 1 1 0
2019 7 Workers Mounties - Interchange 14 7 5 0 0 0 0 0 0 0 0 0 0 7 0 0 0
2019 10 Workers Jets - Interchange 21 9 17 0 0 0 0 0 0 0 0 0 0 8 0 0 0
2019 11 Workers Warriors - Interchange 14 8 20 0 0 0 0 0 0 0 0 0 0 8 1 0 0
2019 12 Workers Panthers - Interchange 23 14 20 0 0 0 0 0 0 0 0 0 0 12 0 0 0
2019 13 Workers Bulldogs - Interchange 17 11 18 0 0 0 0 0 0 0 0 0 0 12 1 0 0
2019 16 Workers WV Magpies - Interchange 13 0 8 0 0 0 0 0 0 0 0 0 0 6 2 0 1
2019 17 Workers Rabbitohs - Interchange 21 33 82 0 0 0 0 0 0 1 3 0 1 13 0 0 0
2019 18 Workers Bears - Interchange 25 16 61 0 0 0 0 0 0 0 0 0 0 12 1 0 0
2019 24 Workers Panthers - Interchange 25 9 28 0 0 0 0 0 0 1 0 0 0 7 1 0 0
2018 1 Workers Knights - Interchange 20 19 60 0 0 0 0 0 0 1 0 0 0 16 2 0 0
2018 2 Workers WV Magpies - Interchange 22 24 54 0 0 0 0 0 0 0 2 0 0 13 0 0 0
2018 3 Workers Jets - Prop 26 21 37 0 0 0 0 0 0 0 2 0 0 18 2 1 0
2018 4 Workers Mounties - Interchange 23 16 30 0 0 0 0 0 0 0 1 0 0 13 1 0 0
2018 5 Workers WV Magpies - Prop 31 18 20 0 0 0 0 0 0 0 0 0 0 20 2 0 0
2018 6 Workers Warriors - Interchange 27 18 55 0 0 0 0 0 0 0 1 0 0 20 3 1 0
2018 7 Workers Roos - Interchange 24 34 86 0 0 0 0 0 0 0 5 0 0 11 0 0 0
2018 8 Workers Bulldogs - Interchange 26 17 29 0 0 0 0 0 0 0 1 0 0 20 4 0 0
2018 10 Workers Knights - Lock 33 20 107 0 0 0 0 0 0 1 1 0 0 5 0 0 0
2018 11 Workers Bears - Interchange 32 18 50 0 0 0 0 0 0 0 0 0 0 13 0 0 0
2018 14 Workers Magpies - Prop 42 46 52 1 0 0 0 1 0 0 2 0 0 24 0 0 0
2018 15 Workers Dragons - Interchange 31 24 72 0 0 0 0 0 0 0 0 0 0 20 0 0 1
2018 16 Workers Panthers - Interchange 23 1 44 0 0 0 0 0 0 0 0 0 0 5 4 0 0
2018 17 Workers Bears - Interchange 31 24 81 0 0 0 0 0 0 0 2 0 0 15 2 0 0
2018 18 Workers Roos - Interchange 32 19 58 0 0 0 0 0 0 0 0 0 0 14 0 0 0
2018 19 Workers Mounties - Interchange 11 11 20 0 0 0 0 0 0 0 0 0 0 9 0 0 0
2018 20 Workers Magpies - Interchange 18 18 67 0 0 0 0 0 0 0 3 0 0 5 1 0 0
2018 21 Workers Jets - Interchange 29 19 38 0 0 0 0 0 0 0 0 0 0 16 0 0 0
2018 22 Workers Bulldogs - Interchange 28 21 16 0 0 0 0 0 0 0 0 0 1 30 2 1 2
2017 5 Bears Magpies - Interchange 7 10 34 0 0 0 0 0 0 0 0 0 0 7 0 0 0
2017 9 Bears Dragons - Prop 48 41 105 0 0 0 0 1 0 0 1 0 0 25 0 0 0
2017 11 Bears Workers - Prop 50 33 92 0 0 0 0 0 0 0 0 0 0 28 1 0 1
2017 12 Bears Warriors - Prop 57 26 52 0 0 0 0 0 0 0 0 0 0 25 1 1 0
2017 17 Bears Panthers - Prop 40 33 94 0 0 0 0 0 0 0 1 0 0 25 2 0 0
2017 18 Bears Roos - Interchange 11 10 11 0 0 0 0 0 0 1 0 0 0 9 1 0 0
2017 19 Bears Mounties - Prop 47 29 34 0 0 0 0 0 0 0 0 0 0 32 1 0 2
2017 20 Bears Knights - Interchange 7 5 10 0 0 0 0 0 0 0 0 0 0 4 0 0 0
2017 22 Bears Magpies - Interchange 38 23 65 0 0 0 0 0 0 0 0 0 0 18 0 0 0
2017 23 Bears Dragons - Interchange 25 24 33 0 0 0 0 0 0 0 0 0 0 21 0 0 0
2017 24 Bears Panthers - Interchange 25 33 38 1 0 0 0 1 0 0 2 0 1 15 1 0 1
2017 25 Bears Jets - Prop 41 28 73 0 0 0 0 0 0 0 0 0 0 27 1 2 0
2017 26 Bears Knights - Prop 56 28 80 0 0 0 0 0 0 1 0 0 0 29 5 0 0
2016 1 Bears Knights - Interchange 2 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 2 Bears Panthers - Interchange 17 16 14 0 0 0 0 0 0 0 1 0 0 12 0 0 0
2016 3 Bears Dragons - Interchange 17 9 29 0 0 0 0 0 0 0 0 0 0 9 0 1 0
2016 4 Bears Mounties - Interchange 12 6 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
2016 5 Bears Knights - Interchange 20 16 22 0 0 0 0 0 0 0 0 0 0 16 1 0 0
2016 6 Bears Warriors - Interchange 27 28 73 0 0 0 0 0 0 1 0 0 0 21 1 0 0
2016 10 Bears Sea Eagles - Prop 42 27 46 0 0 0 0 0 0 2 0 0 0 19 0 0 0
2016 11 Bears WV Magpies - Interchange 36 24 81 0 0 0 0 0 0 0 1 0 0 17 2 0 0
2016 13 Bears Roos - Interchange 41 31 73 0 0 0 0 0 0 0 0 0 0 30 3 0 0
2016 14 Bears Mounties - Interchange 34 25 54 0 0 0 0 0 0 1 0 0 0 20 1 0 0
2016 15 Bears Magpies - Interchange 3 3 7 0 0 0 0 0 0 0 0 0 0 3 0 0 0
2016 16 Bears Warriors - Prop 32 18 48 0 0 0 0 0 0 0 0 0 0 14 0 0 0
2016 18 Bears Panthers - Interchange 52 30 125 0 0 0 0 0 0 1 0 0 0 17 0 0 0
2016 19 Bears Jets - Prop 51 30 80 0 0 0 0 0 0 0 0 0 0 26 1 0 1
2016 20 Bears Sea Eagles - Interchange 22 13 44 0 0 0 0 0 0 1 0 0 0 7 0 0 0
2016 21 Bears Roos - Interchange 41 36 80 0 0 0 0 0 1 0 3 0 0 21 0 0 2
2016 22 Bears WV Magpies - Interchange 37 38 119 0 0 0 0 0 0 1 1 0 0 22 0 0 0
2016 23 Bears Dragons - Interchange 48 47 108 0 0 0 0 0 0 1 3 0 0 28 1 0 0
2016 24 Bears Jets - Winger 46 29 63 0 0 0 0 0 0 0 0 0 0 32 3 0 1
2016 25 Bears Bulldogs - Prop 46 44 100 0 0 0 0 0 0 0 1 0 0 31 0 0 0
2015 1 Bears WV Magpies - Interchange 11 3 49 0 0 0 0 0 0 0 0 0 0 1 1 0 0
2015 4 Bears Warriors - Interchange 33 22 77 0 0 0 0 0 0 0 1 0 0 16 0 0 2
2015 5 Bears Bulldogs - Interchange 9 6 11 0 0 0 0 0 0 0 0 0 0 5 0 0 0
2015 7 Bears Roos - Prop 46 28 61 0 0 0 0 0 0 1 0 0 0 20 0 0 0
2015 8 Bears Sea Eagles - Prop 31 24 70 0 0 0 0 0 0 0 0 0 0 17 0 0 0
2015 9 Bears Knights - Interchange 15 10 20 0 0 0 0 0 0 0 0 0 0 10 0 0 1
2015 10 Bears Panthers - Prop 59 59 127 1 0 0 0 1 0 0 2 0 0 29 0 0 0
2015 12 Bears Magpies - Prop 55 53 93 0 0 0 1 0 1 2 3 0 0 26 1 0 0
2015 13 Bears Sea Eagles - Prop 57 46 78 0 0 0 0 0 0 0 0 0 0 41 1 0 0
2015 14 Bears Mounties - Prop 46 26 77 0 0 0 0 0 0 0 0 0 0 21 1 0 0
2015 16 Bears Magpies - Interchange 12 9 27 0 0 0 0 0 0 0 0 0 0 11 1 0 1
2015 17 Bears Mounties - Interchange 8 4 10 0 0 0 0 0 0 0 0 0 0 5 1 0 0
2015 23 Bears Knights - Interchange 11 5 9 0 0 0 0 0 0 0 0 0 0 5 0 0 0
2015 24 Bears Roos - Interchange 30 22 28 0 0 0 0 0 0 0 0 0 0 20 0 0 0
2015 25 Bears Jets - 2nd Row 46 30 64 0 0 0 0 0 0 1 0 0 0 22 0 0 0
2015 26 Bears Bulldogs - Interchange 8 20 5 0 0 0 0 0 0 0 0 0 0 20 0 0 0

Charts

Loading...
Updating charts...
No Data Available

No chart data available for the selected filters.