Konrad Hurrell

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2018 1 Titans Raiders H Centre 80 51 - 1 0 0 0 0 0 8 3 - 133 5 1 - 1 - 0 27 0 0 0 0 - - 0 0
2018 2 Titans Warriors A Centre 80 16 - 0 0 0 1 0 0 1 0 - 138 4 3 - 1 - 1 28 0 0 0 0 - - 0 0
2018 3 Titans Dragons H Centre 80 13 - 0 0 0 0 0 0 1 0 - 111 9 2 - 3 - 0 13 1 0 0 0 - - 0 0
2018 4 Titans Broncos A Centre 80 27 - 0 0 0 0 0 0 4 1 - 106 12 2 - 3 - 0 25 0 0 0 0 - - 0 0
2018 5 Titans Sea Eagles H Centre 80 27 - 0 0 0 1 0 2 2 1 - 89 8 2 - 1 - 0 20 0 0 0 0 - - 0 0
2018 6 Titans Panthers A Centre 80 41 - 0 0 0 0 0 1 6 2 - 127 16 3 - 2 - 1 0 1 0 0 0 - - 0 0
2018 7 Titans Cowboys A Centre 80 12 - 0 0 0 0 0 0 2 0 - 74 5 1 - 1 - 1 0 0 0 0 0 - - 0 0
2018 8 Titans Sharks H Centre 80 30 - 0 0 0 0 0 0 4 1 - 139 9 1 - 2 - 0 0 0 0 0 0 - - 0 0
2018 9 Titans Raiders A Centre 80 20 - 0 0 0 0 0 0 3 0 - 100 12 3 - 2 - 0 0 0 0 0 0 - - 0 0
2018 12 Titans Roosters A Winger 80 12 - 0 0 0 0 0 0 0 0 - 117 5 1 - 1 - 1 0 2 0 0 0 - - 0 0
2018 17 Titans Broncos H Interchange 34 13 - 0 0 0 0 0 0 0 1 - 26 15 2 - 0 - 1 0 0 0 0 0 - - 0 0
2018 18 Titans Roosters H Centre 80 17 - 0 0 0 0 0 0 0 0 - 112 14 2 - 1 - 0 2 0 0 0 0 - - 0 0
2018 19 Titans Knights A Centre 80 3 - 0 0 0 0 0 1 0 0 - 92 6 5 - 2 - 0 0 0 0 0 0 - - 0 0
2018 20 Titans Warriors H Centre 80 43 - 1 0 0 0 1 0 6 0 - 118 8 2 - 1 - 0 0 0 0 0 0 - - 0 0
2018 21 Titans Eels A Centre 80 38 - 0 0 0 1 0 1 2 1 - 153 12 1 - 1 - 0 0 0 0 0 0 - - 0 0
2018 22 Titans Panthers H Centre 84 33 - 0 0 0 0 0 1 3 1 - 119 10 1 - 2 - 1 2 0 0 0 0 - - 0 0
2018 23 Titans Sea Eagles A Centre 80 36 - 0 0 0 1 0 1 3 0 - 150 11 2 - 0 - 0 0 0 0 0 0 - - 0 0
2018 24 Titans Storm H Centre 80 20 - 0 0 0 0 0 0 1 1 - 133 12 4 - 0 - 1 0 0 0 0 0 - - 0 0
2018 25 Titans Cowboys H Centre 80 37 - 0 0 0 0 0 0 5 1 - 137 9 1 - 0 - 0 0 1 0 0 0 - - 0 0
2017 1 Titans Roosters H Centre 80 28 - 0 0 0 0 1 0 5 0 - 135 7 3 - 2 - 0 19 0 0 0 0 - - 0 0
2017 2 Titans Knights A Centre 80 42 - 2 0 0 0 0 0 1 2 - 120 9 0 - 1 - 1 0 3 0 0 0 - - 0 0
2017 3 Titans Eels H Centre 73 18 - 0 0 0 0 0 0 0 1 - 126 7 1 - 0 - 0 0 0 0 0 0 - - 0 0
2017 4 Titans Cowboys H Centre 80 21 - 0 0 0 0 0 0 2 1 - 144 8 1 - 1 - 2 0 0 0 0 0 - - 0 0
2017 6 Titans Raiders H Centre 80 27 - 0 0 0 1 0 1 1 0 - 140 10 0 - 3 - 0 0 0 0 0 0 - - 0 0
2017 8 Titans Sharks A Centre 80 37 - 0 0 0 0 1 1 5 1 - 165 10 5 - 1 - 0 0 0 0 0 0 - - 0 0
2017 9 Titans Knights H Centre 80 52 - 2 0 0 0 1 0 4 2 - 151 10 0 - 3 - 1 0 0 0 0 0 - - 0 0
2017 10 Titans Storm A Centre 80 59 - 2 0 0 0 0 0 8 0 - 143 11 1 - 2 - 0 0 0 0 0 0 - - 0 0
2017 11 Titans Sea Eagles H Centre 80 26 - 0 0 0 0 0 0 1 1 - 149 12 3 - 0 - 0 29 0 0 0 0 - - 0 0
2017 13 Titans Cowboys A Centre 80 34 - 0 0 0 0 1 1 4 1 - 170 7 1 - 3 - 0 0 0 0 0 0 - - 0 0
2017 14 Titans Warriors H Centre 80 47 - 0 0 0 0 1 1 4 1 - 167 13 2 - 0 - 0 56 0 0 0 0 - - 0 0
2017 15 Titans Rabbitohs A Centre 80 42 - 0 0 0 0 1 0 7 1 - 181 17 3 - 4 - 2 0 1 0 0 0 - - 0 0
2017 16 Titans Wests Tigers A Centre 80 66 - 2 0 0 0 2 0 5 2 - 177 8 0 - 1 - 0 0 0 0 0 0 - - 0 0
2017 17 Titans Dragons H Centre 80 22 - 0 0 0 1 0 1 4 1 - 116 10 8 - 2 - 0 0 0 0 0 0 - - 0 0
2017 19 Titans Sharks H Centre 80 38 - 1 0 0 0 0 0 3 0 - 110 18 2 - 1 - 0 0 0 0 0 0 - - 0 0
2017 20 Titans Panthers A Centre 10 19 - 0 0 0 0 1 0 3 0 - 40 2 0 - 0 - 0 0 0 0 0 0 - - 0 0
2016 4 Warriors Knights H Interchange 18 10 - 0 0 0 0 0 0 2 0 - 51 1 0 - 0 - 0 0 0 0 0 0 - - 0 0
2016 5 Warriors Roosters A Interchange 26 5 - 0 0 0 0 0 0 0 0 - 74 5 2 - 1 - 0 0 0 0 0 0 - - 0 0
2016 6 Warriors Sea Eagles H Interchange 17 7 - 0 0 0 0 0 0 0 0 - 24 8 0 - 0 - 1 0 0 0 0 0 - - 0 0
2016 14 Titans Eels A Centre 55 14 - 0 0 0 0 0 0 0 0 - 60 12 1 - 1 - 0 0 1 0 0 0 - - 0 0
2016 19 Titans Dragons A Centre 80 36 - 0 0 0 1 1 0 2 1 - 173 11 5 - 0 - 0 0 1 0 0 0 - - 0 0
2016 20 Titans Eels H Centre 80 65 - 1 0 0 1 2 1 8 1 - 191 10 4 - 2 - 0 0 0 0 0 0 - - 0 0
2016 21 Titans Sharks H Centre 90 62 - 0 0 0 1 1 1 3 3 - 191 18 0 - 0 - 0 0 0 0 0 0 - - 0 0
2016 22 Titans Warriors H Centre 80 26 - 1 0 0 0 1 0 1 0 - 91 9 3 - 3 - 0 0 0 0 0 0 - - 0 0
2016 23 Titans Wests Tigers A Centre 80 24 - 0 0 0 0 0 0 2 1 - 143 7 1 - 1 - 0 0 0 0 0 0 - - 0 0
2016 24 Titans Knights A Centre 80 43 - 0 0 0 0 1 0 3 3 - 206 10 3 - 0 - 0 0 0 0 0 0 - - 0 0
2016 25 Titans Panthers H Centre 80 29 - 0 0 0 0 0 0 4 0 - 133 8 0 - 1 - 1 0 0 0 0 0 - - 0 0
2016 26 Titans Cowboys A Centre 80 49 - 1 0 0 0 0 0 3 2 - 216 7 0 - 0 - 0 0 0 0 0 0 - - 0 0
2016 27 Titans Broncos A Centre 80 24 - 0 0 0 0 0 0 1 4 - 102 4 3 - 0 - 0 0 0 0 0 0 - - 0 0
2015 1 Warriors Knights A Centre 55 24 - 0 0 0 0 1 0 3 1 - 67 6 2 - 0 - 0 0 1 0 0 0 - - 0 0
2015 5 Warriors Storm A Centre 78 17 - 0 0 0 0 0 0 2 0 - 95 8 3 - 0 - 0 0 1 0 0 0 - - 0 0
2015 6 Warriors Wests Tigers H Centre 80 35 - 0 0 0 1 1 0 5 0 - 151 3 2 - 0 - 1 0 0 0 0 0 - - 0 0
2015 7 Warriors Cowboys A Centre 80 37 - 1 0 0 0 1 0 1 0 - 212 9 4 - 0 - 0 0 0 0 0 0 - - 0 0
2015 9 Warriors Sharks A Centre 78 26 - 0 0 0 0 0 0 3 1 - 114 7 1 - 0 - 1 3 1 0 0 0 - - 0 0
2015 14 Warriors Roosters H Centre 80 44 - 0 0 0 1 1 0 2 3 - 133 10 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 15 Warriors Titans A Centre 80 21 - 1 0 0 0 0 0 0 0 - 90 13 2 - 0 - 2 0 0 0 0 0 - - 0 0
2015 16 Warriors Raiders H Centre 80 39 - 0 0 0 1 0 1 3 1 - 125 11 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 21 Warriors Sharks H Centre 79 37 - 1 0 0 0 0 0 1 1 - 137 12 1 - 0 - 0 24 0 1 0 0 - - 0 0
2015 23 Warriors Panthers A Interchange 50 27 - 1 0 0 0 0 0 1 0 - 81 7 0 - 0 - 0 23 0 0 0 0 - - 0 0
2015 24 Warriors Cowboys H Interchange 34 14 - 0 0 0 0 0 0 1 1 - 65 5 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 25 Warriors Wests Tigers A Interchange 47 22 - 0 0 0 0 0 0 2 1 - 49 14 2 - 0 - 0 0 0 0 0 0 - - 0 0
2014 3 Warriors Cowboys A Interchange 32 29 - 1 0 0 0 1 0 3 0 - 93 8 0 - 0 - 0 0 0 0 0 0 - - 0 0
2014 4 Warriors Wests Tigers H Interchange 69 60 - 0 0 0 3 2 1 8 1 - 154 9 1 - 0 - 0 0 0 0 0 0 - - 0 0
2014 5 Warriors Sharks A Centre 80 25 - 0 0 0 0 0 0 2 1 - 138 19 2 - 0 - 0 0 1 0 0 0 - - 0 0
2014 6 Warriors Bulldogs H Centre 80 37 - 1 0 0 0 2 0 3 1 - 170 11 2 - 0 - 0 0 1 0 0 0 - - 0 0
2014 8 Warriors Storm A Interchange 59 21 - 0 0 0 0 0 0 3 2 - 126 7 0 - 0 - 0 15 2 0 0 0 - - 0 0
2014 9 Warriors Raiders H Centre 80 62 - 1 0 0 1 3 0 9 0 - 226 11 1 - 0 - 0 16 1 0 0 0 - - 0 0
2014 10 Warriors Bulldogs A Centre 71 25 - 0 0 0 0 0 0 1 1 - 124 19 2 - 0 - 1 9 0 0 0 0 - - 0 0
2014 11 Warriors Titans A Centre 80 42 - 0 0 0 2 0 2 1 4 - 105 16 1 - 0 - 0 17 0 0 0 0 - - 0 0
2014 12 Warriors Knights H Centre 71 43 - 1 0 0 0 1 0 7 0 - 112 11 1 - 0 - 0 0 0 0 0 0 - - 0 0
2014 13 Warriors Rabbitohs A Centre 80 52 - 1 0 0 1 2 0 6 0 - 130 15 2 - 0 - 2 0 0 0 0 0 - - 0 0
2014 15 Warriors Broncos H Centre 80 31 - 1 0 0 0 1 0 5 1 - 128 6 5 - 0 - 0 0 2 0 0 0 - - 0 0
2014 16 Warriors Panthers H Centre 80 58 - 2 0 0 0 1 0 7 1 - 91 16 3 - 0 - 1 0 0 0 0 0 - - 0 0
2014 18 Warriors Eels H Centre 80 44 - 1 0 0 1 0 1 6 1 - 103 7 1 - 0 - 1 21 0 1 0 0 - - 0 0
2014 19 Warriors Broncos A Centre 49 19 - 0 0 0 0 0 0 1 2 - 33 10 0 - 0 - 1 0 0 0 0 0 - - 0 0
2014 20 Warriors Sea Eagles H Centre 80 38 - 1 0 0 0 1 0 6 1 - 105 5 2 - 0 - 0 0 1 0 0 0 - - 0 0
2014 21 Warriors Raiders A Centre 41 25 - 1 0 0 0 1 1 2 1 - 77 3 0 - 0 - 0 0 1 0 0 0 - - 0 0
2014 24 Warriors Roosters H Centre 75 16 - 0 0 0 0 0 0 3 0 - 75 9 3 - 0 - 0 0 0 0 0 0 - - 0 0
2014 25 Warriors Titans H Centre 80 20 - 1 0 0 0 1 0 2 0 - 103 5 3 - 0 - 0 18 0 0 0 0 - - 0 0
2014 26 Warriors Panthers A Centre 80 15 - 0 0 0 0 0 0 1 1 - 133 12 2 - 0 - 0 0 0 0 0 0 - - 0 0
2013 1 Warriors Eels A Centre 80 10 - 0 0 0 0 0 0 2 0 - 65 5 3 - 0 - 0 0 0 0 0 0 - - 0 0
2013 2 Warriors Roosters H Centre 80 15 - 0 0 0 0 0 0 0 0 - 81 9 0 - 0 - 1 0 0 0 0 0 - - 0 0
2013 3 Warriors Sharks A Centre 80 37 - 1 0 0 0 1 0 2 2 - 117 7 2 - 0 - 0 0 1 0 0 0 - - 0 0
2013 4 Warriors Cowboys H Centre 75 54 - 1 0 0 0 1 0 6 1 - 95 13 0 - 0 - 0 0 1 0 0 0 - - 0 0
2013 5 Warriors Rabbitohs H Centre 79 61 - 1 0 0 0 2 1 4 2 - 170 17 3 - 0 - 0 0 0 0 0 0 - - 0 0
2013 6 Warriors Raiders A Centre 79 35 - 0 0 0 0 0 0 3 0 - 135 21 2 - 0 - 2 0 0 0 0 0 - - 0 0
2013 7 Warriors Storm A Centre 80 36 - 0 0 0 0 0 0 3 1 - 94 17 0 - 0 - 0 13 0 0 0 0 - - 0 0
2013 12 Warriors Broncos A Centre 80 55 - 2 0 0 0 2 0 2 0 - 77 20 1 - 0 - 0 0 0 0 0 0 - - 0 0
2013 13 Warriors Sea Eagles H Centre 80 52 - 1 0 0 0 1 0 5 2 - 72 19 3 - 0 - 0 0 1 0 0 0 - - 0 0
2013 14 Warriors Roosters A Centre 80 41 - 0 0 0 1 0 1 2 0 - 155 18 3 - 0 - 0 0 2 0 0 0 - - 0 0
2013 16 Warriors Broncos H Centre 80 71 - 1 0 0 0 1 0 4 0 - 262 19 0 - 0 - 0 0 3 0 0 0 - - 0 0
2013 17 Warriors Rabbitohs A Centre 80 68 - 1 0 0 0 1 0 5 0 - 188 22 2 - 0 - 0 0 0 0 0 0 - - 0 0
2013 19 Warriors Wests Tigers A Centre 80 27 - 1 0 0 0 0 0 1 0 - 98 16 4 - 0 - 1 0 1 0 0 0 - - 0 0
2013 20 Warriors Storm H Centre 80 51 - 1 0 0 2 0 2 2 0 - 116 14 1 - 0 - 0 0 0 0 0 0 - - 0 0
2013 21 Warriors Sharks H Centre 80 37 - 1 0 0 0 1 0 1 0 - 129 14 5 - 0 - 1 20 3 0 0 0 - - 0 0
2013 22 Warriors Sea Eagles A Centre 80 42 - 0 0 0 0 0 1 5 1 - 105 18 2 - 0 - 0 0 0 0 0 0 - - 0 0
2013 23 Warriors Panthers H Centre 80 54 - 1 0 0 0 1 0 8 1 - 86 21 5 - 0 - 1 0 0 0 0 0 - - 0 0
2013 24 Warriors Titans A Centre 80 73 - 1 0 0 0 2 0 9 0 - 278 15 5 - 0 - 1 0 0 0 0 0 - - 0 0
2013 25 Warriors Raiders H Centre 80 27 - 0 0 0 1 0 1 1 2 - 111 13 5 - 0 - 0 0 0 0 0 0 - - 0 0
2013 26 Warriors Dragons A Centre 80 23 - 0 0 0 0 0 0 1 0 - 97 17 3 - 0 - 0 0 0 0 0 0 - - 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Centre 14 76.1 32.7 0.43 121.7 0.4 0.0 0.0 0.3 0.4 0.1 0.8 3.2 1.0 0.5 9.9 2.1 0.7 0.4
14 76.1 32.7 0.43 121.7 0.4 0.0 0.0 0.3 0.4 0.1 0.8 3.2 1.0 0.5 9.9 2.1 0.7 0.4

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2018 10 Seagulls Jets - Centre 80 24 45 1 0 0 0 1 0 0 2 0 0 12 2 3 0
2018 11 Seagulls Pride - Centre 80 26 117 0 0 0 1 0 1 0 1 0 0 9 2 0 0
2018 14 Seagulls Capras - Centre 80 24 141 0 0 0 0 0 0 0 3 0 0 10 3 1 0
2018 15 Seagulls Devils - Centre 80 65 172 2 0 0 1 2 0 0 4 0 0 13 3 1 0
2016 1 Warriors Dragons - Centre 80 25 130 1 0 0 0 1 0 0 3 0 0 4 3 3 0
2016 2 Warriors Magpies - Centre 80 38 144 0 0 0 1 0 0 3 4 0 0 7 3 0 0
2016 3 Warriors Jets - Centre 80 34 152 0 0 0 0 0 0 0 5 0 0 4 0 0 0
2016 7 Warriors Knights - Centre 80 34 129 0 0 0 1 0 1 2 1 0 2 10 0 0 2
2016 9 Warriors Bulldogs - Centre 80 33 144 0 0 0 0 0 0 1 3 0 1 15 3 1 0
2016 10 Warriors Panthers - Centre 80 23 91 0 0 0 0 0 0 1 1 0 2 16 2 1 1
2015 8 Warriors Jets - Centre 35 29 80 0 0 0 0 1 0 0 3 0 0 10 1 0 0
2015 19 Warriors Dragons - Centre 80 31 122 0 0 0 0 0 0 1 3 0 1 12 1 0 1
2015 22 Warriors Bears - Centre 80 54 133 1 0 0 0 1 0 3 9 14 1 6 5 0 0
2015 26 Warriors Mounties - Centre 71 18 104 0 0 0 0 0 0 0 3 0 0 11 1 0 2

Advanced Stats

Loading...
Filtering...

Filter by Teammate Position 99 games

99
Games
33.7
Avg FP
0.46
PPM
73.6
Avg Mins

Positional Averages

Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
Winger 15.0 11.0 3.0 0.0 0.80 0.73 0.20 0.00 10.64 0.00 0.00 0.00 0.00 0.00 0.00
Centre 14.8 12.4 2.4 0.3 2.51 0.84 0.16 0.02 10.40 0.27 0.07 0.05 0.04 0.14 0.12
Interchange 8.1 7.0 0.8 0.2 2.61 0.89 0.08 0.02 10.24 0.24 0.10 0.03 0.02 0.05 0.15
Total 14.1 11.9 2.3 0.3 2.51 0.85 0.15 0.02 8.76 0.23 0.06 0.04 0.03 0.02 0.02

Match Log

Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2018 1 Centre Titans 80 51 17 15 2 2 3.00 0.88 0.12 0.12 7.82 0.47 0.18 0.00 0.06 0.00 0.00
2018 2 Centre Titans 80 16 18 15 4 2 0.89 0.83 0.22 0.11 7.67 0.06 0.00 0.00 0.00 0.00 0.06
2018 3 Centre Titans 80 13 14 10 3 1 0.93 0.71 0.21 0.07 7.93 0.07 0.00 0.00 0.00 0.00 0.00
2018 4 Centre Titans 80 27 17 14 3 1 1.59 0.82 0.18 0.06 6.24 0.24 0.06 0.00 0.00 0.00 0.00
2018 5 Centre Titans 80 27 16 13 4 1 1.69 0.81 0.25 0.06 5.56 0.13 0.06 0.00 0.00 0.13 0.06
2018 6 Centre Titans 80 41 17 14 4 0 2.41 0.82 0.24 0.00 7.47 0.35 0.12 0.00 0.00 0.06 0.00
2018 7 Centre Titans 80 12 11 10 5 0 1.09 0.91 0.45 0.00 6.73 0.18 0.00 0.00 0.00 0.00 0.00
2018 8 Centre Titans 80 30 16 13 4 0 1.88 0.81 0.25 0.00 8.69 0.25 0.06 0.00 0.00 0.00 0.00
2018 9 Centre Titans 80 20 15 9 4 0 1.33 0.60 0.27 0.00 6.67 0.20 0.00 0.00 0.00 0.00 0.00
2018 12 Winger Titans 80 12 15 11 3 0 0.80 0.73 0.20 0.00 7.80 0.00 0.00 0.00 0.00 0.00 0.00
2018 17 Interchange Titans 34 13 3 3 0 0 4.33 1.00 0.00 0.00 8.67 0.00 0.33 0.00 0.00 0.00 0.00
2018 18 Centre Titans 80 17 13 12 2 1 1.31 0.92 0.15 0.08 8.62 0.00 0.00 0.00 0.00 0.00 0.00
2018 19 Centre Titans 80 3 13 9 7 0 0.23 0.69 0.54 0.00 7.08 0.00 0.00 0.00 0.00 0.08 0.00
2018 20 Centre Titans 80 43 14 12 2 0 3.07 0.86 0.14 0.00 8.43 0.43 0.00 0.07 0.07 0.00 0.00
2018 21 Centre Titans 80 38 17 15 1 0 2.24 0.88 0.06 0.00 9.00 0.12 0.06 0.00 0.00 0.06 0.06
2018 22 Centre Titans 84 33 17 16 6 1 1.94 0.94 0.35 0.06 7.00 0.18 0.06 0.00 0.00 0.06 0.00
2018 23 Centre Titans 80 36 15 15 5 0 2.40 1.00 0.33 0.00 10.00 0.20 0.00 0.00 0.00 0.07 0.07
2018 24 Centre Titans 80 20 16 14 1 0 1.25 0.88 0.06 0.00 8.31 0.06 0.06 0.00 0.00 0.00 0.00
2018 25 Centre Titans 80 37 15 13 3 0 2.47 0.87 0.20 0.00 9.13 0.33 0.07 0.00 0.00 0.00 0.00
2017 1 Centre Titans 80 28 16 15 2 1 1.75 0.94 0.13 0.06 8.44 0.31 0.00 0.06 0.00 0.00 0.00
2017 2 Centre Titans 80 42 22 17 4 0 1.91 0.77 0.18 0.00 5.45 0.05 0.09 0.00 0.09 0.00 0.00
2017 3 Centre Titans 73 18 17 13 6 0 1.06 0.76 0.35 0.00 7.41 0.00 0.06 0.00 0.00 0.00 0.00
2017 4 Centre Titans 80 21 20 18 4 0 1.05 0.90 0.20 0.00 7.20 0.10 0.05 0.00 0.00 0.00 0.00
2017 6 Centre Titans 80 27 19 13 5 0 1.42 0.68 0.26 0.00 7.37 0.05 0.00 0.00 0.00 0.05 0.05
2017 8 Centre Titans 80 37 17 16 4 0 2.18 0.94 0.24 0.00 9.71 0.29 0.06 0.06 0.00 0.06 0.00
2017 9 Centre Titans 80 52 17 14 2 0 3.06 0.82 0.12 0.00 8.88 0.24 0.12 0.06 0.12 0.00 0.00
2017 10 Centre Titans 80 59 18 14 2 0 3.28 0.78 0.11 0.00 7.94 0.44 0.00 0.00 0.11 0.00 0.00
2017 11 Centre Titans 80 26 20 15 5 2 1.30 0.75 0.25 0.10 7.45 0.05 0.05 0.00 0.00 0.00 0.00
2017 13 Centre Titans 80 34 17 14 3 0 2.00 0.82 0.18 0.00 10.00 0.24 0.06 0.06 0.00 0.06 0.00
2017 14 Centre Titans 80 47 18 14 2 2 2.61 0.78 0.11 0.11 9.28 0.22 0.06 0.06 0.00 0.06 0.00
2017 15 Centre Titans 80 42 17 15 3 0 2.47 0.88 0.18 0.00 10.65 0.41 0.06 0.06 0.00 0.00 0.00
2017 16 Centre Titans 80 66 23 20 5 1 2.87 0.87 0.22 0.04 7.70 0.22 0.09 0.09 0.09 0.00 0.00
2017 17 Centre Titans 80 22 17 17 5 0 1.29 1.00 0.29 0.00 6.82 0.24 0.06 0.00 0.00 0.06 0.06
2017 19 Centre Titans 80 38 21 14 6 0 1.81 0.67 0.29 0.00 5.24 0.14 0.00 0.00 0.05 0.00 0.00
2017 20 Centre Titans 10 19 3 3 1 0 6.33 1.00 0.33 0.00 13.33 1.00 0.00 0.33 0.00 0.00 0.00
2016 4 Interchange Warriors 18 10 7 6 1 0 1.43 0.86 0.14 0.00 7.29 0.29 0.00 0.00 0.00 0.00 0.00
2016 5 Interchange Warriors 26 5 7 7 0 0 0.71 1.00 0.00 0.00 10.57 0.00 0.00 0.00 0.00 0.00 0.00
2016 6 Interchange Warriors 17 7 3 3 0 0 2.33 1.00 0.00 0.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 14 Centre Titans 55 14 10 8 2 0 1.40 0.80 0.20 0.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 19 Centre Titans 80 36 16 15 3 0 2.25 0.94 0.19 0.00 10.81 0.13 0.06 0.06 0.00 0.00 0.06
2016 20 Centre Titans 80 65 21 16 5 0 3.10 0.76 0.24 0.00 9.10 0.38 0.05 0.10 0.05 0.05 0.05
2016 21 Centre Titans 90 62 15 16 0 0 4.13 1.07 0.00 0.00 12.73 0.20 0.20 0.07 0.00 0.07 0.07
2016 22 Centre Titans 80 26 13 9 2 0 2.00 0.69 0.15 0.00 7.00 0.08 0.00 0.08 0.08 0.00 0.00
2016 23 Centre Titans 80 24 18 16 5 0 1.33 0.89 0.28 0.00 7.94 0.11 0.06 0.00 0.00 0.00 0.00
2016 24 Centre Titans 80 43 20 21 6 0 2.15 1.05 0.30 0.00 10.30 0.15 0.15 0.05 0.00 0.00 0.00
2016 25 Centre Titans 80 29 16 15 4 0 1.81 0.94 0.25 0.00 8.31 0.25 0.00 0.00 0.00 0.00 0.00
2016 26 Centre Titans 80 49 17 16 1 0 2.88 0.94 0.06 0.00 12.71 0.18 0.12 0.00 0.06 0.00 0.00
2016 27 Centre Titans 80 24 15 10 6 0 1.60 0.67 0.40 0.00 6.80 0.07 0.27 0.00 0.00 0.00 0.00
2015 1 Centre Warriors 55 24 10 7 1 0 2.40 0.70 0.10 0.00 6.70 0.30 0.10 0.10 0.00 0.00 0.00
2015 5 Centre Warriors 78 17 14 9 2 0 1.21 0.64 0.14 0.00 6.79 0.14 0.00 0.00 0.00 0.00 0.00
2015 6 Centre Warriors 80 35 13 12 2 0 2.69 0.92 0.15 0.00 11.62 0.38 0.00 0.08 0.00 0.00 0.08
2015 7 Centre Warriors 80 37 13 12 1 0 2.85 0.92 0.08 0.00 16.31 0.08 0.00 0.08 0.08 0.00 0.00
2015 9 Centre Warriors 78 26 13 11 0 1 2.00 0.85 0.00 0.08 8.77 0.23 0.08 0.00 0.00 0.00 0.00
2015 14 Centre Warriors 80 44 14 13 2 0 3.14 0.93 0.14 0.00 9.50 0.14 0.21 0.07 0.00 0.00 0.07
2015 15 Centre Warriors 80 21 11 8 1 0 1.91 0.73 0.09 0.00 8.18 0.00 0.00 0.00 0.09 0.00 0.00
2015 16 Centre Warriors 80 39 15 14 1 0 2.60 0.93 0.07 0.00 8.33 0.20 0.07 0.00 0.00 0.07 0.07
2015 21 Centre Warriors 79 37 17 11 2 1 2.18 0.65 0.12 0.06 8.06 0.06 0.06 0.00 0.06 0.00 0.00
2015 23 Interchange Warriors 50 27 11 9 0 1 2.45 0.82 0.00 0.09 7.36 0.09 0.00 0.00 0.09 0.00 0.00
2015 24 Interchange Warriors 34 14 8 7 1 0 1.75 0.88 0.13 0.00 8.13 0.13 0.13 0.00 0.00 0.00 0.00
2015 25 Interchange Warriors 47 22 6 4 1 0 3.67 0.67 0.17 0.00 8.17 0.33 0.17 0.00 0.00 0.00 0.00
2014 3 Interchange Warriors 32 29 8 8 0 0 3.63 1.00 0.00 0.00 11.63 0.38 0.00 0.13 0.13 0.00 0.00
2014 4 Interchange Warriors 69 60 14 11 5 0 4.29 0.79 0.36 0.00 11.00 0.57 0.07 0.14 0.00 0.07 0.21
2014 5 Centre Warriors 80 25 13 14 0 0 1.92 1.08 0.00 0.00 10.62 0.15 0.08 0.00 0.00 0.00 0.00
2014 6 Centre Warriors 80 37 20 18 0 0 1.85 0.90 0.00 0.00 8.50 0.15 0.05 0.10 0.05 0.00 0.00
2014 8 Interchange Warriors 59 21 14 12 0 1 1.50 0.86 0.00 0.07 9.00 0.21 0.14 0.00 0.00 0.00 0.00
2014 9 Centre Warriors 80 62 17 13 3 1 3.65 0.76 0.18 0.06 13.29 0.53 0.00 0.18 0.06 0.00 0.06
2014 10 Centre Warriors 71 25 16 11 2 1 1.56 0.69 0.13 0.06 7.75 0.06 0.06 0.00 0.00 0.00 0.00
2014 11 Centre Warriors 80 42 14 11 3 1 3.00 0.79 0.21 0.07 7.50 0.07 0.29 0.00 0.00 0.14 0.14
2014 12 Centre Warriors 71 43 9 9 1 0 4.78 1.00 0.11 0.00 12.44 0.78 0.00 0.11 0.11 0.00 0.00
2014 13 Centre Warriors 80 52 9 7 3 0 5.78 0.78 0.33 0.00 14.44 0.67 0.00 0.22 0.11 0.00 0.11
2014 15 Centre Warriors 80 31 15 13 1 0 2.07 0.87 0.07 0.00 8.53 0.33 0.07 0.07 0.07 0.00 0.00
2014 16 Centre Warriors 80 58 13 10 1 0 4.46 0.77 0.08 0.00 7.00 0.54 0.08 0.08 0.15 0.00 0.00
2014 18 Centre Warriors 80 44 10 8 1 1 4.40 0.80 0.10 0.10 10.30 0.60 0.10 0.00 0.10 0.10 0.10
2014 19 Centre Warriors 49 19 4 4 0 0 4.75 1.00 0.00 0.00 8.25 0.25 0.50 0.00 0.00 0.00 0.00
2014 20 Centre Warriors 80 38 13 10 1 0 2.92 0.77 0.08 0.00 8.08 0.46 0.08 0.08 0.08 0.00 0.00
