Aaron Woods

$322k
Price
-
Break Even
40.8
Avg FP
0.8
PPM
0.0%
Owned
Season Draw
R28
-
R29
-
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2024 6 Sea Eagles Warriors A Interchange 13 11 $350k 0 0 0 0 0 0 0 0 0 35 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 7 Sea Eagles Titans A Interchange 28 28 $331k 0 0 0 0 0 0 0 0 0 59 21 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2023 7 Sea Eagles Storm H Interchange 28 18 $398k 0 0 0 0 0 0 0 0 0 66 16 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2023 8 Sea Eagles Wests Tigers A Interchange 19 15 $385k 0 0 0 0 0 0 0 0 0 48 15 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 10 Sea Eagles Broncos H Interchange 40 40 $361k 0 0 0 0 0 0 0 0 0 105 34 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 11 Sea Eagles Sharks H Interchange 44 37 $359k 0 0 0 0 0 0 1 1 0 140 23 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 16 Sea Eagles Eels A Interchange 37 37 $371k 0 0 0 0 0 0 0 0 0 59 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 17 Sea Eagles Storm A Lock 54 41 $387k 0 0 0 0 0 0 1 2 0 92 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 18 Sea Eagles Roosters H Interchange 29 26 $410k 0 0 0 0 0 0 0 1 0 53 19 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 20 Sea Eagles Cowboys H Interchange 26 12 $421k 0 0 0 0 0 0 0 0 0 51 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 21 Sea Eagles Sharks A Interchange 32 20 $401k 0 0 0 0 0 0 0 1 0 92 19 5 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 22 Sea Eagles Dragons A Interchange 14 9 $377k 0 0 0 0 0 0 0 0 0 30 8 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 23 Sea Eagles Roosters A Interchange 27 24 $339k 0 0 0 0 0 0 0 0 0 68 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 24 Sea Eagles Panthers H Interchange 31 20 $313k 0 0 0 0 0 0 0 0 0 61 22 3 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 25 Sea Eagles Warriors A Interchange 31 24 $297k 0 0 0 0 0 0 0 0 0 62 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 26 Sea Eagles Bulldogs A Interchange 32 23 $292k 0 0 0 0 0 0 0 0 0 70 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 27 Sea Eagles Wests Tigers H Interchange 38 38 $291k 0 0 0 0 1 0 1 2 0 102 18 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 1 Dragons Warriors A Prop 26 15 $478k 0 0 0 0 0 0 0 1 0 58 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 4 Dragons Eels A Interchange 38 36 $458k 0 0 0 0 0 0 0 1 0 55 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 5 Dragons Rabbitohs A Prop 35 34 $448k 0 0 0 0 0 0 0 1 0 71 23 2 0 0 1 0 0 0 0 0 0 0 0 0 0
2022 7 Dragons Roosters H Interchange 46 35 $443k 0 0 0 0 0 0 0 3 1 91 22 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 8 Dragons Wests Tigers H Interchange 27 21 $443k 0 0 0 0 0 0 0 0 0 45 21 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 9 Dragons Storm A Interchange 37 28 $432k 0 0 0 0 0 0 0 0 0 60 28 1 0 1 0 1 0 0 0 0 0 0 0 0 0
2022 10 Dragons Titans A Interchange 46 23 $424k 0 0 0 0 0 0 0 0 0 78 22 4 0 0 1 1 0 0 0 0 0 0 0 0 0
2022 11 Dragons Warriors H Interchange 39 30 $409k 0 0 0 0 0 0 0 0 0 40 26 2 0 0 1 0 0 0 0 0 0 0 0 0 0
2022 12 Dragons Bulldogs A Interchange 65 49 $397k 0 0 0 0 0 0 2 0 0 122 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 14 Dragons Cowboys A Interchange 42 36 $412k 0 0 0 0 0 0 1 1 0 103 22 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 15 Dragons Rabbitohs H Interchange 30 30 $426k 0 0 0 0 0 0 0 1 0 68 26 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 16 Dragons Raiders H Interchange 31 29 $433k 0 0 0 0 0 0 0 1 0 67 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 18 Dragons Roosters A Interchange 30 13 $436k 0 0 0 0 0 0 0 0 0 64 15 0 0 0 0 1 0 0 0 0 0 0 1 1 0
2022 20 Dragons Cowboys H Interchange 29 32 $411k 0 0 0 0 0 0 0 1 0 65 19 2 0 0 2 0 0 0 0 0 0 0 0 0 0
2022 21 Dragons Sharks A Interchange 40 37 $395k 0 0 0 0 0 0 1 2 0 67 26 0 0 1 0 1 0 0 0 0 0 0 1 0 0
2022 22 Dragons Raiders A Interchange 32 27 $392k 0 0 0 0 0 0 0 0 0 59 23 2 1 0 0 0 0 0 0 0 0 0 2 0 0
2022 23 Dragons Titans H Interchange 50 23 $387k 0 0 0 0 0 0 1 0 0 107 17 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 24 Dragons Wests Tigers A Interchange 16 4 $379k 0 0 0 0 0 0 0 0 0 30 5 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2022 25 Dragons Broncos H Interchange 32 26 $349k 0 0 0 0 0 0 0 0 0 81 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 1 Sharks Dragons A Prop 47 44 - 1 0 0 0 0 0 1 1 - 154 24 0 - 0 - 1 0 0 0 0 0 - - 0 0
2021 2 Sharks Raiders H Prop 40 38 - 0 0 0 0 0 1 0 1 - 130 28 1 - 0 - 1 0 0 0 0 0 - - 0 0
2021 3 Sharks Eels A Prop 80 57 - 0 0 0 0 0 0 1 2 - 146 48 2 - 3 - 1 0 0 0 0 0 - - 0 0
2021 4 Sharks Cowboys H Prop 66 46 - 0 0 0 0 0 0 0 2 - 161 26 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 5 Sharks Roosters A Prop 55 36 - 0 0 0 0 0 0 0 2 - 101 22 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 6 Sharks Knights A Prop 58 36 - 0 0 0 0 0 0 0 1 - 113 33 4 - 0 - 1 0 0 0 0 0 - - 0 0
2021 7 Sharks Bulldogs H Prop 49 42 - 0 0 0 0 0 0 0 2 - 106 32 1 - 0 - 1 0 0 0 0 0 - - 0 0
2021 8 Sharks Storm A Prop 45 27 - 0 0 0 0 0 0 0 1 - 66 25 2 - 1 - 0 0 0 0 0 0 - - 0 0
2021 9 Sharks Panthers A Prop 49 32 - 0 0 0 0 0 0 0 0 - 96 27 2 - 0 - 0 0 0 0 0 0 - - 0 0
2021 10 Sharks Rabbitohs H Prop 43 43 - 1 0 0 0 0 0 2 0 - 89 29 3 - 1 - 0 0 0 0 0 0 - - 0 0
2021 11 Sharks Dragons H Prop 47 37 - 0 0 0 0 0 0 0 2 - 160 21 2 - 0 - 0 0 0 0 0 0 - - 0 0
2021 12 Sharks Titans H Prop 51 19 - 0 0 0 0 0 0 0 0 - 120 19 3 - 0 - 3 0 0 0 0 0 - - 0 0
2021 14 Sharks Panthers H Prop 53 47 - 0 0 0 0 0 0 1 0 - 151 31 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 15 Sharks Cowboys A Prop 52 62 - 1 0 0 0 1 0 4 0 - 157 27 1 - 1 - 0 0 0 0 0 0 - - 0 0
2021 16 Sharks Broncos A Prop 49 38 - 0 0 0 0 0 0 0 1 - 130 25 0 - 1 - 0 0 0 0 0 0 - - 0 0
2021 17 Sharks Warriors H Prop 47 36 - 0 0 0 0 0 0 0 0 - 140 30 1 - 1 - 2 0 0 0 0 0 - - 0 0
2021 18 Sharks Raiders A Prop 42 19 - 0 0 0 0 0 0 0 0 - 79 20 3 - 0 - 1 0 0 0 0 0 - - 0 0
2021 19 Sharks Bulldogs A Prop 48 32 - 0 0 0 0 0 0 0 0 - 125 24 2 - 0 - 0 0 0 0 0 0 - - 0 0
2021 20 Sharks Sea Eagles H Prop 58 31 - 0 0 0 0 0 0 0 0 - 98 32 4 - 1 - 0 0 0 0 0 0 - - 0 0
2021 21 Sharks Warriors A Prop 44 33 - 0 0 0 0 0 0 0 1 - 83 27 2 - 0 - 0 0 0 0 0 0 - - 0 0
2021 22 Sharks Knights H Prop 53 31 - 0 0 0 0 0 0 0 0 - 52 32 2 - 0 - 1 0 0 0 0 0 - - 0 0
2021 23 Sharks Wests Tigers A Prop 44 33 - 0 0 0 0 0 0 0 1 - 95 22 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 24 Sharks Broncos H Prop 33 21 - 0 0 0 0 0 0 0 0 - 69 17 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 25 Sharks Storm H Prop 40 32 - 0 0 0 0 0 0 0 2 - 111 19 0 - 0 - 1 0 0 0 0 0 - - 0 0
2020 1 Sharks Rabbitohs A Prop 50 41 - 0 0 0 0 0 0 2 0 - 191 24 3 - 0 - 1 0 0 0 0 0 - - 0 0
2020 2 Sharks Storm H Prop 46 29 - 0 0 0 0 0 0 1 1 - 86 23 2 - 0 - 2 0 1 0 0 0 - - 0 0
2020 3 Sharks Wests Tigers H Prop 52 32 - 0 0 0 0 0 0 0 0 - 118 25 0 - 1 - 1 0 0 0 0 0 - - 0 0
2020 4 Sharks Cowboys A Prop 56 43 - 0 0 0 0 0 0 0 0 - 180 27 0 - 0 - 1 0 0 0 0 0 - - 0 0
2020 5 Sharks Dragons A Prop 54 51 - 0 0 0 0 0 0 0 1 - 156 38 1 - 1 - 0 0 0 0 0 0 - - 0 0
2020 6 Sharks Bulldogs H Prop 48 52 - 0 0 0 0 0 1 0 4 - 194 23 0 - 0 - 0 0 0 0 0 0 - - 0 0
2020 7 Sharks Sea Eagles A Prop 45 38 - 0 0 0 0 0 0 0 0 - 118 33 1 - 1 - 1 0 0 0 0 0 - - 0 0
2020 9 Sharks Panthers H Prop 54 28 - 0 0 0 0 0 0 0 1 - 72 36 3 - 1 - 2 0 0 0 0 0 - - 1 0
2020 10 Sharks Warriors A Prop 51 52 - 0 0 0 0 0 0 2 2 - 139 33 2 - 0 - 0 0 0 0 0 0 - - 0 0
2020 11 Sharks Dragons H Prop 70 61 - 1 0 0 0 1 1 1 0 - 166 28 0 - 0 - 0 0 0 0 0 0 - - 0 0
2020 12 Sharks Broncos A Prop 66 57 - 0 0 0 0 0 0 1 1 - 116 43 0 - 1 - 0 0 0 0 0 0 - - 0 0
2020 13 Sharks Eels H Prop 48 41 - 0 0 0 0 0 0 0 0 - 93 34 0 - 0 - 1 0 0 0 0 0 - - 0 0
2020 14 Sharks Titans H Prop 48 36 - 0 0 0 0 0 0 0 0 - 108 28 1 - 0 - 0 0 0 0 0 0 - - 0 0
2020 15 Sharks Panthers A Prop 60 53 - 0 0 0 0 0 0 1 1 - 171 32 1 - 1 - 1 0 0 0 0 0 - - 0 0
2020 16 Sharks Cowboys H Prop 57 60 - 0 0 0 1 0 2 0 1 - 154 33 0 - 0 - 0 0 1 0 0 0 - - 0 0
2020 17 Sharks Knights A Prop 55 58 - 0 0 0 0 0 0 0 2 - 93 45 0 - 0 - 0 0 0 0 0 0 - - 0 0
2020 18 Sharks Warriors H Prop 50 35 - 0 0 0 0 0 0 1 1 - 105 28 2 - 1 - 1 0 0 0 0 0 - - 0 0
2020 19 Sharks Roosters A Prop 37 24 - 0 0 0 0 0 0 0 0 - 87 18 1 - 0 - 0 0 0 0 0 0 - - 0 0
2020 20 Sharks Raiders H Prop 40 47 - 0 0 0 0 0 0 1 0 - 72 39 1 - 0 - 0 0 0 0 0 0 - - 0 0
2020 21 Sharks Raiders A Interchange 51 28 - 0 0 0 0 0 0 0 0 - 135 21 3 - 0 - 0 0 0 0 0 0 - - 0 0
2019 1 Sharks Knights A Interchange 39 34 - 0 0 0 0 0 0 0 1 - 96 27 0 - 0 - 2 0 0 0 0 0 - - 0 0
2019 2 Sharks Titans H Interchange 45 51 - 0 0 0 0 0 0 2 3 - 126 30 1 - 0 - 0 0 0 0 0 0 - - 0 0
2019 3 Sharks Cowboys A Interchange 46 39 - 0 0 0 0 0 0 0 2 - 105 26 0 - 1 - 2 0 0 0 0 0 - - 0 0
2019 4 Sharks Eels A Interchange 26 22 - 0 0 0 0 0 0 0 1 - 64 14 0 - 0 - 0 0 0 0 0 0 - - 0 0
2019 15 Sharks Bulldogs A Interchange 49 43 - 0 0 0 0 0 0 1 1 - 137 27 0 - 0 - 1 0 0 0 0 0 - - 0 0
2019 16 Sharks Broncos H Prop 51 49 - 0 0 0 0 0 0 2 1 - 140 34 0 - 0 - 3 0 0 0 0 0 - - 0 0
2019 17 Sharks Storm A Prop 52 31 - 0 0 0 0 0 0 0 1 - 114 29 2 - 1 - 2 0 0 0 0 0 - - 0 0
2019 18 Sharks Warriors A Prop 41 26 - 0 0 0 0 0 0 0 0 - 108 24 3 - 1 - 0 0 0 0 0 0 - - 0 0
2019 19 Sharks Cowboys H Prop 43 47 - 0 0 0 0 0 0 2 2 - 162 24 1 - 0 - 0 0 0 0 0 0 - - 0 0
2019 20 Sharks Rabbitohs H Prop 43 34 - 0 0 0 0 0 0 0 1 - 160 18 1 - 0 - 0 0 0 0 0 0 - - 0 0
2019 21 Sharks Panthers A Prop 48 49 - 0 0 0 0 0 0 1 1 - 131 34 0 - 0 - 1 0 0 0 0 0 - - 0 0
2019 22 Sharks Dragons H Prop 47 49 - 1 0 0 0 0 0 1 1 - 154 24 0 - 0 - 1 0 0 0 0 0 - - 0 0
2019 23 Sharks Warriors H Prop 40 40 - 0 0 0 0 0 1 0 1 - 130 28 1 - 0 - 1 0 0 0 0 0 - - 0 0
2019 24 Sharks Raiders H Prop 51 46 - 0 0 0 0 0 0 1 1 - 172 32 3 - 0 - 0 0 0 0 0 0 - - 0 0
2019 25 Sharks Wests Tigers A Interchange 46 29 - 0 0 0 0 0 0 0 2 - 143 19 3 - 1 - 0 0 0 0 0 0 - - 0 0
2019 26 Sharks Sea Eagles A Interchange 44 41 - 0 0 0 0 0 0 1 3 - 174 19 0 - 1 - 1 0 0 0 0 0 - - 0 0
2018 1 Bulldogs Storm H Prop 57 46 - 0 0 0 0 0 0 0 4 - 152 29 2 - 1 - 0 0 0 0 0 0 - - 0 0
2018 2 Bulldogs Roosters A Prop 58 43 - 0 0 0 0 0 0 0 3 - 135 31 1 - 1 - 1 0 0 0 0 0 - - 0 0
2018 3 Bulldogs Panthers H Prop 55 28 - 0 0 0 0 0 0 0 1 - 94 25 3 - 1 - 0 0 0 0 0 0 - - 0 0
2018 4 Bulldogs Rabbitohs A Prop 57 38 - 0 0 0 0 0 0 0 2 - 127 26 1 - 0 - 1 0 0 0 0 0 - - 0 0
2018 5 Bulldogs Raiders A Prop 65 42 - 0 0 0 0 0 0 0 0 - 107 40 1 - 1 - 2 0 0 0 0 0 - - 0 0
2018 6 Bulldogs Cowboys A Prop 49 30 - 0 0 0 0 0 1 1 3 - 162 18 2 - 1 - 4 0 0 0 0 0 - - 0 0
2018 7 Bulldogs Roosters H Prop 50 49 - 0 0 0 0 0 0 0 3 - 239 28 2 - 1 - 1 0 0 0 0 0 - - 0 0
2018 8 Bulldogs Panthers A Prop 54 36 - 0 0 0 0 0 0 1 1 - 106 30 0 - 2 - 2 0 0 0 0 0 - - 0 0
2018 9 Bulldogs Broncos A Prop 51 34 - 0 0 0 0 0 0 1 0 - 120 27 2 - 0 - 1 0 0 0 0 0 - - 0 0
2018 10 Bulldogs Eels H Prop 51 42 - 0 0 0 0 0 0 0 3 - 136 24 0 - 0 - 0 0 0 0 0 0 - - 0 0
2018 11 Bulldogs Sharks A Prop 65 43 - 0 0 0 0 0 1 1 1 - 157 33 1 - 1 - 4 0 0 0 0 0 - - 0 0
2018 12 Bulldogs Wests Tigers A Prop 63 36 - 0 0 0 0 0 0 1 1 - 116 25 1 - 1 - 0 0 0 0 0 0 - - 0 0
2018 14 Bulldogs Dragons H Prop 50 39 - 0 0 0 0 0 0 1 3 - 109 24 1 - 0 - 1 0 0 0 0 0 - - 0 0
2018 15 Bulldogs Titans H Prop 60 42 - 0 0 0 0 0 0 0 1 - 148 30 1 - 0 - 1 0 0 0 0 0 - - 0 0
2018 16 Sharks Warriors A Interchange 38 31 - 0 0 0 0 0 0 0 1 - 134 19 0 - 0 - 1 0 0 0 0 0 - - 0 0
2018 18 Sharks Panthers A Interchange 43 35 - 0 0 0 0 0 0 0 0 - 168 23 1 - 0 - 1 0 0 0 0 0 - - 0 0
2018 19 Sharks Raiders H Interchange 54 45 - 0 0 0 0 0 0 0 3 - 162 25 0 - 1 - 0 0 0 0 0 0 - - 0 0
2018 20 Sharks Broncos A Interchange 46 35 - 0 0 0 0 0 0 0 1 - 114 26 1 - 1 - 0 0 0 0 0 0 - - 0 0
2018 21 Sharks Sea Eagles H Interchange 37 33 - 1 0 0 0 0 0 1 1 - 111 20 2 - 0 - 1 0 0 0 0 0 - - 1 0
2018 22 Sharks Storm A Interchange 61 32 - 0 0 0 0 0 0 0 0 - 127 26 0 - 2 - 1 0 0 0 0 0 - - 0 0
2018 23 Sharks Cowboys H Interchange 61 50 - 0 0 0 0 0 0 1 0 - 182 30 0 - 0 - 0 0 0 0 0 0 - - 0 0
2018 24 Sharks Knights H Interchange 44 42 - 0 0 0 0 0 0 0 1 - 137 29 0 - 0 - 1 0 0 0 0 0 - - 0 0
2018 25 Sharks Bulldogs A Interchange 59 39 - 0 0 0 0 0 0 0 0 - 142 37 2 - 0 - 4 0 0 0 0 0 - - 0 0
2018 26 Sharks Roosters A Interchange 54 54 - 0 0 0 0 0 0 2 1 - 124 37 0 - 0 - 1 0 0 0 0 0 - - 0 0
2018 27 Sharks Panthers H Interchange 58 43 - 0 0 0 0 0 1 1 0 - 174 24 0 - 1 - 0 0 0 0 0 0 - - 0 0
2018 28 Sharks Storm A Lock 55 53 - 0 0 0 0 0 0 0 2 - 149 37 1 - 0 - 0 0 0 0 0 0 - - 0 0
2017 1 Wests Tigers Rabbitohs A Prop 57 36 - 0 0 0 0 0 0 0 2 - 182 23 3 - 1 - 0 0 0 0 0 0 - - 0 0
2017 2 Wests Tigers Panthers H Prop 57 40 - 0 0 0 0 0 0 0 2 - 158 27 2 - 0 - 1 0 0 0 0 0 - - 0 0
2017 3 Wests Tigers Raiders A Prop 69 37 - 0 0 0 0 0 0 0 0 - 127 31 1 - 2 - 0 0 0 0 0 0 - - 0 0
2017 4 Wests Tigers Storm H Prop 60 48 - 0 0 0 0 0 0 0 2 - 188 26 0 - 0 - 0 0 0 0 0 0 - - 0 0
2017 5 Wests Tigers Dragons H Prop 56 42 - 0 0 0 0 0 0 1 1 - 142 26 0 - 0 - 1 0 0 0 0 0 - - 0 0
2017 6 Wests Tigers Cowboys A Prop 57 44 - 0 0 0 0 0 0 1 1 - 170 28 3 - 0 - 0 0 0 0 0 0 - - 0 0
2017 7 Wests Tigers Eels A Prop 51 32 - 0 0 0 0 0 0 0 3 - 146 18 1 - 1 - 0 0 0 0 0 0 - - 0 0
2017 8 Wests Tigers Bulldogs H Prop 64 57 - 0 0 0 0 0 0 3 2 - 214 26 1 - 0 - 0 0 0 0 0 0 - - 0 0
2017 9 Wests Tigers Sharks H Prop 25 17 - 0 0 0 0 0 0 0 1 - 74 12 1 - 0 - 1 0 0 0 0 0 - - 0 0
2017 11 Wests Tigers Broncos A Prop 48 50 - 0 0 0 0 0 0 3 3 - 139 23 1 - 0 - 0 0 1 0 0 0 - - 0 0
2017 13 Wests Tigers Dragons A Prop 59 53 - 0 0 0 0 0 0 2 4 - 198 27 2 - 0 - 1 0 0 0 0 0 - - 0 0
2017 14 Wests Tigers Roosters H Prop 59 53 - 0 0 0 0 0 0 0 1 - 172 38 1 - 0 - 0 0 0 0 0 0 - - 0 0
2017 16 Wests Tigers Titans H Prop 63 72 - 0 0 0 0 0 0 2 0 - 143 41 0 - 0 - 0 0 1 0 0 0 - - 0 0
2017 17 Wests Tigers Knights A Prop 61 47 - 0 0 0 0 0 2 0 4 - 156 24 1 - 1 - 0 0 0 0 0 0 - - 0 0
2017 19 Wests Tigers Sea Eagles A Prop 80 58 - 0 0 0 0 0 1 1 3 - 205 36 2 - 0 - 2 0 0 0 0 0 - - 0 0
2017 20 Wests Tigers Eels H Prop 56 48 - 0 0 0 0 0 1 1 3 - 195 21 1 - 0 - 0 0 0 0 0 0 - - 0 0
2017 21 Wests Tigers Titans A Prop 50 63 - 1 0 0 0 1 0 3 3 - 158 25 0 - 0 - 1 0 0 0 0 0 - - 0 0
2017 22 Wests Tigers Panthers A Prop 56 46 - 0 0 0 0 0 0 1 2 - 126 35 2 - 2 - 0 0 0 0 0 0 - - 0 0
2017 23 Wests Tigers Sea Eagles H Prop 48 41 - 0 0 0 0 0 0 1 2 - 152 22 1 - 0 - 0 0 0 0 0 0 - - 0 0
2017 24 Wests Tigers Roosters A Prop 55 41 - 0 0 0 0 0 0 0 1 - 107 37 3 - 0 - 1 0 0 0 0 0 - - 0 0
2017 25 Wests Tigers Cowboys H Prop 73 70 - 1 0 0 0 1 0 3 0 - 190 36 1 - 1 - 1 0 1 0 0 0 - - 0 0
2017 26 Wests Tigers Warriors H Prop 73 66 - 0 0 0 0 0 0 2 5 - 223 37 2 - 1 - 1 0 0 0 0 0 - - 0 0
2016 1 Wests Tigers Warriors H Prop 70 43 - 0 0 0 0 0 0 1 0 - 213 32 3 - 1 - 2 0 0 0 0 0 - - 0 0
2016 2 Wests Tigers Sea Eagles H Prop 58 43 - 0 0 0 0 0 0 1 0 - 182 27 1 - 0 - 1 0 0 0 0 0 - - 0 0
2016 3 Wests Tigers Titans A Prop 70 50 - 0 0 0 0 0 0 1 1 - 165 35 0 - 1 - 2 0 0 0 0 0 - - 0 0
2016 4 Wests Tigers Eels H Prop 71 48 - 0 0 0 0 0 0 1 1 - 216 34 3 - 1 - 2 0 0 0 0 0 - - 0 0
2016 5 Wests Tigers Sharks H Prop 71 51 - 0 0 0 0 0 0 2 0 - 150 34 2 - 0 - 0 0 0 0 0 0 - - 0 0
2016 6 Wests Tigers Knights A Prop 42 25 - 0 0 0 0 0 0 0 0 - 117 17 1 - 0 - 0 0 0 0 0 0 - - 0 0
2016 10 Wests Tigers Bulldogs H Interchange 50 49 - 0 0 0 1 0 1 0 0 - 143 35 1 - 0 - 2 0 0 0 0 0 - - 0 0
2016 11 Wests Tigers Knights H Prop 65 64 - 0 0 0 0 0 1 1 4 - 204 33 1 - 0 - 0 0 0 0 0 0 - - 0 0
2016 13 Wests Tigers Roosters A Prop 59 42 - 0 0 0 0 0 0 1 2 - 139 33 5 - 0 - 0 0 0 0 0 0 - - 0 0
2016 14 Wests Tigers Rabbitohs H Prop 49 40 - 0 0 0 0 0 0 1 3 - 123 20 0 - 0 - 0 0 0 0 0 0 - - 0 0
2016 16 Wests Tigers Storm A Prop 53 39 - 0 0 0 0 0 0 0 1 - 122 26 0 - 0 - 0 0 0 0 0 0 - - 0 0
2016 17 Wests Tigers Panthers H Prop 48 42 - 0 0 0 0 0 0 2 1 - 124 30 2 - 1 - 1 0 0 0 0 0 - - 0 0
2016 20 Wests Tigers Dragons A Prop 65 62 - 0 0 0 0 0 0 1 4 - 182 35 1 - 0 - 0 0 0 0 0 0 - - 0 0
2016 21 Wests Tigers Eels A Prop 48 23 - 0 0 0 0 0 0 1 0 - 118 16 0 - 0 - 3 0 0 0 0 0 - - 0 0
2016 22 Wests Tigers Cowboys H Prop 59 43 - 0 0 0 1 0 1 0 2 - 178 27 3 - 1 - 2 0 0 0 0 0 - - 0 0
2016 23 Wests Tigers Titans H Prop 51 55 - 0 0 0 0 0 0 2 3 - 228 22 0 - 0 - 0 0 0 0 0 0 - - 0 0
2016 24 Wests Tigers Panthers A Prop 52 52 - 0 0 0 0 0 2 2 2 - 126 30 0 - 0 - 1 0 0 0 0 0 - - 0 0
2016 25 Wests Tigers Warriors A Prop 50 55 - 1 0 0 1 1 1 2 1 - 184 13 0 - 1 - 0 0 0 0 0 0 - - 0 0
2016 26 Wests Tigers Raiders H Prop 57 31 - 0 0 0 0 0 0 1 1 - 125 20 2 - 1 - 0 0 0 0 0 0 - - 0 0
2015 1 Wests Tigers Titans A Prop 67 57 - 0 0 0 0 0 0 1 2 - 206 31 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 2 Wests Tigers Dragons H Prop 58 63 - 0 0 0 0 0 0 1 2 - 271 34 1 - 0 - 1 0 0 0 0 0 - - 0 0
2015 3 Wests Tigers Rabbitohs A Prop 56 63 - 0 0 0 0 0 0 5 2 - 219 29 2 - 0 - 1 0 0 0 0 0 - - 0 0
2015 5 Wests Tigers Eels A Prop 58 64 - 0 0 0 0 0 0 4 4 - 193 29 0 - 0 - 2 0 0 0 0 0 - - 0 0
2015 6 Wests Tigers Warriors A Prop 63 44 - 0 0 0 0 0 0 0 1 - 186 31 2 - 0 - 1 0 0 0 0 0 - - 0 0
2015 7 Wests Tigers Raiders H Prop 64 48 - 0 0 0 0 0 0 1 1 - 211 33 4 - 0 - 1 0 0 0 0 0 - - 0 0
2015 8 Wests Tigers Bulldogs A Prop 57 54 - 0 0 0 0 0 0 3 0 - 218 30 0 - 0 - 3 0 0 0 0 0 - - 0 0
2015 9 Wests Tigers Roosters A Prop 55 49 - 0 0 0 0 0 0 1 0 - 126 38 2 - 0 - 0 0 0 0 0 0 - - 0 0
2015 10 Wests Tigers Knights A Prop 80 63 - 0 0 0 0 0 0 3 0 - 181 37 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 13 Wests Tigers Titans H Prop 60 63 - 0 0 0 0 0 0 2 2 - 227 37 2 - 0 - 1 0 0 0 0 0 - - 0 0
2015 15 Wests Tigers Sea Eagles A Prop 76 39 - 0 0 0 0 0 0 0 2 - 107 31 2 - 0 - 1 0 0 0 0 0 - - 0 0
2015 16 Wests Tigers Panthers H Prop 64 49 - 0 0 0 0 0 0 1 1 - 120 36 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 19 Wests Tigers Broncos A Prop 58 54 - 0 0 0 0 0 0 0 0 - 103 44 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 20 Wests Tigers Roosters H Prop 60 30 - 0 0 0 0 0 0 1 0 - 123 21 2 - 0 - 1 0 0 0 0 0 - - 0 0
2015 21 Wests Tigers Storm H Prop 57 46 - 0 0 0 0 0 1 1 1 - 179 27 1 - 0 - 1 0 0 0 0 0 - - 0 0
2015 22 Wests Tigers Raiders A Prop 53 68 - 0 0 0 0 0 0 4 2 - 170 37 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 23 Wests Tigers Knights H Prop 15 1 - 0 0 0 0 0 0 0 0 - 43 1 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 24 Wests Tigers Sharks A Prop 50 37 - 0 0 0 0 0 0 1 0 - 75 30 1 - 0 - 1 0 1 0 0 0 - - 0 0
2015 25 Wests Tigers Warriors H Prop 38 22 - 0 0 0 0 0 0 1 1 - 107 13 2 - 0 - 1 0 0 0 0 0 - - 0 0
