Curtis Sironen

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2021 1 Sea Eagles Roosters A 2nd Row 80 45 - 0 0 0 0 0 0 1 1 - 85 36 1 - 1 - 0 0 0 0 0 0 - - 0 0
2021 20 Sea Eagles Sharks A Interchange 20 21 - 0 0 0 0 0 0 1 0 - 57 12 0 - 0 - 0 0 1 0 0 0 - - 0 0
2021 22 Sea Eagles Eels H Interchange 23 8 - 0 0 0 0 0 0 1 0 - 56 4 1 - 0 - 1 0 0 0 0 0 - - 0 0
2021 23 Sea Eagles Raiders A Interchange 13 14 - 1 0 0 0 0 0 0 0 - 35 7 2 - 0 - 0 0 0 0 0 0 - - 0 0
2021 24 Sea Eagles Bulldogs H Interchange 8 4 - 0 0 0 0 0 0 0 0 - 25 4 0 - 0 - 1 0 0 0 0 0 - - 0 0
2021 26 Sea Eagles Storm A Interchange 12 7 - 0 0 0 0 0 0 0 0 - 20 7 1 - 0 - 0 0 0 0 0 0 - - 0 0
2020 1 Sea Eagles Storm H 2nd Row 62 29 - 0 0 0 0 0 0 1 1 - 65 22 1 - 1 - 0 0 0 0 0 0 - - 0 0
2020 2 Sea Eagles Roosters A 2nd Row 80 49 - 0 0 0 0 0 0 4 1 - 103 37 5 - 0 - 1 0 0 0 0 0 - - 0 0
2020 3 Sea Eagles Bulldogs H 2nd Row 80 74 - 1 0 0 0 1 0 5 4 - 114 32 2 - 0 - 0 0 0 0 0 0 - - 0 0
2020 4 Sea Eagles Eels A 2nd Row 66 26 - 0 0 0 0 1 0 1 0 - 86 23 6 - 0 - 0 15 0 0 0 0 - - 0 0
2020 6 Sea Eagles Raiders A 2nd Row 80 53 - 0 0 0 0 0 0 4 0 - 105 30 2 - 0 - 0 0 0 0 0 0 - - 0 0
2020 7 Sea Eagles Sharks H 2nd Row 80 52 - 0 0 0 1 0 1 1 5 - 114 27 2 - 1 - 0 0 0 0 0 0 - - 0 0
2020 8 Sea Eagles Knights H 2nd Row 80 37 - 0 0 0 0 0 0 0 1 - 128 31 3 - 0 - 1 0 0 0 0 0 - - 0 0
2020 9 Sea Eagles Dragons A 2nd Row 75 45 - 0 0 0 0 0 0 1 0 - 83 35 1 - 0 - 0 0 1 0 0 0 - - 0 0
2020 10 Sea Eagles Eels H 2nd Row 80 31 - 0 0 0 0 0 0 0 0 - 86 31 2 - 2 - 0 0 0 0 0 0 - - 0 0
2020 11 Sea Eagles Cowboys A 2nd Row 80 64 - 1 0 0 0 1 0 4 1 - 125 30 1 - 0 - 1 0 0 0 0 0 - - 0 0
2020 12 Sea Eagles Panthers H 2nd Row 75 60 - 0 0 0 0 0 0 4 2 - 108 34 0 - 0 - 0 0 0 0 0 0 - - 0 0
2020 14 Sea Eagles Knights A 2nd Row 80 38 - 0 0 0 0 0 0 1 1 - 120 29 4 - 0 - 1 0 0 0 0 0 - - 0 0
2020 15 Sea Eagles Rabbitohs A 2nd Row 80 64 - 0 0 0 1 1 0 1 1 - 97 43 1 - 0 - 0 0 0 0 0 0 - - 0 0
2020 16 Sea Eagles Storm A 2nd Row 80 35 - 0 0 0 0 0 0 0 2 - 54 32 3 - 0 - 0 0 0 0 0 0 - - 0 0
2020 17 Sea Eagles Wests Tigers H 2nd Row 80 44 - 0 0 0 0 0 0 0 2 - 142 28 1 - 0 - 0 0 0 0 0 0 - - 0 0
2020 18 Sea Eagles Bulldogs A 2nd Row 80 42 - 1 0 0 0 0 0 2 1 - 88 26 2 - 1 - 1 2 0 0 0 0 - - 0 0
2020 19 Sea Eagles Titans H 2nd Row 80 70 - 0 0 0 1 1 0 6 4 - 203 19 0 - 1 - 1 0 0 0 0 0 - - 0 0
2020 20 Sea Eagles Warriors A 2nd Row 61 25 - 0 0 0 0 0 0 0 0 - 82 20 1 - 1 - 2 0 0 0 0 0 - - 0 0
2019 1 Sea Eagles Wests Tigers A 2nd Row 80 44 - 0 0 0 0 0 0 1 5 - 109 29 2 - 1 - 1 0 0 0 0 0 - - 0 0
2019 2 Sea Eagles Roosters H 2nd Row 45 29 - 0 0 0 0 0 0 1 2 - 53 19 0 - 1 - 0 0 0 0 0 0 - - 0 0
2019 3 Sea Eagles Warriors H 2nd Row 80 41 - 0 0 0 0 0 0 1 4 - 93 28 3 - 0 - 0 0 0 0 0 0 - - 0 0
2019 4 Sea Eagles Rabbitohs H 2nd Row 84 52 - 0 0 0 0 0 0 3 0 - 94 35 1 - 2 - 0 6 1 0 0 0 - - 0 0
2019 5 Sea Eagles Knights A 2nd Row 80 28 - 0 0 0 0 0 0 2 0 - 74 25 3 - 0 - 2 0 0 0 0 0 - - 0 0
2019 6 Sea Eagles Dragons A 2nd Row 80 33 - 0 0 0 0 0 0 1 2 - 90 20 2 - 0 - 0 47 0 0 0 0 - - 0 0
2019 7 Sea Eagles Raiders H 2nd Row 80 45 - 0 0 0 0 0 0 3 2 - 89 28 3 - 0 - 0 50 1 0 0 0 - - 0 0
2019 8 Sea Eagles Bulldogs H 2nd Row 80 51 - 0 0 0 0 0 1 1 2 - 85 36 2 - 0 - 0 15 0 1 0 0 - - 0 0
2019 9 Sea Eagles Broncos H Five-Eighth 80 23 - 0 0 0 0 0 0 0 1 - 51 25 3 - 1 - 0 0 0 0 0 0 - - 0 0
2019 10 Sea Eagles Sharks A 2nd Row 80 48 - 0 0 0 0 0 0 6 1 - 120 25 3 - 1 - 0 9 0 0 0 0 - - 0 0
2019 11 Sea Eagles Titans H 2nd Row 60 34 - 0 0 0 0 0 0 1 1 - 58 32 2 - 0 - 2 0 0 0 0 0 - - 0 0
2019 12 Sea Eagles Panthers A 2nd Row 80 62 - 0 0 0 0 0 0 6 3 - 114 33 1 - 0 - 1 0 0 0 0 0 - - 0 0
2019 13 Sea Eagles Cowboys A 2nd Row 80 45 - 1 0 0 0 1 0 4 3 - 57 28 6 - 2 - 1 0 0 0 0 0 - - 0 0
2019 14 Sea Eagles Dragons H 2nd Row 80 46 - 0 0 0 0 0 0 3 5 - 118 24 1 - 1 - 2 0 0 0 0 0 - - 0 0
2019 15 Sea Eagles Titans A 2nd Row 71 58 - 2 0 0 0 3 0 3 2 - 114 18 1 - 0 - 3 0 1 0 0 0 - - 1 0
2019 17 Sea Eagles Rabbitohs A 2nd Row 80 84 - 1 0 0 0 2 0 7 4 - 196 28 2 - 0 - 2 0 0 0 0 0 - - 0 0
2019 18 Sea Eagles Eels H 2nd Row 80 34 - 0 0 0 0 0 0 3 1 - 105 25 4 - 1 - 1 0 0 0 0 0 - - 0 0
2019 19 Sea Eagles Storm A 2nd Row 90 54 - 0 0 0 0 0 0 6 2 - 94 32 3 - 1 - 1 43 0 0 0 0 - - 0 0
2019 20 Sea Eagles Knights H 2nd Row 80 48 - 1 0 0 0 1 0 2 0 - 81 30 1 - 1 - 3 39 0 0 0 0 - - 0 0
2019 21 Sea Eagles Warriors A 2nd Row 73 45 - 0 0 0 0 0 0 3 1 - 88 33 3 - 1 - 0 0 1 0 0 0 - - 0 0
2019 24 Sea Eagles Storm H 2nd Row 74 36 - 0 0 0 0 0 0 1 2 - 79 40 6 - 1 - 2 0 0 0 0 0 - - 0 0
2019 25 Sea Eagles Eels A 2nd Row 44 28 - 0 0 0 0 0 0 0 3 - 47 24 2 - 0 - 1 0 0 0 0 0 - - 0 0
2018 1 Sea Eagles Knights A 2nd Row 89 30 - 0 0 0 0 0 0 0 0 - 71 33 4 - 1 - 1 0 0 0 0 0 - - 0 0
2018 2 Sea Eagles Eels H 2nd Row 70 61 - 2 0 0 0 1 0 5 4 - 84 14 1 - 1 - 0 0 0 0 0 0 - - 0 0
2018 3 Sea Eagles Rabbitohs A 2nd Row 80 31 - 0 0 0 0 0 0 0 1 - 72 30 4 - 0 - 0 0 0 0 0 0 - - 0 0
2018 4 Sea Eagles Raiders H 2nd Row 53 29 - 0 0 0 0 0 0 1 3 - 51 17 1 - 0 - 0 0 0 0 0 0 - - 0 0
2017 1 Sea Eagles Eels H 2nd Row 80 42 - 0 0 0 0 0 0 3 4 - 47 34 6 - 1 - 0 12 1 0 0 0 - - 0 0
2017 2 Sea Eagles Rabbitohs H 2nd Row 80 36 - 0 0 0 0 0 0 1 1 - 43 33 3 - 0 - 0 0 0 0 0 0 - - 0 0
2017 3 Sea Eagles Cowboys A 2nd Row 73 19 - 0 0 0 0 0 0 2 1 - 73 19 4 - 1 - 3 0 1 0 0 0 - - 0 0
2017 4 Sea Eagles Bulldogs H 2nd Row 80 59 - 1 0 0 0 1 0 2 4 - 99 25 1 - 0 - 0 27 0 0 0 0 - - 0 0
2017 5 Sea Eagles Roosters A 2nd Row 80 46 - 0 0 0 0 0 1 1 2 - 149 31 4 - 0 - 0 0 0 0 0 0 - - 0 0
2017 6 Sea Eagles Dragons H 2nd Row 80 40 - 0 0 0 0 0 0 0 4 - 85 28 2 - 0 - 0 0 0 0 0 0 - - 0 0
2017 7 Sea Eagles Storm H 2nd Row 55 27 - 0 0 0 0 0 0 1 1 - 60 20 1 - 0 - 1 0 0 0 0 0 - - 0 0
2017 8 Sea Eagles Raiders A 2nd Row 34 18 - 0 0 0 0 0 0 0 1 - 44 14 1 - 0 - 0 0 0 0 0 0 - - 0 0
2017 9 Sea Eagles Rabbitohs A 2nd Row 80 38 - 1 0 0 0 0 0 1 2 - 42 25 0 - 3 - 0 0 0 0 0 0 - - 0 0
2017 10 Sea Eagles Broncos H 2nd Row 80 36 - 0 0 0 0 0 0 0 1 - 92 39 6 - 1 - 0 0 0 0 0 0 - - 0 0
2017 11 Sea Eagles Titans A 2nd Row 80 36 - 0 0 0 1 0 1 0 2 - 44 27 2 - 1 - 0 0 0 0 0 0 - - 0 0
2017 13 Sea Eagles Raiders H 2nd Row 82 36 - 0 0 0 0 0 0 1 2 - 120 25 3 - 1 - 0 0 0 0 0 0 - - 0 0
2017 14 Sea Eagles Knights H 2nd Row 80 48 - 1 0 0 0 1 0 5 0 - 62 22 3 - 0 - 1 9 1 1 0 0 - - 0 0
2017 16 Sea Eagles Sharks A 2nd Row 59 59 - 2 0 0 0 2 0 5 0 - 73 17 0 - 2 - 0 0 0 0 0 0 - - 0 0
2017 26 Sea Eagles Panthers H 2nd Row 65 47 - 1 0 0 0 1 0 3 0 - 77 21 1 - 0 - 0 0 0 0 0 0 - - 0 0
2017 27 Sea Eagles Panthers H 2nd Row 42 22 - 0 0 0 0 0 0 0 1 - 28 22 1 - 1 - 0 17 0 0 0 0 - - 0 0
2016 1 Wests Tigers Warriors H 2nd Row 71 54 - 1 0 0 0 1 0 1 1 - 66 39 0 - 1 - 3 0 0 0 0 0 - - 0 0
2016 2 Wests Tigers Sea Eagles H 2nd Row 10 3 - 0 0 0 0 0 0 0 0 - 16 4 1 - 0 - 0 0 0 0 0 0 - - 0 0
2016 6 Wests Tigers Knights A Interchange 48 27 - 0 0 0 0 0 0 3 0 - 59 21 2 - 0 - 2 0 0 0 0 0 - - 0 0
2016 7 Wests Tigers Storm H Lock 76 44 - 0 0 0 0 0 0 1 0 - 113 34 1 - 0 - 1 0 0 0 0 0 - - 0 0
2016 8 Wests Tigers Raiders A 2nd Row 80 30 - 0 0 0 0 0 0 0 0 - 30 37 3 - 1 - 1 0 0 0 0 0 - - 0 0
2016 9 Wests Tigers Rabbitohs A 2nd Row 80 31 - 0 0 0 0 0 0 0 1 - 100 27 4 - 0 - 0 0 0 0 0 0 - - 0 0
2016 10 Wests Tigers Bulldogs H 2nd Row 39 24 - 0 0 0 0 0 0 0 0 - 39 23 1 - 0 - 0 0 0 0 0 0 - - 0 0
2016 25 Wests Tigers Warriors A Interchange 6 5 - 0 0 0 0 0 0 1 0 - 23 0 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 1 Wests Tigers Titans A 2nd Row 79 28 - 0 0 0 0 0 0 1 2 - 93 18 1 - 0 - 2 0 0 0 0 0 - - 0 0
2015 2 Wests Tigers Dragons H 2nd Row 80 30 - 0 0 0 0 0 0 1 0 - 77 24 1 - 0 - 1 0 0 0 0 0 - - 0 0
2015 3 Wests Tigers Rabbitohs A 2nd Row 44 21 - 0 0 0 0 0 0 0 0 - 62 15 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 4 Wests Tigers Bulldogs H 2nd Row 67 32 - 0 0 0 0 0 1 1 1 - 97 20 2 - 0 - 0 0 0 0 0 0 - - 0 0
2015 5 Wests Tigers Eels A 2nd Row 80 54 - 0 0 0 0 0 0 5 0 - 95 33 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 6 Wests Tigers Warriors A 2nd Row 78 32 - 0 0 0 0 0 0 0 2 - 84 26 3 - 0 - 0 0 0 0 0 0 - - 0 0
2015 7 Wests Tigers Raiders H 2nd Row 78 21 - 0 0 0 0 0 0 1 1 - 51 21 3 - 0 - 2 0 0 0 0 0 - - 0 0
2015 8 Wests Tigers Bulldogs A 2nd Row 80 31 - 0 0 0 0 0 0 0 1 - 74 28 2 - 0 - 1 0 0 0 0 0 - - 0 0
2015 9 Wests Tigers Roosters A 2nd Row 80 19 - 0 0 0 0 0 0 0 0 - 54 21 4 - 0 - 0 0 1 0 0 0 - - 0 0
2015 10 Wests Tigers Knights A 2nd Row 79 29 - 0 0 0 0 0 0 1 0 - 72 22 2 - 0 - 0 0 1 0 0 0 - - 0 0
2015 11 Wests Tigers Cowboys H 2nd Row 80 43 - 0 0 0 0 0 0 0 0 - 119 31 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 19 Wests Tigers Broncos A Interchange 46 25 - 0 0 0 0 0 0 1 0 - 73 17 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 20 Wests Tigers Roosters H 2nd Row 80 41 - 0 0 0 0 0 0 2 2 - 89 34 4 - 0 - 2 0 0 0 0 0 - - 0 0
2015 21 Wests Tigers Storm H 2nd Row 63 21 - 0 0 0 0 0 0 0 0 - 63 19 2 - 0 - 0 0 0 0 0 0 - - 0 0
2015 22 Wests Tigers Raiders A 2nd Row 80 45 - 0 0 0 0 0 0 2 2 - 116 26 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 23 Wests Tigers Knights H 2nd Row 79 55 - 0 0 0 0 0 0 5 1 - 97 29 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 24 Wests Tigers Sharks A 2nd Row 78 43 - 1 0 0 0 0 0 1 1 - 76 33 5 - 0 - 0 5 0 0 0 0 - - 0 0
2015 25 Wests Tigers Warriors H 2nd Row 80 41 - 0 0 0 0 0 1 1 2 - 70 30 1 - 0 - 2 27 0 0 0 0 - - 0 0
2015 26 Wests Tigers Dragons A 2nd Row 41 19 - 0 0 0 0 0 0 0 0 - 34 20 1 - 0 - 1 0 0 0 0 0 - - 0 0
2014 13 Wests Tigers Knights A Interchange 3 3 - 0 0 0 0 0 0 0 0 - 5 3 0 - 0 - 0 0 0 0 0 0 - - 0 0
2014 14 Wests Tigers Rabbitohs A 2nd Row 61 28 - 0 0 0 0 0 0 0 1 - 34 28 2 - 0 - 0 0 0 0 0 0 - - 0 0
2014 16 Wests Tigers Raiders H 2nd Row 80 32 - 0 0 0 0 0 0 2 1 - 72 23 3 - 0 - 1 28 0 0 0 0 - - 0 0
2014 17 Wests Tigers Panthers H 2nd Row 73 34 - 0 0 0 0 0 0 2 3 - 95 20 1 - 0 - 1 0 0 0 0 0 - - 0 0
2014 18 Wests Tigers Sea Eagles A 2nd Row 80 34 - 0 0 0 0 0 0 0 0 - 81 32 1 - 0 - 1 0 1 0 0 0 - - 0 0
2014 19 Wests Tigers Bulldogs H 2nd Row 80 32 - 1 0 0 0 0 0 0 2 - 99 16 0 - 0 - 0 0 0 0 0 0 - - 0 0
2014 20 Wests Tigers Dragons H 2nd Row 80 30 - 0 0 0 0 0 0 1 1 - 100 24 2 - 0 - 0 0 0 0 0 0 - - 0 0
2014 21 Wests Tigers Storm H Five-Eighth 80 17 - 0 0 0 0 0 0 0 1 - 72 12 0 - 0 - 0 54 0 1 0 0 - - 0 0
2014 22 Wests Tigers Cowboys A Five-Eighth 80 21 - 0 0 0 0 0 0 1 0 - 61 14 1 - 0 - 0 65 0 0 0 0 - - 0 0
2014 23 Wests Tigers Roosters H 2nd Row 74 30 - 0 0 0 0 0 0 0 0 - 34 34 7 - 0 - 0 0 0 0 0 0 - - 0 0
2014 24 Wests Tigers Bulldogs A 2nd Row 80 36 - 0 0 0 0 0 0 1 1 - 96 32 1 - 0 - 1 14 0 0 0 0 - - 0 0
2014 25 Wests Tigers Raiders A 2nd Row 80 31 - 0 0 0 1 0 1 1 0 - 73 23 3 - 0 - 0 16 0 1 0 0 - - 0 0
2014 26 Wests Tigers Sharks H 2nd Row 80 42 - 1 0 0 0 1 0 3 1 - 156 16 0 - 0 - 0 0 0 0 0 0 - - 0 0
2013 6 Wests Tigers Dragons H Five-Eighth 77 54 - 0 0 0 0 0 0 3 0 - 83 31 0 - 0 - 0 138 0 0 0 0 - - 0 0
2013 7 Wests Tigers Broncos H Five-Eighth 80 26 - 0 0 0 0 0 0 1 2 - 69 19 5 - 0 - 0 58 0 0 0 0 - - 0 0
2013 8 Wests Tigers Bulldogs A Five-Eighth 80 32 - 0 0 0 0 0 0 1 0 - 48 23 1 - 0 - 1 38 0 0 0 0 - - 0 0
2013 9 Wests Tigers Sharks H Halfback 80 31 - 0 0 0 0 0 0 2 1 - 68 17 1 - 0 - 1 59 0 0 0 0 - - 0 0
2013 10 Wests Tigers Rabbitohs A Halfback 80 21 - 0 0 0 0 0 0 0 1 - 88 15 3 - 0 - 0 0 0 0 0 0 - - 0 0
2013 11 Wests Tigers Cowboys H Halfback 80 37 - 0 0 0 0 1 0 5 1 - 69 14 2 - 0 - 0 0 0 0 0 0 - - 0 0
2013 13 Wests Tigers Panthers A Halfback 80 30 - 0 0 0 0 0 1 0 3 - 61 25 5 - 0 - 1 70 0 0 0 0 - - 0 0
2013 14 Wests Tigers Broncos A Halfback 80 35 - 0 0 0 0 0 0 1 0 - 32 26 2 - 0 - 0 110 2 0 0 0 - - 0 0
2013 15 Wests Tigers Raiders H Halfback 80 35 - 0 0 0 1 0 1 1 0 - 79 17 1 - 0 - 0 65 0 0 0 0 - - 0 0
2013 16 Wests Tigers Storm H Halfback 80 32 - 0 0 0 0 0 0 3 0 - 100 13 0 - 0 - 0 0 0 0 0 0 - - 0 0
2013 17 Wests Tigers Sharks A Halfback 80 16 - 0 0 0 1 0 0 0 0 - 31 15 4 - 0 - 1 60 0 0 0 0 - - 0 0
2013 19 Wests Tigers Warriors H Halfback 80 20 - 0 0 0 1 0 1 0 0 - 62 7 0 - 0 - 0 0 0 0 0 0 - - 0 0
2013 24 Wests Tigers Dragons A 2nd Row 80 40 - 1 0 0 1 1 0 2 1 - 81 11 2 - 0 - 0 0 0 0 0 0 - - 0 0
2013 25 Wests Tigers Rabbitohs H 2nd Row 80 36 - 0 0 0 0 0 0 1 0 - 144 30 6 - 0 - 0 0 1 0 0 0 - - 0 0
2013 26 Wests Tigers Cowboys A 2nd Row 69 49 - 1 0 0 0 0 0 4 0 - 101 27 4 - 0 - 0 0 0 0 0 0 - - 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2nd Row 8 74.4 42.4 0.57 99.9 0.3 0.0 0.0 0.3 0.3 0.4 0.9 3.0 11.3 0.3 23.1 1.9 0.3 0.8
Interchange 1 41.0 28.0 0.68 85.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 13.0 0.0 0.0 0.0
Lock 1 80.0 45.0 0.56 105.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 3.0 32.0 0.0 21.0 5.0 0.0 0.0
10 71.6 41.2 0.58 98.9 0.3 0.0 0.0 0.2 0.3 0.3 1.0 2.8 12.2 0.2 21.9 2.0 0.2 0.6

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2016 12 Magpies Mounties - 2nd Row 72 44 82 0 0 0 2 0 2 2 3 23 0 22 3 0 1
2016 17 Magpies Warriors - Interchange 41 28 85 0 0 0 0 0 0 2 1 0 0 13 0 0 0
2016 18 Magpies Bulldogs - 2nd Row 60 52 124 0 0 0 0 0 1 3 2 46 0 28 1 0 1
2016 19 Magpies Mounties - 2nd Row 80 32 70 0 0 0 0 0 0 0 3 0 0 20 0 1 1
2016 20 Magpies Jets - Lock 80 45 105 1 0 0 0 1 0 1 3 32 0 21 5 0 0
2016 22 Magpies Panthers - 2nd Row 80 46 132 1 0 0 0 1 0 0 3 0 1 20 3 0 1
2016 23 Magpies WV Magpies - 2nd Row 63 25 83 0 0 0 0 0 0 0 2 9 0 15 2 0 0
2016 24 Magpies Sea Eagles - 2nd Row 80 61 117 1 0 0 0 1 0 0 5 0 0 27 1 0 1
2016 27 Magpies Roos - 2nd Row 80 46 115 0 0 0 0 0 0 1 4 12 1 29 3 0 1
2016 28 Magpies Mounties - 2nd Row 80 33 76 0 0 0 0 0 0 1 2 0 0 24 2 1 0

Advanced Stats

Loading...
Filtering...
-
Games
-
Avg FP
-
PPM
-
Avg Mins

Filter by Teammate Position 121 games

Positional Averages

Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
Five-Eighth 26.7 7.7 17.0 1.8 1.08 0.29 0.64 0.07 8.44 0.13 0.08 0.00 0.00 0.00 0.00
Halfback 27.7 8.3 18.2 1.7 1.12 0.32 0.65 0.06 7.83 0.15 0.07 0.01 0.00 0.02 0.02
2nd Row 13.1 10.2 2.6 0.2 3.19 0.79 0.18 0.02 8.36 0.16 0.14 0.02 0.02 0.03 0.04
Interchange 6.0 4.8 1.1 0.0 2.04 0.83 0.12 0.00 8.10 0.13 0.00 0.00 0.03 0.00 0.00
Lock 14.0 12.0 2.0 0.0 3.14 0.86 0.14 0.00 9.42 0.08 0.00 0.00 0.00 0.00 0.00
Total 14.3 9.5 4.3 0.4 2.85 0.74 0.23 0.02 6.17 0.11 0.09 0.01 0.02 0.01 0.01

Match Log

Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2021 1 2nd Row Sea Eagles 80 45 10 9 0 0 4.50 0.90 0.00 0.00 8.50 0.10 0.10 0.00 0.00 0.00 0.00
2021 20 Interchange Sea Eagles 20 21 7 7 0 0 3.00 1.00 0.00 0.00 8.14 0.14 0.00 0.00 0.00 0.00 0.00
2021 22 Interchange Sea Eagles 23 8 9 7 2 0 0.89 0.78 0.22 0.00 6.22 0.11 0.00 0.00 0.00 0.00 0.00
2021 23 Interchange Sea Eagles 13 14 5 4 1 0 2.80 0.80 0.20 0.00 7.00 0.00 0.00 0.00 0.20 0.00 0.00
2021 24 Interchange Sea Eagles 8 4 2 2 0 0 2.00 1.00 0.00 0.00 12.50 0.00 0.00 0.00 0.00 0.00 0.00
2021 26 Interchange Sea Eagles 12 7 4 4 0 0 1.75 1.00 0.00 0.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00
2020 1 2nd Row Sea Eagles 62 29 9 8 1 0 3.22 0.89 0.11 0.00 7.22 0.11 0.11 0.00 0.00 0.00 0.00
2020 2 2nd Row Sea Eagles 80 49 13 12 2 0 3.77 0.92 0.15 0.00 7.92 0.31 0.08 0.00 0.00 0.00 0.00
2020 3 2nd Row Sea Eagles 80 74 17 15 2 0 4.35 0.88 0.12 0.00 6.71 0.29 0.24 0.06 0.06 0.00 0.00
2020 4 2nd Row Sea Eagles 66 26 9 8 1 1 2.89 0.89 0.11 0.11 9.56 0.11 0.00 0.11 0.00 0.00 0.00
2020 6 2nd Row Sea Eagles 80 53 13 12 3 0 4.08 0.92 0.23 0.00 8.08 0.31 0.00 0.00 0.00 0.00 0.00
2020 7 2nd Row Sea Eagles 80 52 18 14 5 0 2.89 0.78 0.28 0.00 6.33 0.06 0.28 0.00 0.00 0.06 0.06
2020 8 2nd Row Sea Eagles 80 37 14 14 0 0 2.64 1.00 0.00 0.00 9.14 0.00 0.07 0.00 0.00 0.00 0.00
2020 9 2nd Row Sea Eagles 75 45 14 10 4 0 3.21 0.71 0.29 0.00 5.93 0.07 0.00 0.00 0.00 0.00 0.00
2020 10 2nd Row Sea Eagles 80 31 14 13 1 0 2.21 0.93 0.07 0.00 6.14 0.00 0.00 0.00 0.00 0.00 0.00
2020 11 2nd Row Sea Eagles 80 64 16 12 4 0 4.00 0.75 0.25 0.00 7.81 0.25 0.06 0.06 0.06 0.00 0.00
2020 12 2nd Row Sea Eagles 75 60 13 12 1 0 4.62 0.92 0.08 0.00 8.31 0.31 0.15 0.00 0.00 0.00 0.00
2020 14 2nd Row Sea Eagles 80 38 14 13 1 0 2.71 0.93 0.07 0.00 8.57 0.07 0.07 0.00 0.00 0.00 0.00
2020 15 2nd Row Sea Eagles 80 64 10 10 1 0 6.40 1.00 0.10 0.00 9.70 0.10 0.10 0.10 0.00 0.00 0.10
2020 16 2nd Row Sea Eagles 80 35 10 8 2 0 3.50 0.80 0.20 0.00 5.40 0.00 0.20 0.00 0.00 0.00 0.00
2020 17 2nd Row Sea Eagles 80 44 23 21 3 0 1.91 0.91 0.13 0.00 6.17 0.00 0.09 0.00 0.00 0.00 0.00
2020 18 2nd Row Sea Eagles 80 42 16 10 4 1 2.63 0.63 0.25 0.06 5.50 0.13 0.06 0.00 0.06 0.00 0.00
2020 19 2nd Row Sea Eagles 80 70 22 22 3 0 3.18 1.00 0.14 0.00 9.23 0.27 0.18 0.05 0.00 0.00 0.05
2020 20 2nd Row Sea Eagles 61 25 9 8 0 0 2.78 0.89 0.00 0.00 9.11 0.00 0.00 0.00 0.00 0.00 0.00
2019 1 2nd Row Sea Eagles 80 44 18 14 2 0 2.44 0.78 0.11 0.00 6.06 0.06 0.28 0.00 0.00 0.00 0.00
2019 2 2nd Row Sea Eagles 45 29 7 6 1 0 4.14 0.86 0.14 0.00 7.57 0.14 0.29 0.00 0.00 0.00 0.00
2019 3 2nd Row Sea Eagles 80 41 14 10 5 0 2.93 0.71 0.36 0.00 6.64 0.07 0.29 0.00 0.00 0.00 0.00
2019 4 2nd Row Sea Eagles 84 52 15 11 2 1 3.47 0.73 0.13 0.07 6.27 0.20 0.00 0.00 0.00 0.00 0.00
2019 5 2nd Row Sea Eagles 80 28 11 9 2 0 2.55 0.82 0.18 0.00 6.73 0.18 0.00 0.00 0.00 0.00 0.00
2019 6 2nd Row Sea Eagles 80 33 14 13 1 1 2.36 0.93 0.07 0.07 6.43 0.07 0.14 0.00 0.00 0.00 0.00
2019 7 2nd Row Sea Eagles 80 45 23 12 9 3 1.96 0.52 0.39 0.13 3.87 0.13 0.09 0.00 0.00 0.00 0.00
2019 8 2nd Row Sea Eagles 80 51 14 11 2 1 3.64 0.79 0.14 0.07 6.07 0.07 0.14 0.00 0.00 0.07 0.00
2019 9 Five-Eighth Sea Eagles 80 23 22 6 15 1 1.05 0.27 0.68 0.05 2.32 0.00 0.05 0.00 0.00 0.00 0.00
2019 10 2nd Row Sea Eagles 80 48 15 12 2 1 3.20 0.80 0.13 0.07 8.00 0.40 0.07 0.00 0.00 0.00 0.00
2019 11 2nd Row Sea Eagles 60 34 6 6 0 0 5.67 1.00 0.00 0.00 9.67 0.17 0.17 0.00 0.00 0.00 0.00
