| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hooker | 2 | 66.0 | 18.0 | 0.27 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 3.5 | 1.5 | 0.0 |
| Interchange | 6 | 37.8 | 16.7 | 0.44 | 16.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.3 | 1.5 | 0.0 | 12.5 | 0.7 | 0.0 | 0.0 |
| 8 | 44.9 | 17.0 | 0.38 | 18.4 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 1.1 | 0.0 | 15.9 | 1.4 | 0.4 | 0.0 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 14 | Knights | Warriors | - | Hooker | 80 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 1 | 0 |
| 2016 | 15 | Knights | Panthers | - | Hooker | 52 | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 2 | 0 |
| 2015 | 1 | Dolphins | Seagulls | - | Interchange | 10 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 2015 | 14 | Dolphins | Cutters | - | Interchange | 57 | 32 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 |
| 2015 | 16 | Dolphins | Devils | - | Interchange | 36 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 2015 | 17 | Dolphins | Hunters | - | Interchange | 37 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 2015 | 18 | Dolphins | Bears | - | Interchange | 51 | 25 | 37 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 8 | 2 | 0 | 0 |
| 2015 | 19 | Dolphins | Capras | - | Interchange | 36 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
No chart data available for the selected filters.