Corey Jensen

Broncos MID
$393k
Price
23
Break Even
32.3
Avg FP
0.88
PPM
0.0%
Owned
Season Draw
R1
H
R2
H
R3
A
R4
H
R5
A
R6
H
R7
A
R8
H
R9
A
R10
A
R11
A
R12
BYE
R13
H
R14
H
R15
A
R16
BYE
R17
H
R18
H
R19
BYE
R20
A
R21
A
R22
H
R23
A
R24
H
R25
A
R26
H
R27
A
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2026 1 Broncos Panthers H Prop 20 12 $407k 0 0 0 0 0 0 0 0 0 15 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2026 2 Broncos Eels H Prop 54 51 $386k 0 0 0 0 0 0 1 0 0 163 37 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 1 Broncos Roosters A Interchange 35 28 $624k 0 0 0 0 0 0 0 1 1 99 18 1 0 1 1 0 0 0 0 0 0 0 1 0 0
2025 2 Broncos Raiders A Interchange 32 35 $601k 0 0 0 0 0 0 0 0 0 57 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 3 Broncos Cowboys H Interchange 44 42 $572k 0 0 0 0 0 0 2 0 0 113 25 3 0 0 2 0 0 0 0 0 0 0 0 0 0
2025 4 Broncos Dolphins A Interchange 47 39 $553k 0 0 0 0 0 0 0 0 0 92 38 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 5 Broncos Wests Tigers H Interchange 42 26 $537k 0 0 0 0 0 0 0 0 0 98 17 2 0 0 1 0 0 0 0 0 0 0 0 0 0
2025 6 Broncos Roosters H Interchange 34 25 $515k 0 0 0 0 0 0 0 0 0 119 20 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 7 Broncos Warriors A Interchange 38 36 $487k 0 0 0 0 0 0 0 0 0 50 37 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2025 8 Broncos Bulldogs H Interchange 40 33 $471k 0 0 0 0 0 0 1 0 0 123 25 0 0 1 0 2 0 0 0 0 0 0 0 0 0
2025 9 Broncos Panthers A Interchange 38 33 $456k 0 0 0 0 0 1 1 0 0 124 23 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 10 Broncos Rabbitohs A Interchange 37 20 $444k 0 0 0 0 0 0 0 0 0 77 19 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2025 11 Broncos Dragons H Interchange 40 34 $423k 0 0 0 0 0 0 0 0 0 61 30 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 13 Broncos Sea Eagles A Interchange 37 31 $412k 0 0 0 0 0 0 0 0 0 31 34 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2025 14 Broncos Titans H Prop 36 37 $402k 1 0 0 0 1 0 1 0 0 119 16 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2025 16 Broncos Sharks H Prop 42 35 $402k 0 0 0 0 0 0 0 0 0 76 24 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2025 17 Broncos Warriors H Prop 40 32 $403k 0 0 0 0 0 0 1 0 0 106 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 21 Broncos Eels H Interchange 31 28 $406k 0 0 0 0 0 0 1 0 0 107 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 22 Broncos Rabbitohs H Prop 43 35 $403k 0 0 0 0 0 0 1 0 0 61 30 1 0 0 0 0 0 0 0 0 0 0 1 0 0
2025 23 Broncos Storm A Prop 41 24 $404k 0 0 0 0 0 0 0 0 0 109 29 6 0 0 0 1 0 0 0 0 0 0 1 0 0
2025 24 Broncos Dolphins H Prop 40 33 $397k 0 0 0 0 0 0 1 0 0 138 24 1 0 1 0 1 0 0 0 0 0 0 0 0 0
2025 25 Broncos Knights A Prop 43 25 $394k 0 0 0 0 0 0 0 0 0 96 20 2 0 1 1 1 0 0 0 0 0 0 0 0 0
2025 26 Broncos Cowboys A Prop 41 38 $385k 0 0 0 0 0 0 0 0 0 93 25 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2025 27 Broncos Storm H Prop 44 34 $386k 0 0 0 0 0 0 0 0 0 86 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 28 Broncos Raiders A Prop 56 60 $390k 0 0 0 0 0 0 3 0 0 151 39 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 1 Broncos Roosters A Interchange 56 54 $466k 0 0 0 0 0 0 0 0 1 105 47 0 0 1 1 0 0 0 0 0 0 0 1 0 0
2024 2 Broncos Rabbitohs H Prop 33 28 $488k 0 0 0 0 0 0 0 0 0 129 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 3 Broncos Panthers A Prop 46 44 $497k 0 0 0 0 0 0 1 0 0 129 32 0 0 1 2 0 0 0 0 0 0 0 0 0 0
2024 4 Broncos Cowboys H Prop 48 32 $513k 0 0 0 0 0 0 2 0 0 146 18 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2024 5 Broncos Storm A Prop 56 44 $517k 0 0 0 0 0 0 1 0 0 126 30 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2024 6 Broncos Dolphins H Prop 45 38 $525k 0 0 0 0 0 0 0 0 0 101 32 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 7 Broncos Raiders H Prop 50 40 $527k 0 0 0 0 0 0 0 0 0 192 27 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 8 Broncos Wests Tigers A Prop 35 28 $531k 0 0 0 0 0 0 2 0 0 87 20 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 9 Broncos Roosters H Prop 44 38 $520k 0 0 0 0 0 0 2 0 0 133 25 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 10 Broncos Eels A Prop 42 42 $515k 0 0 0 0 0 0 2 0 0 91 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 11 Broncos Sea Eagles A Prop 47 48 $516k 0 0 0 0 0 0 1 0 0 209 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 12 Broncos Titans H Prop 45 50 $527k 0 0 0 0 0 0 4 0 0 151 29 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 14 Broncos Sharks H Prop 45 38 $547k 0 0 0 0 0 0 0 0 0 120 30 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 15 Broncos Rabbitohs A Prop 39 36 $551k 0 0 0 0 0 0 2 0 0 71 28 1 0 0 0 0 0 0 0 0 0 0 1 0 0
2024 17 Broncos Warriors A Prop 68 63 $548k 0 0 0 0 0 0 3 0 0 185 50 5 0 1 1 0 0 0 0 0 0 0 3 0 0
2024 18 Broncos Panthers H Prop 57 44 $569k 0 0 0 0 0 0 0 0 0 104 43 4 0 0 0 0 0 0 0 0 0 0 1 0 0
2024 19 Broncos Dragons H Prop 55 62 $576k 0 0 0 0 0 0 1 0 0 156 51 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2024 20 Broncos Knights A Prop 73 63 $596k 0 0 0 0 0 0 3 0 0 162 45 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 21 Broncos Bulldogs H Prop 55 46 $630k 0 0 0 0 0 0 1 0 0 82 38 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 22 Broncos Titans A Prop 47 36 $648k 0 0 0 0 0 0 1 0 0 90 34 2 0 0 0 2 0 0 0 0 0 0 1 0 0
2024 23 Broncos Cowboys A Prop 60 73 $643k 1 0 0 0 1 0 7 0 0 213 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 25 Broncos Eels H Prop 68 64 $665k 0 0 0 0 0 0 2 0 0 145 52 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 26 Broncos Dolphins A Prop 62 59 $693k 0 0 0 0 0 0 0 0 0 92 50 2 0 0 1 0 0 0 0 0 0 0 0 0 0
2024 27 Broncos Storm H Prop 59 52 $718k 0 0 0 0 0 0 0 0 0 85 42 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2023 1 Broncos Panthers A Prop 47 39 $447k 0 0 0 0 0 0 0 0 0 99 34 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 2 Broncos Cowboys H Prop 44 28 $456k 0 0 0 0 0 0 0 0 0 106 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 3 Broncos Dragons H Interchange 33 35 $457k 0 0 0 0 0 0 1 0 0 158 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 4 Broncos Dolphins A Interchange 38 38 $456k 0 0 0 0 0 0 3 0 0 141 22 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 5 Broncos Wests Tigers H Interchange 34 27 $459k 0 0 0 0 0 0 0 0 0 147 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 6 Broncos Raiders H Interchange 38 27 $451k 0 0 0 0 0 0 0 0 0 89 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 7 Broncos Titans A Prop 36 34 $439k 0 0 0 0 0 0 1 0 0 85 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 8 Broncos Eels A Interchange 33 36 $436k 0 0 0 0 0 0 2 0 0 112 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 9 Broncos Rabbitohs H Interchange 37 32 $439k 0 0 0 0 0 0 0 0 0 107 22 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 10 Broncos Sea Eagles A Interchange 28 30 $439k 0 0 0 0 0 0 0 0 0 109 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 11 Broncos Storm A Interchange 27 24 $438k 0 0 0 0 0 0 0 0 0 51 23 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 12 Broncos Panthers H Interchange 13 10 $427k 0 0 0 0 0 0 0 0 0 10 13 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 13 Broncos Warriors A Prop 45 42 $396k 0 0 0 0 0 0 2 0 0 180 32 4 0 1 0 1 0 0 0 0 0 0 0 0 0
2023 17 Broncos Titans H Interchange 34 28 $385k 0 0 0 0 0 0 0 0 0 108 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 18 Broncos Dolphins H Interchange 34 30 $378k 0 0 0 0 0 0 0 0 0 111 25 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 20 Broncos Bulldogs A Prop 41 36 $378k 0 0 0 0 0 0 1 0 0 155 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 21 Broncos Rabbitohs A Interchange 43 39 $387k 0 0 0 1 0 1 0 0 0 139 25 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 22 Broncos Roosters H Interchange 53 40 $405k 0 0 0 0 0 0 1 0 0 129 28 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 23 Broncos Cowboys A Interchange 31 32 $426k 0 0 0 0 0 0 0 0 0 82 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 26 Broncos Raiders A Interchange 47 43 $438k 0 0 0 0 0 0 0 1 0 173 23 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2023 27 Broncos Storm H Prop 57 60 $455k 0 0 0 0 0 0 2 0 0 133 43 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 3 Broncos Cowboys H Interchange 28 22 $462k 0 0 0 0 0 0 0 0 0 39 23 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 5 Broncos Roosters H Interchange 36 30 $454k 0 0 0 0 0 0 0 0 0 110 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 6 Broncos Panthers A Prop 46 38 $444k 0 0 0 0 0 0 1 0 0 164 25 2 0 0 0 0 0 0 0 0 0 0 1 0 0
2022 7 Broncos Bulldogs H Prop 20 15 $442k 0 0 0 0 0 0 0 0 0 37 14 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 8 Broncos Sharks H Prop 40 38 $423k 0 0 0 0 0 0 0 0 0 167 26 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 9 Broncos Rabbitohs A Prop 47 33 $420k 0 0 0 0 0 0 0 0 0 123 25 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 10 Broncos Sea Eagles A Prop 36 40 $423k 0 0 0 0 0 0 2 0 0 189 18 0 0 0 0 0 8 0 0 0 0 0 0 0 0
2022 11 Broncos Knights A Prop 23 16 $435k 0 0 0 0 0 0 1 0 0 88 13 2 0 0 0 1 0 0 0 0 0 0 1 0 0
2022 12 Broncos Titans H Prop 30 26 $423k 0 0 0 0 0 0 0 0 0 110 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 14 Broncos Raiders H Prop 40 40 $410k 0 0 0 0 0 0 0 0 0 136 28 2 0 0 1 0 0 0 0 0 0 0 1 0 0
2022 15 Broncos Storm A Prop 24 20 $408k 0 0 0 0 0 0 0 0 0 107 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 16 Broncos Cowboys A Prop 53 44 $395k 0 0 0 0 0 0 1 1 0 146 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 19 Broncos Eels A Interchange 33 27 $404k 0 0 0 0 0 0 0 0 0 94 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 20 Broncos Wests Tigers H Interchange 32 34 $407k 0 0 0 0 0 0 0 0 0 110 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 21 Broncos Roosters A Interchange 45 43 $412k 0 0 0 0 0 0 0 1 0 136 28 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2022 22 Broncos Knights H Interchange 30 23 $426k 0 0 0 0 0 0 1 0 0 113 14 0 0 1 0 0 0 0 0 0 0 0 2 0 0
2022 23 Broncos Storm H Interchange 57 33 $423k 0 0 0 0 0 0 1 0 0 87 37 5 0 1 0 1 0 0 0 0 0 0 0 0 0
2022 24 Broncos Eels H Lock 54 41 $421k 0 0 0 0 0 0 0 0 0 78 36 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2021 1 Cowboys Panthers A Interchange 42 42 - 0 0 0 0 0 0 1 0 - 99 34 2 - 0 - 0 0 0 0 0 0 - - 0 0
2021 2 Cowboys Dragons H Interchange 38 39 - 0 0 0 0 0 0 0 1 - 110 26 0 - 2 - 0 0 0 0 0 0 - - 0 0
2021 3 Cowboys Titans H Interchange 39 25 - 0 0 0 0 0 0 0 0 - 81 19 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 4 Cowboys Sharks A Interchange 47 51 - 0 0 0 0 0 0 4 1 - 109 31 1 - 1 - 0 0 0 0 0 0 - - 0 0
2021 5 Cowboys Wests Tigers A Interchange 35 42 - 0 0 0 0 0 0 0 0 - 70 29 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 6 Cowboys Bulldogs H Interchange 35 37 - 0 0 0 0 0 0 0 0 - 140 25 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 7 Cowboys Raiders H Interchange 33 30 - 0 0 0 0 0 0 1 0 - 95 26 3 - 1 - 0 0 0 0 0 0 - - 0 0
2021 8 Cowboys Warriors A Interchange 29 34 - 0 0 0 0 0 0 0 0 - 109 20 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 12 Cowboys Warriors H Lock 21 15 - 0 0 0 0 0 0 0 0 - 70 8 0 - 0 - 0 0 0 0 0 0 - - 0 0
2020 1 Cowboys Broncos H Interchange 27 25 - 0 0 0 0 0 0 1 0 - 63 18 1 - 0 - 0 0 0 0 0 0 - - 0 0
2020 6 Cowboys Wests Tigers A Interchange 27 29 - 0 0 0 0 0 0 0 0 - 99 22 1 - 0 - 0 0 0 0 0 0 - - 0 0
2020 15 Cowboys Knights A Interchange 18 16 - 0 0 0 0 0 0 0 0 - 47 12 0 - 0 - 0 0 0 0 0 0 - - 0 0
2020 16 Cowboys Sharks A Interchange 39 28 - 0 0 0 0 0 0 1 0 - 55 26 3 - 0 - 0 0 0 0 0 0 - - 0 0
2020 17 Cowboys Dragons H Interchange 37 35 - 0 0 0 0 0 0 0 0 - 106 27 1 - 0 - 0 0 0 0 0 0 - - 0 0
2020 18 Cowboys Storm A Interchange 48 33 - 0 0 0 0 0 0 0 0 - 70 28 1 - 0 - 0 0 0 0 0 0 - - 0 0
2020 19 Cowboys Panthers H Prop 41 40 - 0 0 0 0 0 0 0 1 - 122 26 0 - 0 - 0 0 0 0 0 0 - - 0 0
2020 20 Cowboys Broncos A Interchange 12 15 - 0 0 0 0 0 0 0 1 - 23 11 0 - 0 - 0 0 0 0 0 0 - - 0 0
2019 3 Cowboys Sharks H Interchange 13 8 - 0 0 0 0 0 0 0 0 - 16 9 1 - 0 - 0 0 0 0 0 0 - - 0 0
2019 4 Cowboys Raiders H Interchange 17 16 - 0 0 0 0 0 0 1 0 - 58 8 0 - 0 - 0 0 0 0 0 0 - - 0 0
2019 5 Cowboys Storm H Interchange 26 23 - 0 0 0 0 0 0 0 0 - 72 16 0 - 0 - 0 0 0 0 0 0 - - 0 0
2019 12 Cowboys Titans A Interchange 2 -1 - 0 0 0 0 0 0 0 0 - 12 0 0 - 0 - 1 0 0 0 0 0 - - 0 0
2019 15 Cowboys Dragons A Interchange 22 19 - 0 0 0 0 0 0 0 0 - 38 18 0 - 0 - 1 0 0 0 0 0 - - 0 0
2019 19 Cowboys Sharks A Interchange 16 13 - 0 0 0 0 0 0 0 0 - 23 15 1 - 0 - 1 0 0 0 0 0 - - 0 0
2018 1 Cowboys Sharks H Interchange 13 11 - 0 0 0 0 0 0 1 0 - 35 5 0 - 0 - 0 0 0 0 0 0 - - 0 0
2018 2 Cowboys Broncos A Interchange 12 10 - 0 0 0 0 0 0 0 0 - 27 8 0 - 0 - 0 0 0 0 0 0 - - 0 0
2018 5 Cowboys Warriors A Interchange 32 31 - 0 0 0 0 0 0 2 0 - 84 17 0 - 0 - 0 0 0 0 0 0 - - 0 0
2018 6 Cowboys Bulldogs H Interchange 26 32 - 0 0 0 0 0 0 0 0 - 100 27 0 - 0 - 2 0 0 0 0 0 - - 0 0
2018 7 Cowboys Titans H Interchange 25 19 - 0 0 0 0 0 0 0 0 - 53 16 0 - 1 - 0 0 0 0 0 0 - - 0 0
2018 8 Cowboys Raiders H Interchange 30 29 - 0 0 0 0 0 0 0 0 - 111 25 2 - 0 - 1 0 0 0 0 0 - - 0 0
2018 9 Cowboys Panthers A Interchange 29 33 - 0 0 0 0 0 0 2 0 - 69 23 1 - 0 - 0 0 0 0 0 0 - - 0 0
2018 10 Cowboys Wests Tigers A Interchange 27 29 - 0 0 0 0 0 0 0 0 - 88 21 0 - 0 - 0 0 0 0 0 0 - - 0 0
2018 11 Cowboys Rabbitohs H Interchange 53 41 - 0 0 0 0 0 0 2 0 - 173 23 1 - 1 - 0 0 0 0 0 0 - - 0 0
2018 12 Cowboys Storm H Interchange 47 44 - 0 0 0 0 0 0 1 0 - 99 36 2 - 0 - 0 0 0 0 0 0 - - 0 0
2018 13 Cowboys Sea Eagles A Prop 49 44 - 0 0 0 0 0 0 0 0 - 133 33 1 - 0 - 0 0 0 0 0 0 - - 0 0
2018 14 Cowboys Eels A Interchange 31 22 - 0 0 0 0 0 0 0 0 - 108 14 0 - 1 - 0 0 0 0 0 0 - - 0 0
2018 15 Cowboys Warriors H Interchange 40 30 - 0 0 0 0 0 0 0 0 - 121 23 0 - 2 - 0 0 0 0 0 0 - - 0 0
2018 16 Cowboys Rabbitohs A Prop 51 42 - 0 0 0 0 0 0 1 0 - 113 29 0 - 0 - 0 0 0 0 0 0 - - 0 0
2018 18 Cowboys Raiders A Interchange 25 31 - 0 0 0 0 0 0 0 0 - 91 25 0 - 1 - 0 0 0 0 0 0 - - 0 0
2018 19 Cowboys Dragons H Interchange 27 28 - 0 0 0 0 0 0 1 0 - 107 19 1 - 1 - 0 0 0 0 0 0 - - 0 0
2018 22 Cowboys Broncos H Interchange 12 13 - 0 0 0 0 0 0 0 0 - 6 15 1 - 0 - 0 0 0 0 0 0 - - 0 0
2018 23 Cowboys Sharks A Interchange 31 28 - 0 0 0 0 0 0 0 0 - 58 25 1 - 0 - 0 0 0 0 0 0 - - 0 0
2017 7 Cowboys Dragons A Interchange 23 21 - 0 0 0 0 0 0 0 0 - 74 16 1 - 0 - 0 0 0 0 0 0 - - 0 0
2017 8 Cowboys Knights H Interchange 22 19 - 0 0 0 0 0 0 0 0 - 75 12 0 - 0 - 0 0 0 0 0 0 - - 0 0
2017 9 Cowboys Eels H Interchange 27 19 - 0 0 0 0 0 0 1 0 - 78 17 3 - 0 - 1 0 0 0 0 0 - - 0 0
2017 15 Cowboys Storm A Interchange 16 12 - 0 0 0 0 0 0 0 0 - 11 11 0 - 0 - 0 0 0 0 0 0 - - 0 0
2017 16 Cowboys Panthers H Interchange 18 36 - 1 0 0 0 1 0 3 0 - 67 9 0 - 0 - 0 0 0 0 0 0 - - 0 0
2017 19 Cowboys Rabbitohs A Interchange 24 20 - 0 0 0 0 0 0 0 0 - 91 11 0 - 0 - 0 0 0 0 0 0 - - 0 0
2017 20 Cowboys Warriors H Interchange 22 15 - 0 0 0 0 0 0 0 0 - 77 8 0 - 0 - 0 0 0 0 0 0 - - 0 0
2017 21 Cowboys Roosters A Interchange 34 19 - 0 0 0 0 0 0 0 0 - 68 23 4 - 0 - 1 0 0 0 0 0 - - 0 0
2017 22 Cowboys Storm H Interchange 36 25 - 0 0 0 0 0 0 0 0 - 83 19 1 - 0 - 0 0 0 0 0 0 - - 0 0
2017 23 Cowboys Panthers A Interchange 44 21 - 0 0 0 0 0 0 0 0 - 134 18 4 - 0 - 1 0 0 0 0 0 - - 0 0
2017 24 Cowboys Sharks H Prop 31 24 - 0 0 0 0 0 0 0 0 - 69 24 3 - 0 - 0 0 0 0 0 0 - - 0 0
2017 25 Cowboys Wests Tigers A Interchange 17 16 - 0 0 0 0 0 0 0 0 - 66 10 0 - 0 - 0 0 0 0 0 0 - - 0 0
2017 26 Cowboys Broncos H Interchange 18 17 - 0 0 0 0 0 0 1 0 - 39 13 1 - 0 - 0 0 0 0 0 0 - - 0 0
2017 27 Cowboys Sharks A Interchange 19 20 - 0 0 0 0 0 0 1 0 - 99 10 1 - 0 - 0 0 0 0 0 0 - - 0 0
2017 28 Cowboys Eels A Interchange 22 38 - 0 0 0 0 0 0 2 0 - 108 19 1 - 0 - 0 0 0 0 0 0 - - 0 0
2017 29 Cowboys Roosters A Interchange 25 27 - 0 0 0 0 0 0 1 0 - 60 18 0 - 0 - 0 0 0 0 0 0 - - 0 0
2017 30 Cowboys Storm A Interchange 25 20 - 0 0 0 0 0 0 0 0 - 45 20 2 - 0 - 0 0 0 0 0 0 - - 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Prop 58 54.4 42.3 0.78 150.4 0.2 0.0 0.0 0.0 0.2 0.0 0.3 1.6 0.5 0.0 24.7 1.4 0.4 0.3
Interchange 17 29.0 21.8 0.75 63.9 0.1 0.0 0.0 0.0 0.1 0.0 0.1 0.9 0.0 0.0 14.3 0.8 0.0 0.4
Lock 8 59.5 52.6 0.88 164.4 0.3 0.0 0.0 0.0 0.4 0.0 0.5 2.3 0.0 0.0 27.5 1.1 0.3 0.4
83 49.7 39.1 0.79 134.0 0.1 0.0 0.0 0.0 0.2 0.0 0.3 1.6 0.4 0.0 22.8 1.2 0.3 0.3

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2023 13 WM Seagulls Cutters - Prop 55 38 205 0 0 0 0 0 0 0 1 0 0 20 2 0 0
2023 14 WM Seagulls Clydesdales - Prop 76 49 191 0 0 0 0 0 0 0 1 0 0 29 0 0 0
2023 22 WM Seagulls Tigers - Prop 59 61 251 0 0 0 0 0 0 3 1 0 0 24 1 0 0
2023 25 WM Seagulls Bears - Prop 65 43 223 0 0 0 0 0 0 0 1 0 0 27 3 1 0
2022 3 WM Seagulls Blackhawks - Prop 60 38 82 0 0 0 0 0 0 0 1 0 0 34 2 1 0
2021 6 Blackhawks Dolphins - Prop 55 34 84 0 0 0 0 0 0 0 0 0 0 28 0 1 0
2021 7 Blackhawks Cutters - Lock 70 47 173 0 0 0 0 0 0 0 1 0 0 25 0 1 0
2021 10 Blackhawks Capras - Lock 61 108 237 2 0 0 0 3 0 2 9 0 0 22 0 0 0
2021 11 Blackhawks Falcons - Lock 50 46 194 0 0 0 0 0 0 1 0 0 0 23 1 0 0
2021 16 Blackhawks Seagulls - Lock 53 50 192 0 0 0 0 0 0 0 4 0 0 21 1 0 0
2021 17 Blackhawks WM Seagulls - Lock 62 47 184 0 0 0 0 0 0 0 2 0 0 29 2 0 1
2021 20 Blackhawks Magpies - Lock 63 43 95 0 0 0 0 0 0 0 1 0 0 33 0 1 0
2019 2 Blackhawks Seagulls - Interchange 38 30 107 0 0 0 0 0 0 1 2 0 0 16 2 0 0
2019 3 Blackhawks Pride - Interchange 50 36 149 0 0 0 0 0 0 0 1 0 0 21 0 0 1
2019 8 Blackhawks Capras - Prop 54 73 188 1 0 0 0 1 0 0 6 0 0 25 0 0 0
2019 9 Blackhawks Hunters - Prop 47 14 145 0 0 0 0 0 0 0 0 0 0 18 2 0 0
2019 10 Blackhawks Falcons - Prop 49 28 137 0 0 0 0 0 0 0 0 0 0 19 1 1 0
2019 11 Blackhawks Tigers - Prop 48 53 153 1 0 0 0 1 0 0 2 0 0 26 3 0 0
2019 13 Blackhawks Magpies - Prop 57 35 204 0 0 0 0 0 0 0 1 0 0 19 3 0 0
2019 14 Blackhawks Jets - Prop 54 38 183 0 0 0 0 0 0 0 1 0 0 23 2 1 0
2019 16 Blackhawks Cutters - Lock 69 49 138 0 0 0 0 0 0 0 0 0 0 43 1 0 2
2019 17 Blackhawks Pride - Prop 59 30 190 0 0 0 0 0 0 0 0 0 0 12 0 0 0
2019 18 Blackhawks Bears - Prop 52 38 170 0 0 0 0 0 0 1 0 0 0 22 1 0 0
2019 19 Blackhawks Hunters - Prop 51 22 155 0 0 0 0 0 0 1 0 0 0 20 0 0 0
2019 20 Blackhawks Capras - Prop 54 47 192 0 0 0 0 0 0 0 5 0 1 19 2 1 0
2019 21 Blackhawks Falcons - Prop 55 36 71 0 0 0 0 0 0 3 2 0 0 21 2 0 0
2019 22 Blackhawks WM Seagulls - Prop 48 33 203 0 0 0 0 0 0 1 3 0 0 22 0 0 0
2019 24 Blackhawks Falcons - Prop 54 36 104 0 0 0 0 0 0 1 1 0 0 23 1 0 0
2019 26 Blackhawks WM Seagulls - Prop 58 25 147 0 0 0 0 0 0 0 2 0 0 21 1 0 0
2018 3 Blackhawks Pride - Prop 52 37 97 0 0 0 0 0 0 0 0 0 0 38 3 1 1
2018 4 Blackhawks Dolphins - Prop 47 36 112 0 0 0 0 0 0 0 1 0 0 26 1 0 1
2018 20 Blackhawks Magpies - Lock 48 31 102 0 0 0 0 0 0 1 1 0 0 24 4 0 0
2018 24 Blackhawks WM Seagulls - Prop 64 50 149 0 0 0 1 1 0 1 2 0 0 23 2 0 0
2018 25 Blackhawks Jets - Prop 49 62 101 1 0 0 0 1 0 0 4 0 0 30 1 0 0
2017 1 Blackhawks Devils - Prop 44 35 157 0 1 0 0 0 0 0 1 0 0 21 0 2 1
