Frank Pritchard

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2017 1 Eels Sea Eagles A Interchange 19 16 - 0 0 0 0 0 0 1 0 - 64 7 0 - 0 - 0 0 0 0 0 0 - - 0 0
2017 2 Eels Dragons A Interchange 29 18 - 0 0 0 0 0 0 0 0 - 83 10 0 - 0 - 0 0 0 0 0 0 - - 0 0
2017 3 Eels Titans A Interchange 50 30 - 0 0 0 0 0 0 0 1 - 83 22 0 - 1 - 0 0 0 0 0 0 - - 0 0
2017 4 Eels Sharks H 2nd Row 64 42 - 0 0 0 0 0 0 2 1 - 127 25 0 - 2 - 0 0 1 0 0 0 - - 0 0
2017 5 Eels Raiders A 2nd Row 66 37 - 0 0 0 0 0 0 2 0 - 128 22 2 - 0 - 0 0 1 0 0 0 - - 0 0
2017 6 Eels Warriors A 2nd Row 41 14 - 0 0 0 0 0 0 0 0 - 35 21 3 - 1 - 1 0 0 0 0 0 - - 0 0
2017 22 Eels Bulldogs A Interchange 40 14 - 0 0 0 0 0 0 1 0 - 48 13 2 - 1 - 0 0 0 0 0 0 - - 0 0
2017 25 Eels Broncos A Interchange 26 11 - 0 0 0 0 0 0 0 0 - 61 9 2 - 0 - 0 0 0 0 0 0 - - 0 0
2015 1 Bulldogs Panthers A Interchange 41 19 - 0 0 0 0 0 0 0 1 - 73 12 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 2 Bulldogs Eels H Interchange 37 25 - 0 0 0 0 0 0 3 0 - 102 12 2 - 0 - 1 0 0 0 0 0 - - 0 0
2015 3 Bulldogs Sea Eagles A Interchange 39 21 - 0 0 0 0 0 0 0 1 - 96 14 0 - 0 - 2 0 0 0 0 0 - - 0 0
2015 4 Bulldogs Wests Tigers A 2nd Row 71 50 - 0 0 0 1 0 1 1 2 - 137 23 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 5 Bulldogs Rabbitohs H Interchange 16 11 - 0 0 0 0 0 0 0 0 - 60 8 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 6 Bulldogs Dragons A Interchange 31 13 - 0 0 0 0 0 0 1 0 - 92 4 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 8 Bulldogs Wests Tigers H Interchange 43 50 - 2 0 0 0 1 0 3 1 - 64 13 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 9 Bulldogs Cowboys A Interchange 46 23 - 0 0 0 0 0 0 0 0 - 85 15 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 10 Bulldogs Roosters H 2nd Row 39 39 - 0 0 0 1 1 1 2 1 - 108 12 0 - 0 - 1 0 0 0 0 0 - - 0 0
2015 11 Bulldogs Raiders A 2nd Row 62 52 - 1 0 0 2 1 0 0 0 - 146 23 3 - 0 - 0 0 0 0 0 0 - - 0 0
2015 13 Bulldogs Dragons H 2nd Row 58 36 - 0 0 0 0 0 0 1 1 - 156 17 1 - 0 - 0 0 1 0 0 0 - - 0 0
2015 14 Bulldogs Titans A 2nd Row 66 51 - 0 0 0 1 0 1 4 2 - 135 16 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 15 Bulldogs Panthers H 2nd Row 54 17 - 0 0 0 0 0 0 0 1 - 83 12 2 - 0 - 0 0 0 0 0 0 - - 0 0
2015 16 Bulldogs Storm H 2nd Row 57 39 - 0 0 0 0 1 0 1 0 - 163 20 2 - 0 - 0 0 0 0 0 0 - - 0 0
2015 18 Bulldogs Broncos H 2nd Row 66 23 - 0 0 0 0 0 0 0 0 - 116 14 0 - 0 - 1 0 0 0 0 0 - - 0 0
2015 19 Bulldogs Eels A 2nd Row 63 51 - 2 0 0 0 0 0 1 0 - 145 21 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 20 Bulldogs Sharks H 2nd Row 80 59 - 1 0 0 0 2 0 1 2 - 158 25 1 - 0 - 1 0 0 0 0 0 - - 0 0
2015 22 Bulldogs Broncos A 2nd Row 67 46 - 0 0 0 0 0 1 0 3 - 108 28 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 23 Bulldogs Titans H 2nd Row 80 49 - 0 0 0 0 1 0 2 0 - 131 26 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 24 Bulldogs Rabbitohs A 2nd Row 67 49 - 0 0 0 2 1 1 0 0 - 134 21 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 25 Bulldogs Knights A 2nd Row 78 67 - 1 0 0 0 1 1 3 3 - 154 26 1 - 0 - 1 0 2 0 0 0 - - 0 0
2015 26 Bulldogs Warriors H 2nd Row 80 50 - 0 0 0 1 0 1 2 1 - 130 26 1 - 0 - 1 0 0 0 0 0 - - 0 0
2015 27 Bulldogs Dragons H 2nd Row 75 59 - 0 0 0 0 0 0 3 2 - 160 34 0 - 0 - 2 0 0 0 0 0 - - 0 0
2015 28 Bulldogs Roosters A 2nd Row 73 41 - 0 0 0 0 1 0 1 0 - 109 28 1 - 0 - 1 0 0 0 0 0 - - 0 0
2014 1 Bulldogs Broncos H 2nd Row 52 25 - 0 0 0 0 0 0 3 0 - 123 14 1 - 0 - 1 46 0 0 0 0 - - 0 0
2014 2 Bulldogs Sharks H 2nd Row 46 21 - 1 0 0 0 0 0 0 1 - 86 10 0 - 0 - 1 0 0 0 0 0 - - 0 0
2014 3 Bulldogs Panthers A 2nd Row 68 20 - 0 0 0 0 0 1 1 1 - 96 14 2 - 0 - 1 0 0 0 0 0 - - 0 0
2014 4 Bulldogs Storm H 2nd Row 20 9 - 0 0 0 0 0 0 0 1 - 31 8 1 - 0 - 0 0 0 0 0 0 - - 0 0
2014 6 Bulldogs Warriors A Interchange 37 15 - 0 0 0 0 0 0 0 2 - 69 11 0 - 0 - 0 0 0 0 0 0 - - 0 0
2014 26 Bulldogs Titans A Interchange 22 -1 - 0 0 0 0 0 0 0 0 - 68 2 2 - 0 - 1 0 0 0 0 0 - - 0 0
2014 27 Bulldogs Storm A Interchange 23 11 - 0 0 0 0 0 0 1 0 - 89 8 1 - 0 - 0 6 1 0 0 0 - - 0 0
2014 28 Bulldogs Sea Eagles A Interchange 27 10 - 0 0 0 0 0 0 0 0 - 80 10 0 - 0 - 0 0 0 0 0 0 - - 0 0
2014 29 Bulldogs Panthers A Interchange 22 23 - 0 0 0 0 0 0 1 0 - 38 19 0 - 0 - 0 9 0 0 0 0 - - 0 0
2014 30 Bulldogs Rabbitohs A Interchange 34 9 - 0 0 0 0 0 0 0 0 - 89 6 0 - 0 - 0 43 1 0 0 0 - - 0 0
2013 4 Bulldogs Rabbitohs H Interchange 51 24 - 0 0 0 0 0 0 1 1 - 51 14 0 - 0 - 0 0 0 0 0 0 - - 0 0
2013 5 Bulldogs Sea Eagles H Lock 44 23 - 0 0 0 0 0 0 0 0 - 102 17 2 - 0 - 0 0 1 0 0 0 - - 0 0
2013 6 Bulldogs Roosters A Interchange 49 13 - 0 0 0 0 0 0 0 0 - 48 9 0 - 0 - 0 0 0 0 0 0 - - 0 0
2013 7 Bulldogs Sharks A 2nd Row 64 38 - 0 0 0 1 0 1 2 1 - 120 18 3 - 0 - 0 0 0 0 0 0 - - 0 0
2013 8 Bulldogs Wests Tigers H 2nd Row 49 20 - 0 0 0 0 0 0 0 0 - 117 11 1 - 0 - 0 0 0 0 0 0 - - 0 0
2013 9 Bulldogs Warriors A 2nd Row 71 47 - 0 0 0 1 0 1 0 1 - 144 30 1 - 0 - 2 0 0 0 0 0 - - 0 0
2013 10 Bulldogs Knights A 2nd Row 70 49 - 1 0 0 0 1 0 2 0 - 109 23 0 - 0 - 1 0 0 0 0 0 - - 0 0
2013 11 Bulldogs Broncos H 2nd Row 58 47 - 1 0 0 0 0 0 3 0 - 125 20 0 - 0 - 1 0 0 0 0 0 - - 0 0
2013 12 Bulldogs Dragons H 2nd Row 65 36 - 0 0 0 0 0 0 2 0 - 129 19 0 - 0 - 1 0 1 0 0 0 - - 0 0
2013 13 Bulldogs Cowboys A 2nd Row 48 21 - 0 0 0 0 0 0 0 0 - 126 15 3 - 0 - 0 0 0 0 0 0 - - 0 0
2013 14 Bulldogs Sea Eagles A 2nd Row 50 35 - 1 0 0 0 1 0 1 0 - 103 16 2 - 0 - 1 0 0 0 0 0 - - 0 0
2013 15 Bulldogs Roosters H 2nd Row 78 32 - 0 0 0 0 0 0 0 1 - 137 23 2 - 0 - 1 0 0 0 0 0 - - 0 0
2013 17 Bulldogs Knights H 2nd Row 33 14 - 0 0 0 0 0 0 0 0 - 34 11 0 - 0 - 0 0 0 0 0 0 - - 0 0
2013 20 Bulldogs Eels H 2nd Row 80 19 - 0 0 0 0 0 0 0 1 - 88 9 0 - 0 - 0 0 0 0 0 0 - - 0 0
2013 21 Bulldogs Dragons A 2nd Row 80 35 - 0 0 0 0 0 0 2 1 - 128 15 0 - 0 - 0 0 0 0 0 0 - - 0 0
2013 22 Bulldogs Titans H 2nd Row 80 23 - 0 0 0 0 0 0 0 0 - 59 18 0 - 0 - 0 0 0 0 0 0 - - 0 0
2013 23 Bulldogs Raiders A 2nd Row 80 33 - 0 0 0 0 0 0 2 1 - 93 18 1 - 0 - 0 0 1 0 0 0 - - 0 0
2013 24 Bulldogs Rabbitohs A 2nd Row 80 24 - 0 0 0 0 0 0 1 0 - 112 15 1 - 0 - 1 0 0 0 0 0 - - 0 0
2013 27 Bulldogs Knights A 2nd Row 56 27 - 0 0 0 0 0 0 1 0 - 101 14 0 - 0 - 0 0 0 0 0 0 - - 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2nd Row 2 66.5 49.5 0.74 84.0 0.5 0.0 0.0 0.0 0.0 0.5 1.5 1.5 0.0 0.0 31.0 0.5 0.5 0.0
2 66.5 49.5 0.74 84.0 0.5 0.0 0.0 0.0 0.0 0.5 1.5 1.5 0.0 0.0 31.0 0.5 0.5 0.0

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2017 23 WV Magpies Warriors - 2nd Row 80 56 82 1 0 0 0 0 0 1 1 0 0 37 0 1 0
2017 24 WV Magpies Knights - 2nd Row 53 43 86 0 0 0 0 0 1 2 2 0 0 25 1 0 0
Loading advanced stats…

Stat Likelihood

How often this player hits each stat in a game. Cells show the % of games with at least that many (e.g. the 1+ row for Tries is how often they score a try). Use it to separate reliable base output from boom-or-bust dynamic scoring. The Δ vs career row flags where the current selection departs from an editable career baseline.

-
Games (selection)
-
Games (baseline)
-
Try in a game
-
Avg Mins
Vs career filters 96 games
Scoring Attack Defence Errors & Discipline Kicking
T G FG TA LB LBA TB OFH OFG MT TS ER TO PC SAI SB SO KD FDO FTF TF EFIG

Volume stats use a threshold scale starting from the player's lowest game in the selection — each row is the % of games clearing that mark. Some older seasons didn't track every stat, so a stat's denominator can be fewer than total games.

Developed in conjunction with the NRL Fantasy Amateurs.

Charts

Loading...
Updating charts...
Percentile Radar
Output Attack Defense Discipline
Percentile rank among players with 3+ games. Errors / missed tackles / penalties are inverted — outward = better. PPM excludes games < 20 mins.

Year-by-Year by Position

below par above par avg fantasy points (games)
Mins ≥
Mins ≤
Position 2013 2014 2015 2017
2nd Row 31.3 (16) 18.8 (4) 45.8 (17) 31.0 (3)
Interchange 18.5 (2) 11.2 (6) 23.1 (7) 17.8 (5)
Lock 23.0 (1)