| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centre | 2 | 80.0 | 38.5 | 0.48 | 58.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 30.0 | 1.5 | 0.5 | 0.0 |
| 2nd Row | 14 | 73.8 | 32.0 | 0.43 | 68.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.3 | 1.0 | 0.0 | 0.1 | 24.0 | 1.2 | 0.1 | 0.4 |
| Interchange | 5 | 23.6 | 19.4 | 0.82 | 41.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 11.4 | 0.2 | 0.4 | 0.0 |
| Lock | 2 | 37.5 | 17.0 | 0.45 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.5 | 1.0 | 0.0 | 0.5 |
| 23 | 60.3 | 28.5 | 0.47 | 58.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 1.0 | 0.0 | 0.0 | 21.2 | 1.0 | 0.2 | 0.3 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 1 | Bears | Knights | - | 2nd Row | 80 | 23 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 1 | 2 | 1 |
| 2016 | 2 | Bears | Panthers | - | 2nd Row | 80 | 41 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 1 | 0 | 0 |
| 2016 | 6 | Bears | Warriors | - | Interchange | 31 | 24 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 1 | 1 | 0 |
| 2016 | 10 | Bears | Sea Eagles | - | Interchange | 36 | 21 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 2016 | 11 | Bears | WV Magpies | - | Interchange | 26 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 |
| 2016 | 13 | Bears | Roos | - | Centre | 80 | 30 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 1 | 0 |
| 2016 | 14 | Bears | Mounties | - | Interchange | 3 | 20 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 16 | Bears | Warriors | - | Interchange | 22 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 2015 | 9 | Bears | Knights | - | Lock | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 2015 | 10 | Bears | Panthers | - | Lock | 62 | 31 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 0 | 0 |
| 2015 | 12 | Bears | Magpies | - | 2nd Row | 78 | 31 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 3 | 0 | 1 |
| 2015 | 13 | Bears | Sea Eagles | - | 2nd Row | 80 | 16 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 1 |
| 2015 | 14 | Bears | Mounties | - | 2nd Row | 80 | 52 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 36 | 1 | 0 | 1 |
| 2015 | 16 | Bears | Magpies | - | 2nd Row | 74 | 37 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 0 |
| 2015 | 17 | Bears | Mounties | - | 2nd Row | 80 | 22 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 |
| 2015 | 19 | Bears | WV Magpies | - | 2nd Row | 45 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 2015 | 20 | Bears | Dragons | - | 2nd Row | 78 | 29 | 75 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 |
| 2015 | 21 | Bears | Bulldogs | - | 2nd Row | 80 | 40 | 137 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 |
| 2015 | 22 | Bears | Warriors | - | 2nd Row | 80 | 35 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 1 | 0 | 2 |
| 2015 | 23 | Bears | Knights | - | 2nd Row | 80 | 33 | 48 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | 2 | 0 | 0 |
| 2015 | 24 | Bears | Roos | - | 2nd Row | 80 | 22 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
| 2015 | 25 | Bears | Jets | - | Centre | 80 | 47 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 30 | 2 | 0 | 0 |
| 2015 | 26 | Bears | Bulldogs | - | 2nd Row | 38 | 47 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 44 | 3 | 0 | 0 |
No chart data available for the selected filters.