Nathaniel Neale

Reserve Grade

Positional Averages
Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Prop 117 70.0 57.5 0.82 120.9 0.3 0.0 0.0 0.1 0.2 0.1 2.6 3.2 0.9 0.1 33.1 1.6 1.0 0.6
Hooker 1 56.0 37.0 0.66 84.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 4.0 0.0 0.0 22.0 3.0 1.0 2.0
2nd Row 1 58.0 27.0 0.47 92.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 21.0 2.0 1.0 1.0
Interchange 4 34.3 32.0 0.93 68.0 0.0 0.0 0.0 0.0 0.0 0.3 1.3 0.3 0.0 0.0 22.5 0.3 0.0 0.0
Lock 4 75.3 74.5 0.99 142.8 0.8 0.0 0.0 0.0 0.3 0.0 4.8 4.8 1.8 0.0 34.0 1.0 0.5 0.5
127 68.8 56.8 0.83 119.4 0.3 0.0 0.0 0.0 0.2 0.1 2.7 3.1 0.9 0.1 32.6 1.5 0.9 0.6
Match Log
Year Rnd Team Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2022 1 Jets Prop 62 70 85 0 0 0 0 0 1 2 3 0 1 42 1 0 0
2022 2 Jets Prop 75 60 59 0 0 0 1 0 1 3 1 0 1 41 2 1 0
2022 3 Jets Prop 72 73 113 0 0 0 0 0 0 1 2 0 0 47 0 1 0
2022 4 Jets Prop 70 50 108 0 0 0 0 0 0 1 1 0 0 36 0 0 1
2022 6 Jets Prop 80 57 147 0 0 0 0 0 0 2 3 0 0 39 3 0 1
2022 8 Jets Prop 63 61 64 0 0 0 0 0 0 2 3 0 0 31 0 2 0
2022 9 Jets Prop 75 37 67 0 0 0 0 0 0 1 0 0 0 31 1 1 0
2022 10 Jets Prop 66 52 56 0 0 0 0 0 0 1 2 0 0 46 3 0 0
2022 12 Jets Prop 72 84 133 1 0 0 0 1 0 0 4 0 0 55 1 0 1
2022 13 Jets Prop 54 76 145 1 0 0 0 1 0 3 4 0 0 24 0 1 0
2022 14 Jets Prop 66 46 87 0 0 0 0 0 0 0 0 0 0 43 3 0 0
2022 16 Jets Prop 61 45 102 0 0 0 0 0 0 1 1 0 0 31 0 0 0
2022 17 Jets Prop 59 47 104 0 0 0 0 0 0 0 2 0 0 41 3 1 0
2022 18 Jets Prop 80 83 181 0 0 0 0 0 0 1 2 0 0 49 0 2 0
2022 19 Jets Prop 75 41 70 0 0 0 0 0 0 1 0 0 0 30 4 0 0
2022 20 Jets Prop 80 74 82 0 1 0 0 0 0 0 0 0 0 64 1 1 0
2021 1 Jets Prop 63 66 113 0 0 0 0 0 0 1 4 0 0 43 0 0 1
2021 2 Jets Prop 69 90 176 0 0 0 0 1 0 8 8 0 0 33 1 1 0
2021 3 Jets Prop 69 73 114 0 0 0 0 1 1 4 3 0 0 37 3 0 0
2021 4 Jets Prop 80 71 139 0 0 0 0 0 0 2 3 0 0 45 3 0 1
2021 5 Jets Prop 51 51 220 0 0 0 1 0 1 3 1 0 0 17 1 1 0
2021 6 Jets Prop 80 84 171 1 0 0 1 0 1 3 3 0 0 35 0 1 0
2021 7 Jets Prop 46 34 77 0 0 0 0 0 0 1 0 0 0 23 0 1 0
2021 12 Jets Prop 55 48 59 0 0 0 0 0 0 3 1 0 0 40 0 3 0
2021 13 Jets Prop 80 58 192 0 0 0 0 0 0 4 1 0 0 34 3 0 0
2021 14 Jets Prop 80 83 136 1 0 0 0 1 0 4 5 0 0 39 2 0 0
2021 16 Jets Prop 59 45 112 0 0 0 0 0 0 3 2 0 0 28 2 1 0
2021 17 Jets Prop 80 86 192 1 0 0 0 1 0 3 4 0 0 33 0 0 0
2021 19 Jets Prop 61 43 146 0 0 0 0 0 0 3 0 0 0 25 0 1 0
2020 1 Jets Prop 80 66 182 0 0 0 0 0 0 2 7 0 0 31 2 0 2
2019 1 Jets Prop 53 44 78 0 0 0 0 0 0 0 2 14 0 33 2 0 0
2019 2 Jets Prop 80 41 131 0 0 0 0 0 0 1 0 0 0 32 1 0 2
2019 3 Jets Prop 80 37 106 0 0 0 0 0 0 0 3 0 0 26 3 1 0
2019 4 Jets Prop 51 53 122 0 0 0 0 0 0 2 5 0 1 23 0 0 1
2019 5 Jets Prop 80 45 141 0 0 0 0 0 0 3 1 0 0 28 1 1 1
2019 6 Jets Prop 80 37 145 0 0 0 0 0 0 2 4 0 0 30 6 2 4
2019 7 Jets Prop 75 48 99 0 0 0 0 0 1 4 3 0 0 34 4 1 2
2019 8 Jets Prop 80 34 116 0 0 0 0 0 0 1 2 9 0 34 3 1 0
2019 9 Jets Prop 80 46 128 1 0 0 0 1 0 0 3 0 0 23 1 1 3
2019 10 Jets Prop 80 65 93 0 0 0 0 0 0 1 7 0 0 39 1 1 1
2019 11 Jets Prop 57 27 31 0 0 0 0 0 0 1 2 0 0 20 1 1 0
2019 12 Jets Prop 80 47 110 0 0 0 0 0 0 4 0 0 1 35 2 1 1
2019 13 Jets Prop 80 34 71 0 0 0 0 0 0 2 0 0 0 34 1 1 0
2019 14 Jets Prop 80 63 205 0 0 0 0 0 0 4 2 0 0 31 0 0 1
2019 15 Jets Prop 80 48 112 0 0 0 0 0 0 1 2 0 0 31 1 0 0
2019 16 Jets Prop 80 45 121 0 0 0 0 0 1 6 1 0 0 34 8 0 1
2019 17 Jets Prop 80 52 105 0 0 0 0 0 0 1 2 19 0 42 1 3 0
2019 18 Jets Prop 77 69 147 1 0 0 0 1 0 3 3 0 0 35 2 1 0
2019 19 Jets Prop 80 49 93 0 0 0 0 0 0 2 0 0 0 42 2 1 0
2019 20 Jets Prop 80 49 164 0 0 0 0 0 0 2 4 0 0 28 2 1 2
2019 21 Jets Prop 71 27 98 0 0 0 0 0 0 1 3 0 0 19 6 0 0
2019 22 Jets Prop 66 60 80 0 0 0 0 0 0 4 7 0 1 24 1 0 0
2019 23 Jets Prop 80 38 76 0 0 0 0 0 0 1 3 0 0 30 4 1 0
2018 1 Jets Prop 80 90 145 1 0 0 0 1 0 5 11 0 0 35 5 2 0
2018 2 Jets Prop 77 57 168 0 0 0 0 0 1 5 1 0 0 32 2 0 1
2018 3 Jets Prop 80 75 105 1 0 0 1 1 1 1 4 0 0 40 2 1 1
2018 4 Jets Prop 80 54 194 0 0 0 0 0 0 0 5 0 0 29 2 2 0
2018 5 Jets Prop 80 73 162 1 0 0 0 1 0 1 5 0 0 34 1 1 1
2018 6 Jets Prop 80 51 213 0 0 0 0 0 0 2 1 0 0 27 0 1 1
2018 7 Jets Prop 80 61 89 0 0 0 0 0 0 2 4 0 1 40 1 0 1
2018 8 Jets Prop 80 50 139 0 0 0 0 0 0 6 1 0 0 26 1 3 0
2018 10 Jets Prop 80 71 179 1 0 0 0 1 1 4 3 0 0 33 2 3 0
2018 11 Jets Prop 80 80 161 2 0 0 0 1 0 0 8 0 0 27 2 1 0
2018 12 Jets Prop 80 38 143 0 0 0 0 0 0 1 4 0 0 21 2 1 2
2018 13 Jets Prop 80 62 156 1 0 0 0 1 0 3 4 0 0 31 5 1 1
2018 14 Jets Prop 80 55 173 0 0 0 0 0 0 2 3 0 0 33 2 1 1
2018 16 Jets Prop 80 49 119 0 0 0 0 0 0 3 2 10 0 32 1 2 0
2018 17 Jets Prop 70 53 177 0 0 0 0 0 0 6 6 0 0 14 1 2 1
2018 18 Jets Prop 80 53 108 0 0 0 0 0 0 4 3 0 0 34 3 0 1
2018 19 Jets Prop 80 54 138 0 0 0 0 1 0 2 4 0 0 31 2 1 2
2018 20 Jets Prop 80 58 137 0 0 0 0 0 0 2 2 0 0 41 1 0 2
2018 21 Jets Prop 80 44 140 0 0 0 0 0 0 1 0 17 0 35 0 3 0
2018 22 Jets Prop 61 56 118 1 0 0 0 1 1 1 6 0 0 15 0 2 0
2018 23 Jets Prop 80 62 114 1 0 0 0 1 0 2 4 0 0 27 0 1 1
2018 24 Jets Prop 80 56 196 0 0 0 0 0 0 1 3 0 0 36 2 1 2
2018 25 Jets Prop 80 64 94 0 0 0 0 0 1 5 7 0 0 32 3 1 1
2018 26 Jets Prop 80 48 159 0 0 0 0 0 0 2 2 0 0 31 4 0 0
2017 1 Jets Prop 54 53 70 0 0 0 0 0 0 6 7 0 0 22 1 1 2
2017 2 Jets Prop 80 59 135 0 0 0 0 0 0 4 6 0 0 24 0 0 2
2017 3 Jets Prop 64 83 128 1 0 0 0 1 0 5 7 0 0 30 0 1 0
2017 4 Jets Prop 63 62 118 0 0 0 0 0 0 4 6 0 0 37 2 2 2
2017 5 Jets Prop 55 42 102 0 0 0 0 0 0 3 4 0 0 22 0 4 0
2017 6 Jets Prop 80 74 188 0 0 0 0 0 0 5 5 0 0 42 2 3 0
2017 7 Jets Prop 80 79 180 2 0 0 0 1 0 2 6 0 0 28 1 2 1
2017 9 Jets Prop 59 65 78 0 0 0 0 0 0 2 8 0 0 36 3 0 0
2017 10 Jets Prop 62 97 126 0 0 0 0 1 0 9 8 0 0 45 3 0 0
2017 11 Jets Prop 71 75 84 0 0 0 0 0 0 7 3 0 0 48 2 0 0
2017 12 Jets Prop 58 58 115 0 0 0 0 0 0 4 3 0 0 34 1 1 0
2017 13 Jets Prop 80 98 81 1 0 0 0 1 0 2 5 0 0 59 0 0 0
2017 14 Jets Prop 40 24 48 0 0 0 0 0 0 1 2 0 0 16 0 1 1
2017 16 Jets Prop 50 33 49 0 0 0 0 0 0 1 1 0 1 35 1 4 1
2017 17 Jets Prop 70 65 154 0 0 0 0 1 0 4 3 0 0 35 1 1 1
2017 18 Jets Prop 80 53 152 0 0 0 0 0 0 2 2 0 1 37 1 2 2
2017 19 Jets Prop 80 92 111 2 0 0 0 1 0 3 3 0 0 52 3 0 0
2017 20 Jets Prop 80 88 135 1 0 0 0 1 0 4 10 0 1 36 5 1 0
2017 21 Jets Prop 80 60 136 0 0 0 0 0 0 5 6 0 0 33 3 2 2
2017 22 Jets Prop 59 43 60 0 0 0 0 0 0 1 0 27 0 38 0 1 1
2017 24 Jets Prop 80 58 94 0 0 0 0 1 0 2 2 0 0 43 2 2 0
2017 25 Jets Prop 65 71 91 2 0 0 0 0 1 4 6 11 0 27 3 0 1
2016 1 Jets 2nd Row 58 27 92 0 0 0 0 0 0 3 0 0 0 21 2 1 1
2016 2 Jets Prop 54 53 169 0 0 0 0 0 0 6 5 0 0 18 1 3 0
2016 3 Jets Prop 70 69 119 0 0 0 1 0 1 5 4 0 0 35 0 2 1
2016 4 Jets Prop 69 47 76 0 0 0 0 0 0 2 1 0 0 37 1 1 0
2016 5 Jets Prop 80 62 159 0 0 0 0 0 0 4 3 0 0 36 1 2 0
2016 6 Jets Prop 48 72 121 1 0 0 1 0 0 6 5 0 0 27 2 1 0
2016 7 Jets Prop 51 65 101 1 0 0 0 1 0 5 5 0 0 26 1 1 2
2016 9 Jets Lock 68 73 112 2 0 0 0 0 0 6 3 7 0 29 1 0 1
2016 10 Jets Prop 74 68 202 0 0 0 0 0 0 7 2 4 0 38 0 2 3
2016 11 Jets Prop 69 55 91 0 0 0 0 0 0 6 1 0 0 42 3 2 0
2016 12 Jets Prop 80 68 103 1 0 0 0 0 0 4 1 0 0 43 0 1 1
2016 13 Jets Prop 80 106 221 1 0 0 0 1 0 5 10 0 0 40 2 1 1
2016 14 Jets Prop 16 16 50 0 0 0 0 0 0 1 0 0 0 9 0 0 0
2016 15 Jets Lock 80 65 130 0 0 0 0 0 0 4 4 0 0 34 1 0 0
2016 17 Jets Lock 80 98 182 1 0 0 0 1 0 7 9 0 0 32 1 0 1
2016 18 Jets Lock 73 62 147 0 0 0 0 0 0 2 3 0 0 41 1 2 0
2016 21 Jets Hooker 56 37 84 0 0 0 0 0 0 4 4 0 0 22 3 1 2
2016 23 Jets Prop 80 48 132 0 0 0 0 0 0 3 2 0 0 29 1 1 1
2016 25 Jets Prop 23 35 44 1 0 0 0 0 1 2 2 0 0 13 0 0 1
2015 2 Bears Prop 42 45 117 0 0 0 0 0 0 1 2 0 0 28 0 0 1
2015 3 Bears Prop 51 45 89 0 0 0 0 0 0 0 3 0 0 30 1 0 0
2015 4 Bears Prop 64 59 78 0 0 0 0 0 0 2 2 0 0 44 1 0 0
2015 5 Bears Prop 42 35 83 0 0 0 0 0 0 0 0 0 0 29 0 0 1
2015 6 Bears Prop 24 17 20 0 0 0 0 0 0 0 0 0 0 18 0 0 1
2015 13 Bears Interchange 54 58 119 0 0 0 0 0 0 2 1 0 0 40 0 0 0
2015 14 Bears Interchange 52 41 87 0 0 0 0 0 1 1 0 0 0 31 1 0 0
2015 16 Bears Interchange 18 20 43 0 0 0 0 0 0 1 0 0 0 14 0 0 0
2015 17 Bears Interchange 13 9 23 0 0 0 0 0 0 1 0 0 0 5 0 0 0

NRL

Usage Stats
Positional Averages
Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
Interchange 2.0 2.0 0.0 0.0 6.50 1.00 0.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 2.0 2.0 0.0 0.0 6.50 1.00 0.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00
Match Log
Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2014 3 Interchange Rabbitohs 16 13 2 2 0 0 6.50 1.00 0.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00